|
Object detail page
| Objects' designation: |
V1123 Cas |
| Coordinates (J2000): |
01 33 16.3 +60 38 01 > Simbad | GSG |
| |
| JD0 (primary): |
51427.8223 |
| JD0 (secondary): |
51430.974 |
| PERIOD [d]: |
4.502 |
| TYPE: |
EA |
| MAG (I): |
10.91 - 10.20 |
| D [hod]: |
|
| d [hod]: |
|
| Note: |
|
| Reference: |
|
| Author: |
K. Hoòková, J. Juryšek |
Minima predictions for upcomming 1/2 a year.
| Tmin (HJD) | P/S | CENTER (DD.MM. UT/h,A) | D | ELEMENTS | | |
| 2456432.696 | S | 19.5. 4:42 | EA | 51430.974+4.502*E |
| 2456434.046 | P | 21.5. 13:06 | EA | 51427.8223+4.502*E |
| 2456437.198 | S | 24.5. 16:45 | EA | 51430.974+4.502*E |
| 2456438.548 | P | 25.5. 1:09 | EA | 51427.8223+4.502*E |
| 2456441.700 | S | 28.5. 4:47 | EA | 51430.974+4.502*E |
| 2456443.050 | P | 30.5. 13:12 | EA | 51427.8223+4.502*E |
| 2456446.202 | S | 2.6. 16:50 | EA | 51430.974+4.502*E |
| 2456447.552 | P | 3.6. 1:15 | EA | 51427.8223+4.502*E |
| 2456450.704 | S | 6.6. 4:53 | EA | 51430.974+4.502*E |
| 2456452.054 | P | 8.6. 13:18 | EA | 51427.8223+4.502*E |
| 2456455.206 | S | 11.6. 16:56 | EA | 51430.974+4.502*E |
| 2456456.556 | P | 12.6. 1:21 | EA | 51427.8223+4.502*E |
| 2456459.708 | S | 15.6. 4:59 | EA | 51430.974+4.502*E |
| 2456461.058 | P | 17.6. 13:23 | EA | 51427.8223+4.502*E |
| 2456464.210 | S | 20.6. 17:02 | EA | 51430.974+4.502*E |
| 2456465.560 | P | 21.6. 1:26 | EA | 51427.8223+4.502*E |
| 2456468.712 | S | 24.6. 5:05 | EA | 51430.974+4.502*E |
| 2456470.062 | P | 26.6. 13:29 | EA | 51427.8223+4.502*E |
| 2456473.214 | S | 29.6. 17:08 | EA | 51430.974+4.502*E |
| 2456474.564 | P | 30.6. 1:32 | EA | 51427.8223+4.502*E |
| 2456477.716 | S | 3.7. 5:11 | EA | 51430.974+4.502*E |
| 2456479.066 | P | 5.7. 13:35 | EA | 51427.8223+4.502*E |
| 2456482.218 | S | 8.7. 17:13 | EA | 51430.974+4.502*E |
| 2456483.568 | P | 9.7. 1:38 | EA | 51427.8223+4.502*E |
| 2456486.720 | S | 12.7. 5:16 | EA | 51430.974+4.502*E |
| 2456488.070 | P | 14.7. 13:41 | EA | 51427.8223+4.502*E |
| 2456491.222 | S | 17.7. 17:19 | EA | 51430.974+4.502*E |
| 2456492.572 | P | 18.7. 1:44 | EA | 51427.8223+4.502*E |
| 2456495.724 | S | 21.7. 5:22 | EA | 51430.974+4.502*E |
| 2456497.074 | P | 23.7. 13:46 | EA | 51427.8223+4.502*E |
| 2456500.226 | S | 26.7. 17:25 | EA | 51430.974+4.502*E |
| 2456501.576 | P | 27.7. 1:49 | EA | 51427.8223+4.502*E |
| 2456504.728 | S | 30.7. 5:28 | EA | 51430.974+4.502*E |
| 2456506.078 | P | 1.8. 13:52 | EA | 51427.8223+4.502*E |
| 2456509.230 | S | 4.8. 17:31 | EA | 51430.974+4.502*E |
| 2456510.580 | P | 5.8. 1:55 | EA | 51427.8223+4.502*E |
| 2456513.732 | S | 8.8. 5:34 | EA | 51430.974+4.502*E |
| 2456515.082 | P | 10.8. 13:58 | EA | 51427.8223+4.502*E |
| 2456518.234 | S | 13.8. 17:36 | EA | 51430.974+4.502*E |
| 2456519.584 | P | 14.8. 2:01 | EA | 51427.8223+4.502*E |
| 2456522.736 | S | 17.8. 5:39 | EA | 51430.974+4.502*E |
| 2456524.086 | P | 19.8. 14:04 | EA | 51427.8223+4.502*E |
| 2456527.238 | S | 22.8. 17:42 | EA | 51430.974+4.502*E |
| 2456528.588 | P | 23.8. 2:07 | EA | 51427.8223+4.502*E |
| 2456531.740 | S | 26.8. 5:45 | EA | 51430.974+4.502*E |
| 2456533.090 | P | 28.8. 14:10 | EA | 51427.8223+4.502*E |
| 2456536.242 | S | 31.8. 17:48 | EA | 51430.974+4.502*E |
| 2456537.592 | P | 1.9. 2:12 | EA | 51427.8223+4.502*E |
| 2456540.744 | S | 4.9. 5:51 | EA | 51430.974+4.502*E |
| 2456542.094 | P | 6.9. 14:15 | EA | 51427.8223+4.502*E |
| 2456545.246 | S | 9.9. 17:54 | EA | 51430.974+4.502*E |
| 2456546.596 | P | 10.9. 2:18 | EA | 51427.8223+4.502*E |
| 2456549.748 | S | 13.9. 5:57 | EA | 51430.974+4.502*E |
| 2456551.098 | P | 15.9. 14:21 | EA | 51427.8223+4.502*E |
| 2456554.250 | S | 18.9. 18:00 | EA | 51430.974+4.502*E |
| 2456555.600 | P | 19.9. 2:24 | EA | 51427.8223+4.502*E |
| 2456558.752 | S | 22.9. 6:02 | EA | 51430.974+4.502*E |
| 2456560.102 | P | 24.9. 14:27 | EA | 51427.8223+4.502*E |
| 2456563.254 | S | 27.9. 18:05 | EA | 51430.974+4.502*E |
| 2456564.604 | P | 28.9. 2:30 | EA | 51427.8223+4.502*E |
| 2456567.756 | S | 1.10. 6:08 | EA | 51430.974+4.502*E |
| 2456569.106 | P | 3.10. 14:33 | EA | 51427.8223+4.502*E |
| 2456572.258 | S | 6.10. 18:11 | EA | 51430.974+4.502*E |
| 2456573.608 | P | 7.10. 2:35 | EA | 51427.8223+4.502*E |
| 2456576.760 | S | 10.10. 6:14 | EA | 51430.974+4.502*E |
| 2456578.110 | P | 12.10. 14:38 | EA | 51427.8223+4.502*E |
| 2456581.262 | S | 15.10. 18:17 | EA | 51430.974+4.502*E |
| 2456582.612 | P | 16.10. 2:41 | EA | 51427.8223+4.502*E |
| 2456585.764 | S | 19.10. 6:20 | EA | 51430.974+4.502*E |
| 2456587.114 | P | 21.10. 14:44 | EA | 51427.8223+4.502*E |
| 2456590.266 | S | 24.10. 18:23 | EA | 51430.974+4.502*E |
| 2456591.616 | P | 25.10. 2:47 | EA | 51427.8223+4.502*E |
| 2456594.768 | S | 28.10. 6:25 | EA | 51430.974+4.502*E |
| 2456596.118 | P | 30.10. 14:50 | EA | 51427.8223+4.502*E |
| 2456599.270 | S | 2.11. 18:28 | EA | 51430.974+4.502*E |
| 2456600.620 | P | 3.11. 2:53 | EA | 51427.8223+4.502*E |
| 2456603.772 | S | 6.11. 6:31 | EA | 51430.974+4.502*E |
| 2456605.122 | P | 8.11. 14:56 | EA | 51427.8223+4.502*E |
| 2456608.274 | S | 11.11. 18:34 | EA | 51430.974+4.502*E |
| 2456609.624 | P | 12.11. 2:58 | EA | 51427.8223+4.502*E |
| 2456612.776 | S | 15.11. 6:37 | EA | 51430.974+4.502*E |
| 2456614.126 | P | 17.11. 15:01 | EA | 51427.8223+4.502*E |
> B A C K
> Add new object
> List of objects
|
> Minima predictions < > Transits predictions <
New data MEDUZA & HERO:
CCD: M. Lehkı: , , , , , , , P. Dubovskı: , , , VIZ: P. Dubovskı: , , , , , , , , , , , , , , , , , , , ,
|
> Post a comment / note to object or page ...
Comments
for star V1123 Cas
No comments posted yet.
for this page
No comments posted yet.