|
Minima predictions for E15°, N50° (central Europe)
Predictions are counted for observers located in central Europe (Czech republic): 50° north and 15° east.
Only objects with altitude higher then 20° in time of minimu are showed.
Neglection rating:
1 = many observations in last 10 years, 10 = no CCD minimum in last 10 years. More information about rating.
RECOMMENDATION FOR OBSERVERS OBJECTS WITH RATING 5 AND MORE SHOULD BE OBSERVED
Astrophysical interestingness:
There are many systems, which exhibits period changes in O-C diagrams. We have highlighted them among others using small color signs (see the list bellow).
Explanations of used colors is given in the picture and appears when your mous move over the sign as well.
The astrophysical interestingness has prepared L. Smelcer, 2009 according to O-C gateway
Available predictions: (evening data)
2010-2- 21, 22, 23, 24, 25, 26, 27, 28, 2010-3- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28,
| | STAR | P/S | BODY | UT | H/A | MAG RANGE | ELEMENTS |
| | | | V 511 Per | p | 9 | 16:48 | 68° / W | 8.1 - 8.6 (V) | 2451799.5604+3.045298*E |
| | IW Per | p | 10 | 16:51 | 68° / W | 5.79 - 5.84 (V) | 2448500.523+0.9171877*E |
| | MZ Dra | p | 9 | 16:56 | 45° / N | 11.86 - 12.1 (c) | 2451620.769+0.84034*E |
| | MX Cam | p | 7 | 16:57 | 68° / N | 12.3 - 14.4 (V) | 2451401.892+1.40856*E |
| | V1061 Tau | s | 8 | 16:57 | 64° / S | 7.95 - 8.45 (V) | 2416062.498+1.385222*E |
| | V 651 Cyg | p | 7 | 16:57 | 21° / NW | 14.4 - 15.7 (P) | 2427960.471+1.02487*E |
| | G4420.1984 Dra | p | 7 | 16:58 | 29° / N | 11.55 - 12.15 (*) | 2453966.39035+0.619277*E |
| | | | EI Aur | p | 5 | 17:1 | 72° / SW | 14.5 - 15 (P) | 2439060.448+1.226694*E |
| | V 368 Cas | s | 8 | 17:1 | 68° / NW | 8.45 - 9.2 (B) | 2425556.54582+4.451635*E |
| | V1229 Tau | p | 9 | 17:2 | 57° / SW | 6.86 - 6.93 (V) | 2436096.5204+2.46113329*E |
| | NZ And | p | 9 | 17:4 | 43° / W | 14.9 - 16.3 (P) | 2445336.178+0.899668*E |
| | KT Hya | p | 9 | 17:6 | 32° / SE | 12.7 - 13.8 (P) | 2430674.637+3.387025*E |
| | V 734 Cep | p | 7 | 17:6 | 50° / N | 11.05 - 11.42 (V) | 2451482.647+3.76597*E |
| | DP Cas | s | 7 | 17:7 | 41° / NW | 13.4 - 13.8 (P) | 2427536.09081+1.2215963*E |
| | V 746 Cep | p | 10 | 17:12 | 39° / NW | 11.4 - 11.85 (V) | 2451338.882+1.25996*E |
| | AK Tri | s | 7 | 17:15 | 49° / W | 11.48 - 12 (V) | 2452942.2337+0.701713*E |
| | FM CMa | p | 8 | 17:17 | 26° / S | 7.28 - 7.5 (V) | 2453056.397+2.78945*E |
| | G3708.1325 Per | p | 7 | 17:35 | 60° / NW | 10.92 - 11.5 (*) | 2451421.719+3.02397*E |
| | GV Pup | p | 9 | 17:36 | 25° / SE | 12.9 - 13.7 (P) | 2451466.915+0.9883915*E |
| | V1824 Ori | p | 8 | 17:46 | 57° / S | 13.47 - 14.7 (V) | 2454802.9251+1.59291*E |
| | NT Cas | p | 5 | 17:49 | 40° / NW | 14.2 - 14.8 (P) | 2454750.39317+1.122521*E |
| | FH Mon | p | 8 | 17:51 | 37° / S | 14.1 - 15.7 (P) | 2425246.423+1.425071*E |
| | | | V1018 Cas | p | 8 | 18:1 | 59° / NW | 10.26 - 10.56 (c) | 2454833.7032+4.12781*E |
| | XZ Cep | p | 6 | 18:1 | 36° / NW | 8 - 8.83 (V) | 2443297.811+5.09725*E |
| | EL CVn | p | 10 | 18:5 | 27° / NE | 9.42 - 9.59 (V) | 2448331.778+0.795629*E |
| | RX Hya | p | 6 | 18:8 | 25° / SE | 8.9 - 11.6 (V) | 2453450.491+2.28166*E |
| | V 442 Mon | p | 6 | 18:9 | 44° / S | 11.2 - 11.7 (P) | 2453109.1384+1.667015*E |
| | G0196.0699 Hya | p | 8 | 18:10 | 37° / SE | 11.8 - 12.4 (V) | 2452184.87+0.52831*E |
| | V 455 Mon | s | 6 | 18:12 | 41° / S | 14.5 - 15.3 (P) | 2434444.651+0.6816774*E |
| | V 851 Cas | p | 9 | 18:13 | 31° / NW | 12.68 - 12.76 (V) | 2448156.5742+0.960276*E |
| | OQ Cas | s | 5 | 18:14 | 42° / NW | 14.4 - 15.1 (P) | 2429106.854+0.7166956*E |
| | KO Lac | p | 7 | 18:17 | 22° / NW | 14.6 - 15.5 (P) | 2433206.438+1.02608*E |
| | MW Cas | p | 10 | 18:26 | 34° / NW | 13.5 - 14.5 (P) | 2429338.43+0.48087*E |
| | GR Gem | p | 9 | 18:26 | 60° / S | 15.4 - 16.1 (V) | 2428835.62+0.5274471*E |
| | DO CMa | p | 9 | 18:27 | 24° / S | 14 - 15.9 (P) | 2452142.636+2.72529*E |
| | V 460 Mon | p | 6 | 18:30 | 43° / S | 10.5 - 11.2 (P) | 2454812.861+1.397592*E |
| | V 572 Per | p | 10 | 18:31 | 55° / NW | 6.504 - 6.79 (V) | 2448500.57+1.21317*E |
| | V 384 Mon | p | 6 | 18:38 | 40° / S | 12.6 - 13.1 (P) | 2453396.7042+1.11848*E |
| | AD CMa | p | 7 | 18:41 | 21° / S | 13.5 - 13.7 (P) | 2453438.7463+0.7933042*E |
| | V 515 Mon | s | 7 | 18:44 | 38° / S | 11.6 - 12.2 (V) | 2433304.8865+0.8739713*E |
| | LL Cep | p | 7 | 18:46 | 40° / N | 13.5 - 15 (P) | 2452986.2651+0.7841514*E |
| | V 843 Mon | p | 6 | 18:49 | 50° / S | 12.4 - 12.9 (V) | 2454116.453+0.526119*E |
| | V 337 Cas | s | 8 | 18:49 | 34° / NW | 12.6 - 13.1 (P) | 2429494.968+7.04656*E |
| | HX Mon | p | 10 | 18:50 | 30° / S | 13.4 - 15.7 (P) | 2444930.487+2.710563*E |
| | AU Tri | p | 10 | 18:53 | 27° / W | 14.1 - 15.2 (V) | 2451338.067+2.0582*E |
| | HV Per | p | 9 | 18:54 | 49° / W | 12.8 - 14 (P) | 2417834.37+2.95337*E |
| | UU Cam | s | 5 | 18:59 | 57° / NW | 11.8 - 12.3 (P) | 2440205.18+0.6825584*E |
| | | | UY Hya | s | 8 | 19:2 | 40° / SE | 13.3 - 13.8 (P) | 2451870.133+0.727521*E |
| | V1249 Tau | s | 8 | 19:3 | 33° / SW | 13.32 - 14.15 (V) | 2451610.311+1.188245*E |
| | CP Cam | p | 7 | 19:3 | 54° / NW | 10.749 - 11.232 () | 2448500.0047+0.796716*E |
| | AY Mon | p | 9 | 19:5 | 48° / S | 13.3 - 15.5 (V) | 2428247.464+2.144238*E |
| | CV CMa | p | 6 | 19:5 | 22° / S | 13 - 13.6 (P) | 2428044.81+3.628263*E |
| | DD Cam | p | 9 | 19:6 | 57° / NW | 7.026 - 7.23 () | 2448500.074+1.76288*E |
| | CM CMa | p | 9 | 19:6 | 21° / S | 13 - 13.4 (P) | 2428097.8+0.530919*E |
| | V 567 Aur | p | 9 | 19:10 | 63° / SW | 12.55 - 13.2 () | 2451548.612+0.71003*E |
| | V 426 Aur | p | 9 | 19:12 | 61° / W | 10.553 - 10.764 (V) | 2452925.5394+1.419093*E |
| | V 379 Aur | p | 7 | 19:20 | 72° / W | 13.6 - 14.5 (p) | 2443848.415+1.351022*E |
| | V 394 Cas | p | 10 | 19:22 | 44° / NW | 15 - 17 (P) | 2429110.47+0.929271*E |
| | MW Dra | p | 10 | 19:22 | 63° / N | 9.14 - 9.7 (V) | 2451284.615+3.28935*E |
| | V1188 Tau | s | 6 | 19:25 | 35° / W | 11.85 - 12.3 (V) | 2451401.54+0.57603*E |
| | V1371 Ori | p | 8 | 19:26 | 42° / SW | 8.157 - 8.233 () | 2448500.379+0.758223*E |
| | V 383 Cep | s | 7 | 19:28 | 24° / N | 7.27 - 7.58 (V) | 2448491.12187+1.49574*E |
| | DF Dra | p | 10 | 19:30 | 30° / N | 13.2 - 14.3 (P) | 2451274.999+2.8064*E |
| | V1046 Ori | p | 10 | 19:32 | 27° / SW | 6.54 - 6.58 (V) | 2448500.8171+0.946261*E |
| | XY LMi | p | 5 | 19:34 | 59° / E | 10.7 - 11.1 (R) | 2452366.884+0.436888*E |
| | V 667 Ori | p | 6 | 19:36 | 49° / SW | 14.7 - 15.8 (P) | 2453294.0073+1.025044*E |
| | IN Cnc | p | 5 | 19:37 | 54° / SE | 13 - 13.645 (R) | 2452721.312+0.501476*E |
| | GW Aur | p | 10 | 19:39 | 60° / W | 12.66 - 13.3 (c) | 2416575.3+3.00132*E |
| | DL CMi | s | 7 | 19:41 | 47° / S | 12.86 - 13.45 (V) | 2454889.6786+4.01728*E |
| | NN Cep | s | 6 | 19:41 | 28° / N | 8.2 - 8.58 (V) | 2452935.143+2.058306*E |
| | LX Per | p | 9 | 19:44 | 42° / NW | 8.1 - 8.93 (V) | 2452996.512+8.0382*E |
| | LT Gem | p | 9 | 19:47 | 55° / SW | 9.35 - 9.51 (B) | 2453386.894+1.3606*E |
| | V 579 Per | s | 7 | 19:48 | 42° / W | 7.87 - 7.94 (V) | 2454432.747+0.465618*E |
| | BZ CMi | p | 9 | 19:52 | 42° / SW | 11.4 - 11.9 (*) | 2451456.477+1.27289*E |
| | LY And | s | 8 | 19:53 | 28° / NW | 14.1 - 14.8 (P) | 2445673.71251+0.345027*E |
| | | | V 434 Per | p | 6 | 20:0 | 37° / W | 14.4 - 15.1 (P) | 2438709.473+0.536104*E |
| | LV Cam | p | 5 | 20:2 | 66° / NW | 16 - 16.4 (V) | 2451881.4668+0.365721*E |
| | GH Boo | s | 5 | 20:2 | 25° / E | 11.9 - 12.3 (V) | 2451260.8551+0.65951*E |
| | LQ Com | p | 8 | 20:6 | 40° / E | 12.8 - 13.3 (V) | 2451260.8579+0.356836*E |
| | NSV 01955 Ori | p | 7 | 20:7 | 39° / W | 13.2 - 14 (P) | 2454863.6595+0.343453*E |
| | V 448 Cas | p | 6 | 20:7 | 31° / NW | 14.5 - 15 (P) | 2438284.489+0.574074*E |
| | NV UMa | p | 10 | 20:8 | 70° / NE | 12.68 - 13.4 (V) | 2451306.81+3.02405*E |
| | BG Boo | p | 5 | 20:11 | 27° / E | 13.5 - 14.3 (P) | 2453125.1496+0.640081*E |
| | SX CMi | p | 7 | 20:14 | 43° / SW | 13.4 - 14.8 (P) | 2454516.3937+3.43159*E |
| | NQ Cam | p | 7 | 20:19 | 67° / N | 13.1 - 13.8 (c) | 2451489.223+0.362099*E |
| | XX Sex | p | 9 | 20:27 | 32° / S | 9.3 - 9.55 (c) | 2452314.79+0.54011*E |
| | DU CVn | p | 9 | 20:28 | 49° / E | 13.1 - 14.5 (V) | 2454889.8378+0.307178*E |
| | V 578 Per | p | 6 | 20:30 | 38° / NW | 8.931 - 9.102 () | 2454699.57326+0.970766*E |
| | CP Gem | s | 7 | 20:32 | 47° / SW | 13.7 - 15.8 (P) | 2453056.4651+2.4022675*E |
| | QT Aur | p | 6 | 20:32 | 59° / W | 14.4 - 15 (P) | 2449018.379+0.565522*E |
| | MQ UMa | p | 6 | 20:33 | 67° / E | 11.57 - 11.83 (V) | 2451312.8513+0.476068*E |
| | V 864 Mon | p | 6 | 20:34 | 30° / SW | 9.9 - 10.6 (c) | 2452667.751+0.358426*E |
| | AC Crt | s | 8 | 20:36 | 24° / SE | 9.72 - 10.17 (V) | 2454852.8566+0.61726*E |
| | V1022 Tau | p | 8 | 20:42 | 29° / W | 14.45 - 15.25 (B) | 2451397.764+0.34719*E |
| | DG Com | p | 6 | 20:42 | 43° / E | 14.3 - 15.5 (P) | 2452026.396+0.986612*E |
| | OQ UMa | p | 10 | 20:43 | 50° / NE | 13 - 13.7 (c) | 2451432.173+0.283356*E |
| | GI Boo | s | 10 | 20:44 | 35° / E | 11.3 - 11.8 (V) | 2451287.22195+1.0335*E |
| | UY Mon | s | 10 | 20:46 | 40° / SW | 9.6 - 10.1 (V) | 2439533.413+1.261256*E |
| | LY Cep | p | 10 | 20:47 | 23° / N | 13.9 - 14.2 (P) | 2451299.384+1.948005*E |
| | NN Dra | p | 10 | 20:47 | 59° / NE | 12.34 - 12.98 (R) | 2451285.669+0.382872*E |
| | V 380 Gem | p | 8 | 20:48 | 47° / W | 13.15 - 14 (V) | 2451613.752+0.336611*E |
| | V 562 Aur | p | 9 | 20:49 | 40° / W | 12.87 - 13.21 (c) | 2451509.098+0.52878*E |
| | CzeV078 Hya | p | 6 | 20:55 | 39° / S | 13.1 - 13.5 (V) | 2452217.931+0.414588*E |
| | V 744 Cep | p | 10 | 20:55 | 30° / N | 12.2 - 12.54 (V) | 2451426.642+0.62455*E |
| | MQ Gem | p | 10 | 20:56 | 43° / SW | 15.3 - 16.7 (P) | 2430346.59+3.81989*E |
| | V 364 Per | s | 5 | 20:56 | 21° / NW | 14.6 - 15.6 (P) | 2439026.486+0.3394535*E |
| | | | FM Leo | s | 8 | 21:3 | 37° / SE | 8.44 - 8.94 (V) | 2452499.182+6.72863*E |
| | BV CMi | p | 10 | 21:7 | 41° / SW | 6.91 - 7.03 () | 2448500.75+2.6825*E |
| | V1072 Her | s | 10 | 21:8 | 21° / NE | 12.7 - 13.2 (V) | 2451308.714+0.58802*E |
| | BG UMa | s | 7 | 21:8 | 58° / NE | 10.84 - 10.93 (V) | 2453116.608+0.669392*E |
| | BL Dra | p | 8 | 21:9 | 24° / N | 11.9 - 12.2 (P) | 2451276.945+0.402665*E |
| | ER Cep | s | 9 | 21:9 | 47° / N | 15.67 - 16.34 (V) | 2454326.44999+0.2857369*E |
| | EH Lyn | p | 8 | 21:13 | 73° / SW | 13 - 13.283 (R) | 2454935.44443+0.32679*E |
| | NN Mon | p | 5 | 21:16 | 29° / SW | 12.7 - 13.9 (P) | 2453407.4316+0.9123617*E |
| | V 454 Cep | p | 10 | 21:17 | 24° / N | 9.04 - 9.3 (V) | 2448313.1+5.5845*E |
| | XZ Mon | p | 8 | 21:22 | 23° / SW | 13.4 - 15.1 (P) | 2452712.3494+0.876084*E |
| | WZ LMi | p | 8 | 21:23 | 71° / S | 12.45 - 12.7 (R) | 2454921.55636+0.389138*E |
| | LT Com | p | 5 | 21:24 | 50° / E | 10.61 - 10.75 (V) | 2454187.367+0.512057*E |
| | WX Sex | p | 8 | 21:25 | 41° / S | 12.4 - 12.8 (V) | 2452697.75+0.428869*E |
| | MS UMa | p | 8 | 21:29 | 77° / E | 11.97 - 12.6 (V) | 2451563.9502+0.410388*E |
| | AL Cnc | p | 9 | 21:30 | 52° / SW | 13 - 14 (P) | 2452622.304+1.348825*E |
| | V 450 Mon | p | 6 | 21:31 | 25° / SW | 11.4 - 12 (V) | 2432233.339+2.597008*E |
| | IS Mon | p | 10 | 21:32 | 33° / SW | 11.5 - 13.5 (P) | 2451276.347+4.04767*E |
| | IL Cnc | s | 7 | 21:33 | 57° / SW | 13 - 13.581 (R) | 2454831.9068+0.267656*E |
| | V 528 Mon | p | 5 | 21:33 | 28° / SW | 12.8 - 13.8 (P) | 2453769.3412+1.4237507*E |
| | GT Gem | p | 10 | 21:36 | 38° / W | 15.1 - 16 (P) | 2430735.49+0.857*E |
| | LN Dra | s | 7 | 21:38 | 28° / NE | 12 - 12.55 (V) | 2451280.8477+0.612142*E |
| | V1035 Her | s | 6 | 21:39 | 24° / NE | 10.9 - 11.4 (P) | 2454556.59557+0.971205*E |
| | GH Mon | p | 7 | 21:40 | 24° / SW | 12.8 - 13.7 (P) | 2430187.569+0.7071845*E |
| | CM Gem | s | 10 | 21:45 | 35° / W | 14.8 - 15.3 (P) | 2428454.312+1.403522*E |
| | V 464 Mon | p | 6 | 21:49 | 22° / SW | 12.1 - 12.9 (P) | 2431852.354+1.1264035*E |
| | GU Leo | p | 7 | 21:49 | 58° / S | 11.6 - 12.3 (R) | 2454500.56633+0.354085*E |
| | V 673 Ori | p | 10 | 21:51 | 33° / W | 14.4 - 15 (P) | 2451410.87+6.24683*E |
| | V1091 Her | p | 9 | 21:52 | 22° / NE | 12.04 - 12.28 (c) | 2452454.13+0.39353*E |
| | BL CMi | p | 9 | 21:57 | 28° / SW | 12 - 12.5 (P) | 2451451.352+5.90427*E |
| | | | V 881 Mon | s | 8 | 22:1 | 26° / SW | 11.48 - 12.25 (V) | 2454812.8467+1.69841*E |
| | HY Gem | p | 6 | 22:1 | 36° / W | 16.7 - 17.5 (P) | 2438406.315+0.350998*E |
| | DZ Per | s | 6 | 22:2 | 27° / NW | 14.4 - 15 (P) | 2428022.395+0.764177*E |
| | DT Cep | p | 10 | 22:3 | 24° / N | 13.5 - 15.6 (P) | 2427697.493+5.53027*E |
| | BS Vir | s | 9 | 22:5 | 33° / SE | 13.6 - 14.4 (P) | 2420608.783+0.3770834*E |
| | MN Gem | s | 10 | 22:6 | 31° / W | 15.3 - 17 (P) | 2430379.49+3.78067*E |
| | G0330.1394 Vir | p | 7 | 22:8 | 21° / E | 11.34 - 11.83 (V) | 2452125.5+0.436873*E |
| | V1071 Her | p | 7 | 22:9 | 26° / NE | 0 - 0 () | 2451304.8686+0.537765*E |
| | UX CVn | p | 8 | 22:10 | 70° / SE | 11.73 - 12 (U) | 2454872.54146+0.5731075*E |
| | VY Cnc | s | 10 | 22:12 | 53° / SW | 11.9 - 12.4 (P) | 2431163.678+0.7194195*E |
| | V 489 Cep | s | 7 | 22:14 | 27° / N | 13.96 - 14.41 (V) | 2452112.438+2.55375*E |
| | G0816.1907 Cnc | p | 6 | 22:17 | 47° / SW | 12 - 12.5 () | 2454174.33958+0.3158*E |
| | V 571 Lyr | s | 10 | 22:17 | 22° / NE | 11.7 - 12.3 (V) | 2451323.864+1.2524*E |
| | V 635 Mon | p | 6 | 22:18 | 21° / SW | 7.6 - 8.1 (P) | 2454857.4412+1.80781*E |
| | NR Cam | p | 8 | 22:19 | 58° / N | 10.76 - 11.25 (V) | 2451589.757+0.255885*E |
| | V 437 Aur | p | 10 | 22:19 | 45° / NW | 8.42 - 9 (V) | 2448500.101+3.3638*E |
| | CU CVn | p | 10 | 22:23 | 54° / E | 7.556 - 7.606 (V) | 2448500.022+0.135667*E |
| | DZ Lyn | p | 5 | 22:26 | 61° / W | 9.9 - 10.25 (V) | 2452722.4734+0.378016*E |
| | IN Gem | p | 10 | 22:27 | 29° / W | 15 - 16.2 (P) | 2429250.58+1.131194*E |
| | V 842 Mon | p | 10 | 22:27 | 21° / W | 9.74 - 10.05 (V) | 2450869.40404+0.989888*E |
| | EH CVn | p | 9 | 22:28 | 56° / E | 12.91 - 13.26 (V) | 2454891.874+0.263585*E |
| | NU Cam | s | 9 | 22:28 | 57° / N | 10.57 - 10.95 (V) | 2454849.8138+0.690054*E |
| | DI Lyn | s | 6 | 22:31 | 71° / SW | 6.79 - 6.87 (V) | 2454933.4489+1.68154*E |
| | V1193 Cyg | p | 6 | 22:32 | 25° / N | 12.7 - 13.1 (V) | 2451107.2871+0.5037687*E |
| | BH CMi | p | 5 | 22:34 | 28° / SW | 9.5 - 10 (V) | 2451189.486+0.5592485*E |
| | CC Per | p | 9 | 22:39 | 22° / NW | 14 - 15.4 (P) | 2429231.46+2.470118*E |
| | V 480 Cas | p | 9 | 22:40 | 21° / N | 14.6 - 14.9 (P) | 2453327.785+0.342013*E |
| | IO Cnc | s | 7 | 22:40 | 49° / SW | 13 - 13.576 (R) | 2454849.9018+0.347808*E |
| | V1175 Cyg | p | 10 | 22:41 | 25° / NE | 15.9 - 16.5 (P) | 2437904.57+1.33294*E |
| | DT Cam | p | 10 | 22:45 | 39° / NW | 8.13 - 8.8 () | 2440000.5+0.441*E |
| | TZ CMi | s | 7 | 22:46 | 27° / SW | 13 - 14.5 (V) | 2425216.64+1.776814*E |
| | AT Cam | s | 7 | 22:48 | 46° / NW | 9.8 - 10.6 (P) | 2453060.354+1.395894*E |
| | AK Cam | s | 7 | 22:49 | 59° / N | 10.3 - 10.9 (P) | 2426632.538+2.226803*E |
| | LX Cas | s | 7 | 22:50 | 29° / NW | 14.9 - 15.7 (P) | 2452985.7128+1.397151*E |
| | V 495 Aur | p | 10 | 22:51 | 46° / NW | 12.7 - 13.3 (V) | 2451450.109+1.04637*E |
| | GT Boo | s | 6 | 22:52 | 49° / E | 12.1 - 12.4 (V) | 2451224.14188+0.568922*E |
| | V1066 Her | p | 5 | 22:52 | 34° / NE | 11.8 - 12.3 (V) | 2451312.7161+0.539264*E |
| | RafV064 Ser | s | 8 | 22:56 | 23° / SE | 13.3 - 14.6 (c) | 2454271.652+0.884*E |
| | BU Cep | p | 9 | 22:58 | 26° / N | 12.2 - 12.9 (P) | 2455083.346+1.41437*E |
| | HR UMa | p | 7 | 22:59 | 85° / N | 8.779 - 8.942 () | 2448500.051+0.737064*E |
| | | | V 337 Vir | p | 7 | 23:2 | 39° / SE | 13.3 - 14.1 (V) | 2453849.4542+0.352855*E |
| | V1200 Cyg | p | 9 | 23:8 | 25° / NE | 15.3 - 16.1 (P) | 2437642.23+0.3690595*E |
| | XX LMi | p | 8 | 23:12 | 68° / SW | 12.42 - 12.56 (R) | 2452358.913+0.3709787*E |
| | V 409 Hya | s | 7 | 23:15 | 33° / SW | 11.2 - 11.7 () | 2451553.728+0.472274*E |
| | HK Cep | p | 9 | 23:15 | 25° / NE | 14.2 - 14.8 (P) | 2451907.309+1.0513*E |
| | V2277 Cyg | p | 9 | 23:21 | 23° / NE | 10.5 - 11.1 (V) | 2451286.858+0.53788*E |
| | V 383 Gem | p | 8 | 23:22 | 26° / W | 12.78 - 13.6 (V) | 2453345.698+0.757285*E |
| | GO Boo | s | 10 | 23:23 | 52° / E | 12 - 12.4 (V) | 2451286.76+3.077*E |
| | V1010 Cas | p | 10 | 23:26 | 21° / N | 9.51 - 9.92 (V) | 2451482.637+2.398*E |
| | V2278 Cyg | p | 6 | 23:28 | 30° / NE | 13.3 - 13.62 (*) | 2451806.4044+0.361812*E |
| | V1040 Her | p | 10 | 23:28 | 26° / E | 12.5 - 13 (V) | 2451288.8869+1.1137*E |
| | V 749 Cyg | p | 6 | 23:29 | 22° / NE | 13 - 14 (P) | 2452836.527+0.885437*E |
| | LU Cas | p | 5 | 23:29 | 28° / N | 14.2 - 16.1 (P) | 2452287.296+2.036985*E |
| | IV Gem | p | 6 | 23:33 | 34° / W | 12.2 - 13.1 (P) | 2453780.4264+0.60269*E |
| | DL CVn | s | 8 | 23:33 | 77° / SE | 12 - 12.3 () | 2451305.05722+0.64244*E |
| | UW LMi | p | 7 | 23:38 | 63° / SW | 8.446 - 8.674 () | 2448499.226+3.87429*E |
| | G2533.0370 CVn | s | 6 | 23:39 | 77° / SE | 12 - 12.5 (c) | 2452014.33197+0.33199*E |
| | GU Boo | s | 6 | 23:41 | 54° / E | 13.1 - 13.7 (V) | 2451276.11936+0.48873*E |
| | V 594 Lyr | p | 9 | 23:42 | 31° / NE | 14 - 14.33 (V) | 2452583.979+0.256002*E |
| | AA Lyn | p | 10 | 23:43 | 44° / W | 14.7 - 15.3 (P) | 2451274.427+0.561385*E |
| | MY Cas | p | 5 | 23:44 | 24° / W | 14.8 - 16.4 (B) | 2438621.453+0.926237*E |
| | V1068 Her | s | 6 | 23:44 | 40° / NE | 12.4 - 13 (V) | 2451274.8757+0.39426*E |
| | V 981 Cyg | p | 7 | 23:46 | 31° / NE | 14.5 - 15 (P) | 2437668.38+0.50766*E |
| | FQ Vir | s | 6 | 23:49 | 21° / SE | 10.1 - 10.9 (P) | 2453847.2471+0.749603*E |
| | AN UMa | p | 6 | 23:53 | 75° / W | 14.9 - 20.2 (B) | 2451563.551+0.07975275*E |
| | V2357 Oph | p | 6 | 23:53 | 24° / E | 10.66 - 10.79 (V) | 2451277.916+0.415565*E |
| | V2291 Cyg | p | 10 | 23:53 | 27° / NE | 11.5 - 11.75 (c) | 2451407.72+1.3814*E |
| | FW Her | p | 8 | 23:54 | 25° / E | 14.4 - 14.9 (P) | 2426744.614+0.835414*E |
| | | | MY Cam | p | 10 | 0:0 | 26° / NW | 9.8 - 10.15 (V) | 2440000.5+1*E |
| | Y Crv | p | 5 | 0:0 | 25° / S | 11.73 - 12.1 (c) | 2453473.6422+0.329037*E |
| | V 972 Her | s | 7 | 0:0 | 30° / E | 6.719 - 6.793 () | 2453440.474+0.443026*E |
| | WY Sex | p | 8 | 0:1 | 31° / SW | 11.5 - 11.8 (V) | 2452615.97+0.368057*E |
| | V 385 Ser | p | 6 | 0:2 | 25° / SE | 12 - 12 (V) | 2454952.9146+0.312954*E |
| | DU CVn | s | 9 | 0:3 | 77° / S | 13.1 - 14.5 (V) | 2451251.464+0.307178*E |
| | V 569 Lyr | p | 9 | 0:5 | 33° / NE | 11.9 - 12.3 (V) | 2451274.55+0.619875*E |
| | KR Com | s | 5 | 0:8 | 57° / S | 7.265 - 7.323 (V) | 2448500.416+0.4079707*E |
| | V 836 Her | s | 7 | 0:10 | 24° / E | 10.7 - 11.4 (V) | 2451755.402+1.6166*E |
| | KV Cep | p | 8 | 0:10 | 21° / N | 14.1 - 14.8 (P) | 2433539.61+0.858222*E |
| | V1098 Her | p | 9 | 0:11 | 45° / NE | 12.44 - 12.82 (c) | 2451627.337+0.352264*E |
| | IR Vir | p | 9 | 0:13 | 36° / S | 12.2 - 12.8 () | 2449825.5495+0.369418*E |
| | EL Lyn | p | 9 | 0:16 | 45° / W | 12.65 - 13.2 (c) | 2451611.87+0.64453*E |
| | HR Boo | p | 5 | 0:16 | 54° / SE | 13.25 - 13.85 (c) | 2451417.346+0.315967*E |
| | FW Per | s | 5 | 0:16 | 23° / NW | 14.3 - 15.3 (P) | 2452898.6081+0.7912316*E |
| | AK Aur | s | 10 | 0:20 | 22° / NW | 10.55 - 11 (B) | 2428240.712+4.763137*E |
| | SY Boo | s | 6 | 0:21 | 54° / SE | 12.25 - 12.87 (V) | 2451273.977+0.714484*E |
| | LQ Com | s | 8 | 0:23 | 66° / S | 12.8 - 13.3 (V) | 2451261.0363+0.356836*E |
| | LV Cam | s | 5 | 0:26 | 36° / NW | 16 - 16.4 (V) | 2451883.4788+0.365721*E |
| | V1045 Her | p | 7 | 0:26 | 50° / E | 10.9 - 11.4 (V) | 2451285.698+0.510283*E |
| | HP Her | p | 10 | 0:31 | 45° / E | 15.3 - 16.5 (P) | 2427545.529+0.476408*E |
| | V 507 Lyr | s | 8 | 0:33 | 26° / E | 14.21 - 14.75 (V) | 2453577.5+0.36691*E |
| | V 404 Hya | p | 8 | 0:33 | 22° / W | 14.85 - 15.25 (R) | 2454833.8411+0.309535*E |
| | ER Cep | p | 9 | 0:34 | 46° / W | 15.67 - 16.34 (V) | 2441975.043+0.2857369*E |
| | V 575 Lyr | p | 6 | 0:36 | 28° / E | 12.7 - 13 (V) | 2454617.52812+0.1455591*E |
| | NQ Cam | s | 7 | 0:37 | 50° / NW | 13.1 - 13.8 (c) | 2451489.402+0.362099*E |
| | V1500 Cyg | p | 10 | 0:37 | 21° / NE | 17.17 - 18.55 (V) | 2443369.649+0.1396131*E |
| | V1069 Her | p | 8 | 0:37 | 46° / NE | 12.3 - 13 (V) | 2454926.44751+0.486712*E |
| | V1052 Her | s | 5 | 0:38 | 36° / E | 12.2 - 12.65 (V) | 2454954.46807+0.370829*E |
| | V 417 Lyr | s | 5 | 0:40 | 24° / E | 14.9 - 16.2 (P) | 2453288.6689+0.300661*E |
| | IL Cnc | p | 7 | 0:42 | 32° / W | 13 - 13.581 (R) | 2452721.5705+0.267656*E |
