|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
> Insert new minimum ...
Filter by constelation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pix, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
| # |

star ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
| 2200 | CE Leo | V | Fabrizio Marchi | 2010-03-16 | 2010-03-17 |
| 2199 | CzeV149 Gem II | R | Franti啼k Lomoz | 2010-03-07 | 2010-03-15 |
| 2198 | CzeV149 Gem II | R | Franti啼k Lomoz | 2008-02-02 | 2010-03-15 |
| 2197 | XZ Leo | V | Fabrizio Marchi | 2010-03-13 | 2010-03-14 |
| 2196 | RW Tau | V | Fabrizio Marchi | 2010-01-28 | 2010-03-14 |
| 2195 | FW Her | R | Martin Lehky | 2010-03-10 | 2010-03-11 |
| 2194 | UX CrB | R | Martin Lehky | 2010-03-09 | 2010-03-11 |
| 2193 | KW Pup II | R | Martin Lehky | 2010-03-09 | 2010-03-11 |
| 2192 | V 785 Cas | I | Ladislav 確elcer | 2010-03-09 | 2010-03-10 |
| 2191 | V 785 Cas | R | Ladislav 確elcer | 2010-03-09 | 2010-03-10 |
| 2190 | V 785 Cas | V | Ladislav 確elcer | 2010-03-09 | 2010-03-10 |
| 2189 | GU Leo | Clear | Jaroslav Trnka | 2010-03-09 | 2010-03-10 |
| 2188 | AW Vir | I | Ladislav 確elcer | 2010-03-09 | 2010-03-09 |
| 2187 | AW Vir | R | Ladislav 確elcer | 2010-03-09 | 2010-03-09 |
| 2186 | AL Gem | I | Ladislav 確elcer | 2010-03-08 | 2010-03-09 |
| 2185 | AL Gem | R | Ladislav 確elcer | 2010-03-08 | 2010-03-09 |
| 2184 | EQ UMa II | Clear | Jaroslav Trnka | 2010-03-09 | 2010-03-09 |
| 2183 | GI Aur | Clear | Jaroslav Trnka | 2010-03-08 | 2010-03-09 |
| 2182 | GP Boo | I | Ladislav 確elcer | 2010-03-07 | 2010-03-09 |
| 2181 | GP Boo | R | Ladislav 確elcer | 2010-03-07 | 2010-03-09 |
| 2180 | CT Tau | I | Ladislav 確elcer | 2010-03-07 | 2010-03-08 |
| 2179 | CT Tau | R | Ladislav 確elcer | 2010-03-07 | 2010-03-08 |
| 2178 | V 681 Her | Clear | Jaroslav Trnka | 2010-03-05 | 2010-03-05 |
| 2177 | V 410 Aur | I | Ladislav 確elcer | 2010-03-03 | 2010-03-04 |
| 2176 | IZ Mon | I | Ladislav 確elcer | 2010-03-03 | 2010-03-04 |
| 2175 | IZ Mon | R | Ladislav 確elcer | 2010-03-03 | 2010-03-04 |
| 2174 | HS Leo | Clear | Jaroslav Trnka | 2010-03-02 | 2010-03-03 |
| 2173 | AL Gem | I | Ladislav 確elcer | 2010-03-01 | 2010-03-02 |
| 2172 | AL Gem | R | Ladislav 確elcer | 2010-03-01 | 2010-03-02 |
| 2171 | AL Gem | V | Ladislav 確elcer | 2010-03-01 | 2010-03-02 |
| 2170 | GW Gem | I | Ladislav 確elcer | 2010-03-01 | 2010-03-02 |
| 2169 | VW LMi II | I | Ladislav 確elcer | 2010-02-25 | 2010-03-02 |
| 2168 | VW LMi II | R | Ladislav 確elcer | 2010-02-25 | 2010-03-02 |
| 2167 | BQ UMa | Clear | Jaroslav Trnka | 2010-02-28 | 2010-03-01 |
| 2166 | DD Mon | I | Ladislav 確elcer | 2010-02-25 | 2010-02-26 |
| 2165 | DD Mon | R | Ladislav 確elcer | 2010-02-25 | 2010-02-26 |
| 2164 | GQ Tau | I | Ladislav 確elcer | 2010-02-25 | 2010-02-25 |
| 2163 | BF Vir | I | Ladislav 確elcer | 2010-02-22 | 2010-02-22 |
| 2162 | BF Vir | R | Ladislav 確elcer | 2010-02-22 | 2010-02-22 |
| 2161 | VW LMi | I | Ladislav 確elcer | 2010-02-21 | 2010-02-22 |
| 2160 | VW LMi | R | Ladislav 確elcer | 2010-02-21 | 2010-02-22 |
| 2159 | KV Gem | I | Ladislav 確elcer | 2010-02-21 | 2010-02-22 |
| 2158 | GU Boo | R | Martin Lehky | 2010-02-04 | 2010-02-20 |
| 2157 | V 517 Ori | R | Martin Lehky | 2010-02-03 | 2010-02-20 |
| 2156 | V 495 Aur | R | Martin Lehky | 2010-01-26 | 2010-02-20 |
| 2155 | CzeV130 Tri II | R | Martin Lehky | 2009-12-20 | 2010-02-20 |
| 2154 | CzeV128 Tri II | R | Martin Lehky | 2009-12-20 | 2010-02-20 |
| 2153 | DP Cas | R | Martin Lehky | 2009-12-03 | 2010-02-20 |
| 2152 | V 458 Lac | R | Martin Lehky | 2009-11-25 | 2010-02-20 |
| 2151 | Y Sex | I | Ladislav 確elcer | 2010-02-16 | 2010-02-18 |
| 2150 | Y Sex | R | Ladislav 確elcer | 2010-02-16 | 2010-02-18 |
| 2149 | Bet Per | vis | Jozef Suchan | 2010-01-01 | 2010-02-15 |
| 2148 | VW LMi | R | Lubo Br疸 | 2010-02-08 | 2010-02-08 |
| 2147 | UY UMa | Clear | Lubo Br疸 | 2010-02-07 | 2010-02-08 |
| 2146 | QT Per II | Clear | Jaroslav Trnka | 2010-02-03 | 2010-02-04 |
| 2145 | BZ Leo II | Clear | Jaroslav Trnka | 2010-01-27 | 2010-01-27 |
| 2144 | BZ Leo | Clear | Jaroslav Trnka | 2010-01-27 | 2010-01-27 |
| 2143 | BG Leo | Clear | Jaroslav Trnka | 2010-01-27 | 2010-01-27 |
| 2142 | HP Aur | I | Ladislav 確elcer | 2010-01-23 | 2010-01-25 |
| 2141 | HP Aur | R | Ladislav 確elcer | 2010-01-23 | 2010-01-25 |
| 2140 | VW LMi II | R | Lubo Br疸 | 2010-01-24 | 2010-01-24 |
| 2139 | DG Lac | R | Ladislav 確elcer | 2010-01-07 | 2010-01-11 |
| 2138 | DG Lac | I | Ladislav 確elcer | 2010-01-07 | 2010-01-11 |
| 2137 | FZ Ori | I | Ladislav 確elcer | 2010-01-03 | 2010-01-05 |
| 2136 | FZ Ori | R | Ladislav 確elcer | 2010-01-03 | 2010-01-05 |
| 2135 | FZ Ori | V | Ladislav 確elcer | 2010-01-03 | 2010-01-05 |
| 2134 | V 407 Peg II | I | Ladislav 確elcer | 2010-01-03 | 2010-01-04 |
| 2133 | V 407 Peg II | R | Ladislav 確elcer | 2010-01-03 | 2010-01-04 |
| 2132 | V 407 Peg II | V | Ladislav 確elcer | 2010-01-03 | 2010-01-04 |
| 2131 | USNO-A2.0 0825-03243265 | R | Franti啼k Lomoz | 2008-12-29 | 2010-01-03 |
| 2130 | USNO-A2.0 1200-12449302 | R | Franti啼k Lomoz | 2009-08-23 | 2010-01-03 |
| 2129 | BY Peg II | R | Ladislav 確elcer | 2009-12-26 | 2010-01-03 |
| 2128 | USNO-B1.0 1394-0302975 | R | Franti啼k Lomoz | 2009-08-16 | 2010-01-03 |
| 2127 | BL Dra | R | Roman Ehrenberger | 2009-12-02 | 2009-12-29 |
| 2126 | VW LMi | R | Lubo Br疸 | 2009-12-27 | 2009-12-27 |
| 2125 | V1022 Tau II | Clear | Franti啼k Lomoz | 2009-12-26 | 2009-12-27 |
| 2124 | WX Cep II | I | Hana Ku鞦kov | 2009-12-26 | 2009-12-26 |
| 2123 | WX Cep II | R | Hana Ku鞦kov | 2009-12-26 | 2009-12-26 |
| 2122 | WX Cep II | V | Hana Ku鞦kov | 2009-12-26 | 2009-12-26 |
| 2121 | SX Psc | Clear | Giorgio Corfini | 2009-12-09 | 2009-12-17 |
| 2120 | SX Psc | Clear | Giorgio Corfini | 2009-11-19 | 2009-12-17 |
| 2119 | SX Psc | Clear | Giorgio Corfini | 2009-10-26 | 2009-12-17 |
| 2118 | GU Ori | Clear | Giorgio Corfini | 2009-12-15 | 2009-12-17 |
| 2117 | GQ Tau | Clear | Giorgio Corfini | 2009-12-15 | 2009-12-17 |
| 2116 | EF Cep | I | Lubo Br疸 | 2009-12-07 | 2009-12-07 |
| 2115 | PV Cas | I | Ladislav 確elcer | 2009-12-03 | 2009-12-04 |
| 2114 | PV Cas | R | Ladislav 確elcer | 2009-12-03 | 2009-12-04 |
| 2113 | V 995 Cyg | I | Ladislav 確elcer | 2009-12-03 | 2009-12-04 |
| 2112 | V 398 Lac II | I | Hana Ku鞦kov | 2009-12-03 | 2009-12-04 |
| 2111 | V 398 Lac II | R | Hana Ku鞦kov | 2009-12-03 | 2009-12-04 |
| 2110 | V 398 Lac II | V | Hana Ku鞦kov | 2009-12-03 | 2009-12-04 |
| 2109 | FT Ori II | R | Hana Ku鞦kov | 2009-12-03 | 2009-12-03 |
| 2108 | VW LMi | R | Lubo Br疸 | 2009-12-03 | 2009-12-03 |
| 2107 | CP And | Clear | Jaroslav Trnka | 2009-12-02 | 2009-12-03 |
| 2106 | CN And II | Clear | Martin Vra圄疚 | 2009-12-02 | 2009-12-02 |
| 2105 | V 398 Lac | I | Hana Ku鞦kov | 2009-11-20 | 2009-12-01 |
| 2104 | V 398 Lac | R | Hana Ku鞦kov | 2009-11-20 | 2009-12-01 |
| 2103 | V 398 Lac | V | Hana Ku鞦kov | 2009-11-20 | 2009-12-01 |
| 2102 | AO Mon II | R | Hana Ku鞦kov | 2009-11-21 | 2009-12-01 |
| 2101 | EM Lac | I | Ladislav 確elcer | 2009-11-28 | 2009-12-01 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
|
> Minima predictions < > Transits predictions <
New data MEDUZA & HERO:
CCD: R. Koci疣: GK Per, L. Br疸: V 407 Cyg, M. Lehk: SN2004et Cyg, SN2003gd Psc, SN2002ap Psc, SN2001bg Cnc, DX And, YY Her, V 1329 Cyg, V 2274 Cyg, VIZ: P. Dubovsk: WY And, Z And, BB Aur, Eps Aur, NSV 16874 Aur, NSV 3171 Aur, Psi1 Aur, UU Aur, VW Aur, NSV 6696 Boo, V Boo, SY Cam, U Cam, XX Cam, BX Cas, KS Cas, NSV 332 Cas, NSV 650 Cas, Rho Cas, ST Cas,
|