|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
> Insert new minimum ...
Filter by constelation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
| # |

star ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
| 4674 | V343 Ori | Clear | Marian Urbaník | 2012-02-12 | 2012-02-12 |
| 4673 | EL Lyn | Clear | Jaroslav Trnka | 2012-02-12 | 2012-02-12 |
| 4672 | HR Gem | U | Jaroslav Trnka | 2012-02-11 | 2012-02-12 |
| 4671 | AP Aur II | Clear | Jaroslav Trnka | 2012-02-11 | 2012-02-11 |
| 4670 | IT Cnc | R | Francesco Scaggiante - Danilo Zardin | 2012-02-08 | 2012-02-09 |
| 4669 | MM Com II | R | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4668 | IO Cnc II | R | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4667 | IN Cnc II | R | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4666 | V 512 And II | R | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4665 | FW Her II | R | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4664 | FW Her II | V | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4663 | GU Boo II | R | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4662 | GU Boo II | V | Martin Lehky | 2012-02-06 | 2012-02-07 |
| 4661 | GV Leo II | I | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4660 | GV Leo II | R | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4659 | GV Leo II | V | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4658 | GV Leo II | B | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4657 | V 873 Per | I | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4656 | V 873 Per | R | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4655 | V 873 Per | V | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4654 | V 873 Per | B | Martin Lehky | 2012-02-05 | 2012-02-07 |
| 4653 | AQ Boo | R | Martin Lehky | 2012-02-04 | 2012-02-07 |
| 4652 | HN Cnc II | R | Martin Lehky | 2012-02-03 | 2012-02-07 |
| 4651 | GI Aur | R | Martin Lehky | 2012-02-03 | 2012-02-07 |
| 4650 | SU Boo | R | Martin Lehky | 2012-02-03 | 2012-02-07 |
| 4649 | CW Gem | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
| 4648 | V 404 Aur | I | Martin Lehky | 2012-02-02 | 2012-02-07 |
| 4647 | V 404 Aur | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
| 4646 | V 404 Aur | V | Martin Lehky | 2012-02-02 | 2012-02-07 |
| 4645 | LQ Com | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
| 4644 | V1100 Her II | R | Martin Lehky | 2012-02-01 | 2012-02-07 |
| 4643 | RY Aur | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4642 | EG CVn II | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4641 | V 382 Gem | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
| 4640 | GV Leo | I | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4639 | GV Leo | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4638 | GV Leo | V | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4637 | GV Leo | B | Martin Lehky | 2012-01-31 | 2012-02-07 |
| 4636 | GV Boo | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
| 4635 | VSX J054143.7+260640 Tau | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
| 4634 | VSX J054143.7+260640 Tau II | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4633 | GQ Tau | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4632 | EW Boo II | I | Martin Lehky | 2012-01-30 | 2012-02-07 |
| 4631 | EW Boo II | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
| 4630 | V 410 Aur II | I | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4629 | V 410 Aur II | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4628 | V 410 Aur II | V | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4627 | V 410 Aur II | B | Martin Lehky | 2012-01-29 | 2012-02-07 |
| 4626 | VW LMi | R | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4625 | VW LMi | V | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4624 | AO Mon II | Clear | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4623 | V 963 Per II | I | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4622 | V 963 Per II | R | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4621 | NR Cam | Clear | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
| 4620 | BV Dra II | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4619 | BV Dra II | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4618 | BW Dra | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4617 | BW Dra II | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4616 | BW Dra II | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4615 | BW Dra | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4614 | BW Dra | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4613 | BW Dra II | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4612 | BW Dra | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4611 | BW Dra II | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4610 | BV Dra | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4609 | BV Dra II | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4608 | BV Dra | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4607 | BV Dra II | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
| 4606 | BH CMi | Clear | Filip Walter | 2012-02-02 | 2012-02-04 |
| 4605 | EH Cnc II | Clear | Ladislav Šmelcer | 2012-01-31 | 2012-02-03 |
| 4604 | AP Aur | V | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
| 4603 | AP Aur | I | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
| 4602 | AP Aur | R | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
| 4601 | XX LMi | Clear | Maurice Audejean | 2012-02-02 | 2012-02-03 |
| 4600 | BH Lyn | Clear | Maurice Audejean | 1970-01-02 | 2012-02-03 |
| 4599 | BH Lyn | Clear | Maurice Audejean | 2012-02-01 | 2012-02-03 |
| 4598 | HS Leo | Clear | Jaroslav Trnka | 2012-02-03 | 2012-02-03 |
| 4597 | GW Cep | I | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
| 4596 | GW Cep | R | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
| 4595 | GW Cep | V | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
| 4594 | AV CMi | Clear | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
| 4593 | AO Cam | I | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
| 4592 | AO Cam | R | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
| 4591 | AO Cam | V | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
| 4590 | MW Cas II | I | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
| 4589 | MW Cas II | R | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
| 4588 | FZ Ori II | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
| 4587 | MW Cas II | I | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
| 4586 | MW Cas II | R | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
| 4585 | HP Aur | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
| 4584 | HY Gem | Clear | František Lomoz | 2012-02-01 | 2012-02-02 |
| 4583 | AF Gem | Clear | Marian Urbaník | 2012-02-01 | 2012-02-01 |
| 4582 | V372 Gem | R | František Lomoz | 2012-02-01 | 2012-02-01 |
| 4581 | EK Com II | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-01-31 |
| 4580 | IZ Mon | I | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
| 4579 | IZ Mon | R | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
| 4578 | IZ Mon | V | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
| 4577 | AH Aur | Clear | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
| 4576 | V 404 Gem | I | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
| 4575 | V 404 Gem | R | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
|
> Minima predictions < > Transits predictions <
New data MEDUZA & HERO:
CCD: M. Lehký: NGC4151 CVn, V 407 Cyg, V 1107 Her, YY Her, AX Per, MKN421 UMa, P. Dubovský: 3C 66A And, NSV 16874 Aur, S5 0716+714 Cam, 1ES 2344+514 Cas, VIZ: J. Speil: CQ And, RX And, SX And, UW And, UX And, VX And, Z And, RX Boo, SU Cam, X Cam, Z Cam, AA Cas, EQ Cas, T Cep, OMI Cet, T CrB, TX CVn, AA Cyg, AF Cyg, BF Cyg,
Currently operating observers: Observers on-line chat
Brno-Bystrc (Miloslav Zejda)
STATUS: Is active 22:00 - 05:55 PROGRAM: i Boo a pak se uvidí
Chlumčany
(Martin Zíbar)
STATUS: Is active 20:30 - 07:00 PROGRAM: Wasp-12 b Aur - zkouška dalekohledu, potom možná Qatar-2 b Vir, pokud se nezatáhne.
HaP JP Ostrava
(K. Hoňková, J. Juryšek) STATUS: Is active 18:00 - 06:00 PROGRAM: BX Tri
HaP JP v Ostravě
(Hana Kučáková) STATUS: Is active 20:00 - 05:00 PROGRAM: Z CMa, SN 2011fe UMa
Hvězdárna Valašské Meziříčí
(Ladislav Šmelcer) STATUS: Is active 17:47 - 05:47 PROGRAM: V410 Aur, LU Aur
Městská hvězdárna Slaný MPC C11
(Jaroslav Trnka) STATUS: Is active 18:00 - 07:00 PROGRAM: EL Lyn, WY Per, V1129 Tau
|