
ETD - Exoplanet Transit Database
Observers community | How to contribute to ETD | Model-fit your data | Transit predictions | KEPLER Transit predictions | KEPLER Candidates | CoRoT Transit predictions | CoRoT Candidates
COROT is spacecraft operated by international collaboration of CNES, ESA, Austria, Belgium, Germany, Brazil and Spain. COROT stands for 'Convection, Rotation and planetary Transits'. To accomplish the scientific objectives COROT is monitoring about 120 000 stars with its 30-centimetre telescope. For more details about the COROT satellite, see www.esa.int
IMPORTANT NOTE:
The list bellow contains 12 CoRoT candidates published by Cabrera, et al. (2009), Planetary transit candidates in CoRoT-LRc01 field.
The list was prepared in cooperation with Dr. Jörg Weingrill, Space Research Institute, Austrian Academy of Sciences (see more).
Six objects presented in the list are better known orbital and geometric parameters. Their observation can be submitted to ETD in common way (LRc01_E2_5801, LRc01_E2_3345, LRc01_E1_4780, LRc01_E2_4295, LRc01_E1_1632, LRc01_E2_4390). Observations of the rest of objects should be send to J. Weingrill.
Two candidates were catched only once in transit, so the period remains unknown (LRc01_E1_0715, LRc01_E2_0934). These two objects should be observed permanently, without any prediction.
CoRoT Transit predictions:
http://var2.astro.cz/ETD/CoRoTpredictions.php
| # | STARNAME | PLANET | RA | DE | Kp (mag) | DEPTH (mag) | PER (d) | EPOCH | D (min) | | 1 | LRc01_E1_0673 | b (Aql) | 19 25 36.90 | 00 22 34.5 | 13.52 | 0.0010 | 6.00234 | 2454250.8702 | 174.0 |
| 2 | LRc01_E1_0715 | b (Aql) | 19 26 48.06 | -00 06 49.8 | 13.65 | 0.0065 | ??? | 2454293.9028 | 540.0 |
| 3 | LRc01_E1_1632 | b (Aql) | 19 28 37.92 | 00 46 42.5 | 14.86 | 0.0015 | 2.177256 | 2454237.7746 | 72.0 |
| 4 | LRc01_E1_1791 | b (Aql) | 19 26 32.28 | 00 29 37.6 | 14.92 | 0.0020 | 0.520959 | 2454237.0493 | 57.6 |
| 5 | LRc01_E1_2761 | b (Aql) | 19 28 44.04 | -00 10 03.8 | 15.18 | 0.0437 | 17.49731 | 2454246.1441 | 186.0 |
| 6 | LRc01_E1_4780 | b (Aql) | 19 30 59.09 | 00 29 06.4 | 16.05 | 0.0093 | 40.368 | 2454240.323 | 354.0 |
| 7 | LRc01_E2_0934 | b (Aql) | 19 25 07.34 | 01 29 37.5 | 14.14 | 0.0245 | ??? | 2454322.2757 | 516.0 |
| 8 | LRc01_E2_3345 | b (Aql) | 19 27 55.77 | 01 38 06.6 | 15.77 | 0.0052 | 13.0995 | 2454264.9936 | 216.0 |
| 9 | LRc01_E2_4241 | b (Aql) | 19 23 45.92 | 01 14 18.6 | 15.94 | 0.0012 | 0.53108 | 2454236.8081 | 138.0 |
| 10 | LRc01_E2_4295 | b (Aql) | 19 26 35.46 | 02 05 53.6 | 16.45 | 0.0030 | 1.13828 | 2454245.615 | 174.0 |
| 11 | LRc01_E2_4390 | b (Aql) | 19 24 29.57 | 00 49 56.3 | 16.46 | 0.0033 | 2.93896 | 2454237.8604 | 246.0 |
| 12 | LRc01_E2_5801 | b (Aql) | 19 25 13.09 | 01 23 35.0 | 16.2 | 0.0080 | 15.74179 | 2454252.8484 | 234.0 |
Credit & Contact
|