| # | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
| 102 | 56425.80621 +/- 0.00506 | 639 | -0.0051 | 113.2 +/- 16.7 | 34.3 +/- 13.4 | R | 3 |  | Lake P. TRESCA | | 2013-05-14 |
| 101 | 56415.8606 +/- 0.00196 | 632 | -0.0105 | 98 +/- 7.7 | 18 +/- 3.2 | R | 4 |  | Lake P. TRESCA | | 2013-05-13 |
| 100 | 56414.44549 +/- 0.00047 | 631 | -0.0055 | 101 +/- 2 | 24.6 +/- 0.7 | Clear | 2 |  | Hentunen V. P. TRESCA | | 2013-05-02 |
| 99 | 56414.44529 +/- 0.00116 | 631 | -0.0057 | 105.2 +/- 4.8 | 22.4 +/- 1.6 | R | 3 |  | Vraák M. TRESCA | | 2013-05-02 |
| 98 | 56414.44494 +/- 0.00037 | 631 | -0.0061 | 99.2 +/- 1.6 | 26.1 +/- 1 | Clear | 2 |  | Sokov E. N., Vereshchagina I. TRESCA | | 2013-05-06 |
| 97 | 56407.34556 +/- 0.00078 | 626 | -0.0053 | 99.3 +/- 3.3 | 27.2 +/- 1.5 | Clear | 3 |  | Sokov E. N., Vereshchagina I. TRESCA | | 2013-05-02 |
| 96 | 56404.50536 +/- 0.00025 | 624 | -0.0054 | +/- | 27.3 +/- 1.6 | Clear | 3 |  | Sokov E. N., Ivanov A. TRESCA | | 2013-05-02 |
| 95 | 56397.40534 +/- 0.00241 | 619 | -0.0053 | 98.8 +/- 9.8 | 22.6 +/- 6.2 | Clear | 3 |  | Dittler U. TRESCA | | 2013-04-25 |
| 94 | 56397.40453 +/- 0.00032 | 619 | -0.0061 | 96.9 +/- 1.4 | 29.6 +/- 0.7 | Clear | 1 |  | Shadic S., Rusov S. TRESCA | | 2013-04-25 |
| 93 | 56387.46462 +/- 0.00057 | 612 | -0.0058 | 96.7 +/- 2.3 | 21.4 +/- 0.8 | Clear | 2 |  | Ivanov A. V., Sokov E. N. TRESCA | | 2013-04-25 |
| 92 | 56343.44321 +/- 2.45634e+06 | 581 | -0.0062 | 98.5 +/- 3 | 27.2 +/- 1.2 | R | 3 |  | Bourdanov A. TRESCA | | 2013-03-04 |
| 91 | 56269.60447 +/- 0.0015 | 529 | -0.0032 | 87.8 +/- 5.7 | 21.2 +/- 2.6 | R | 4 |  | Lake P. TRESCA | | 2012-12-17 |
| 90 | 56265.34243 +/- 0.00124 | 526 | -0.0051 | 102.7 +/- 5.1 | 20.7 +/- 1.6 | V | 3 |  | Horta F. G. TRESCA | | 2012-12-06 |
| 89 | 56259.66356 +/- 0.00171 | 522 | -0.0039 | 91.3 +/- 7.1 | 31.5 +/- 3.7 | | 4 |  | Lake P. TRESCA | | 2012-11-28 |
| 88 | 56259.66177 +/- 0.00116 | 522 | -0.0057 | 100.9 +/- 4.7 | 22.2 +/- 1.5 | Clear | 3 |  | Shadic S. TRESCA | | 2012-12-06 |
| 87 | 56252.56443 +/- 0.00245 | 517 | -0.0028 | +/- | 19.4 +/- 4.6 | R | 5 |  | Lake P. TRESCA | *
| 2012-11-28 |
| 86 | 56242.62069 +/- 0.00048 | 510 | -0.0063 | 107.7 +/- 2.1 | 39.5 +/- 1.1 | Clear | 2 |  | Rauscher P. TRESCA | | 2012-12-06 |
| 85 | 56228.42261 +/- 0.00071 | 500 | -0.0041 | 100.8 +/- 3 | 26.4 +/- 1.1 | Clear | 3 |  | Sokov E. N. TRESCA | | 2013-01-28 |
| 84 | 56221.32032 +/- 0.00073 | 495 | -0.0062 | 96.7 +/- 3 | 30.2 +/- 1.5 | Clear | 2 |  | Büchner A. TRESCA | | 2012-10-23 |
| 83 | 56218.47933 +/- 0.0009 | 493 | -0.0071 | 115.7 +/- 4.2 | 47.7 +/- 2.5 | Clear | 3 |  | Sokov E. N. TRESCA | | 2013-01-28 |
| 82 | 56211.38524 +/- 0.00114 | 488 | -0.0011 | 94.9 +/- 4.8 | 26 +/- 2 | V | 3 |  | Sherman J. TRESCA | | 2012-10-15 |
| 81 | 56204.28005 +/- 0.00157 | 483 | -0.0061 | 100 +/- 6.9 | 31.9 +/- 4 | Clear | 3 |  | Sokov E. N. TRESCA | | 2013-01-28 |
| 80 | 56201.44077 +/- 0.00032 | 481 | -0.0053 | 85 +/- 7 | 23.6 +/- 2.9 | V | 4 |  | Emering F. TRESCA | | 2012-10-04 |
| 79 | 56185.82228 +/- 0.0004 | 470 | -0.0034 | 94.6 +/- 1.7 | 22.3 +/- 0.6 | Clear | 2 |  | Shadic S. TRESCA | | 2013-04-22 |
| 78 | 56177.29604 +/- 0.00281 | 464 | -0.0095 | 94.8 +/- 11.6 | 18.2 +/- 3.7 | R | 4 |  | Bourdanov A. TRESCA | | 2012-11-22 |
| 77 | 56174.46452 +/- 0.00066 | 462 | -0.0009 | 95.2 +/- 2.7 | 19.5 +/- 0.8 | Clear | 3 |  | Carreño A. TRESCA | | 2012-09-06 |
| 76 | 56164.52035 +/- 0.00043 | 455 | -0.0049 | 99.9 +/- 1.8 | 25 +/- 0.7 | Clear | 1 |  | Marino G. TRESCA | | 2012-09-06 |
| 75 | 56157.42146 +/- 0.00144 | 450 | -0.0036 | 103.6 +/- 5.7 | 25.9 +/- 2.1 | Clear | 3 |  | Büchner A. TRESCA | | 2012-08-31 |
| 74 | 56157.41884 +/- 0.00049 | 450 | -0.0062 | 94.8 +/- 2.1 | 21.8 +/- 0.6 | R | 2 |  | Scarmato T. TRESCA | | 2012-09-03 |
| 73 | 56151.74156 +/- 0.00046 | 446 | -0.0034 | 97.7 +/- 1.9 | 30.1 +/- 1 | Clear | 2 |  | Garlitz J. TRESCA | | 2012-08-28 |
| 72 | 56151.74156 +/- 0.00046 | 446 | -0.0034 | 97.7 +/- 1.9 | 30.1 +/- 1 | Clear | 2 |  | Garlitz J. TRESCA | | 2012-08-31 |
| 71 | 56147.4772 +/- 0.00041 | 443 | -0.0076 | 96.2 +/- 1.9 | 33.5 +/- 1.1 | Clear | 2 |  | Lopresti C. TRESCA | | 2012-08-29 |
| 70 | 56147.4772 +/- 0.00041 | 443 | -0.0076 | 96.2 +/- 1.9 | 33.5 +/- 1.1 | Clear | 2 |  | Lopresti C. TRESCA | | 2012-08-29 |
| 69 | 56134.70253 +/- 0.00038 | 434 | -0.0020 | 99.6 +/- 1.6 | 21.4 +/- 0.5 | Clear | 2 |  | Skillman D. TRESCA | | 2012-08-29 |
| 68 | 56134.70084 +/- 0.00062 | 434 | -0.0037 | 101.1 +/- 2.6 | 26.2 +/- 1 | R | 3 |  | S. Averill, B. Brooks, S. Bueltmann, D. McDavid, C. Salgado TRESCA | | 2012-08-29 |
| 67 | 56113.40018 +/- 0.00066 | 419 | -0.0038 | 92.6 +/- 2.7 | 23.2 +/- 1 | Clear | 3 |  | Ayiomamitis A. TRESCA | | 2012-07-13 |
| 66 | 56113.39963 +/- 0.00038 | 419 | -0.0044 | 90 +/- 1.6 | 20.3 +/- 0.6 | V | 2 |  | Lopresti C. TRESCA | | 2012-07-13 |
| 65 | 56103.45955 +/- 0.00058 | 412 | -0.0042 | 96.3 +/- 2.4 | 27.3 +/- 1 | V | 2 |  | Horta F. G. TRESCA | | 2012-06-28 |
| 64 | 56103.4593 +/- 0.00088 | 412 | -0.0045 | 79.3 +/- 3.9 | 33.6 +/- 4.7 | Clear | 3 |  | Mravik J., Grnja J. TRESCA | | 2012-06-28 |
| 63 | 56087.84145 +/- 0.00053 | 401 | -0.0020 | 97.2 +/- 2.4 | 26.8 +/- 1.1 | Clear | 2 |  | Kehusmaa P., Harlingten C. TRESCA | | 2012-07-09 |
| 62 | 56086.41938 +/- 0.00073 | 400 | -0.0040 | 102.3 +/- 2.9 | 26.8 +/- 1.5 | Clear | 3 |  | Mravik J., Grnja J. TRESCA | | 2012-06-20 |
| 61 | 56076.4822 +/- 0.00142 | 393 | -0.0010 | 91.1 +/- 5.9 | 26.6 +/- 2.5 | V | 4 |  | Emering F. TRESCA | | 2012-06-05 |
| 60 | 56069.37987 +/- 0.00082 | 388 | -0.0031 | 103.4 +/- 3.6 | 26.9 +/- 2.3 | R | 3 |  | Romanyuk Y. TRESCA | | 2012-06-01 |
| 59 | 56059.44059 +/- 0.00089 | 381 | -0.0022 | 93.5 +/- 3.7 | 26.8 +/- 1.6 | V | 3 |  | Horta F. G. TRESCA | | 2012-05-19 |
| 58 | 56032.45915 +/- 0.00061 | 362 | -0.0030 | 104.1 +/- 2.6 | 27.7 +/- 1 | Clear | 3 |  | Romas E., Sokov E., Martyusheva A. TRESCA | | 2012-11-01 |
| 57 | 56015.4207 +/- 0.00094 | 350 | -0.0010 | 88.2 +/- 3.9 | 24.2 +/- 1.8 | Clear | 3 |  | Horta F. G. TRESCA | | 2012-04-02 |
| 56 | 56005.47946 +/- 0.00117 | 343 | -0.0021 | 102 +/- 4.4 | 33.4 +/- 12.8 | Clear | 3 |  | Tercu O., Dumitriu A. TRESCA | | 2012-03-21 |
| 55 | 56002.64007 +/- 0.00106 | 341 | -0.0014 | 103.3 +/- 4.2 | 31.3 +/- 2.2 | Clear | 3 |  | Trnka J. TRESCA | | 2012-03-21 |
| 54 | 56002.63658 +/- 0.00044 | 341 | -0.0049 | 96.7 +/- 1.8 | 24.8 +/- 0.7 | Clear | 2 |  | Horta F. G. TRESCA | | 2012-03-19 |
| 53 | 55995.54026 +/- 0.00156 | 336 | -0.0010 | +/- | 22.2 +/- 2.3 | Clear | 4 |  | Horta F. G. TRESCA | | 2012-03-19 |
| 52 | 55991.2804 +/- 0.00224 | 333 | -0.0008 | 91.8 +/- 8.2 | 17.6 +/- 3 | Clear | 4 |  | Lomoz F. TRESCA | | 2012-03-05 |
| 51 | 55991.2788 +/- 0.00259 | 333 | -0.0024 | 96.1 +/- 10 | 25.3 +/- 4.7 | Clear | 4 |  | Lomoz F. TRESCA | | 2012-03-05 |
| 50 | 55985.59816 +/- 0.00067 | 329 | -0.0029 | 97.8 +/- 3 | 26.1 +/- 1.8 | R | 2 |  | Nicolas E. TRESCA | | 2012-02-29 |
| 49 | 55969.97643 +/- 0.00104 | 318 | -0.0043 | 101.6 +/- 4.2 | 21.9 +/- 1.5 | I | 3 |  | Shadic S. TRESCA | | 2012-03-19 |
| 48 | 55954.35798 +/- 0.00097 | 307 | -0.0024 | +/- | 28.4 +/- 2 | Clear | 5 |  | Sokov E. N. TRESCA | *
| 2012-02-06 |
| 47 | 55894.7172 +/- 0.00049 | 265 | -0.0017 | 99.9 +/- 2.1 | 26.7 +/- 0.9 | Clear | 2 |  | Shadic S. TRESCA | | 2011-12-12 |
| 46 | 55893.29677 +/- 0.00051 | 264 | -0.0021 | 88.6 +/- 2.1 | 24.4 +/- 1.1 | V | 2 |  | Harris D. TRESCA | | 2011-12-21 |
| 45 | 55883.3561 +/- 0.00104 | 257 | -0.0026 | 106.5 +/- 4.4 | 24.5 +/- 3.4 | Clear | 3 |  | Corfini G. TRESCA | | 2011-11-23 |
| 44 | 55867.73796 +/- 0.00054 | 246 | -0.0004 | 98.8 +/- 2.2 | 25.1 +/- 0.8 | Clear | 2 |  | Shadic S. TRESCA | | 2011-11-09 |
| 43 | 55866.31568 +/- 0.00185 | 245 | -0.0026 | 98.6 +/- 8.3 | 20.9 +/- 3.9 | V | 5 |  | Hoeven A. TRESCA | *
| 2011-11-09 |
| 42 | 55866.31446 +/- 0.00064 | 245 | -0.0038 | 100.9 +/- 3 | 24.3 +/- 1.6 | V | 5 |  | Hoeven A. TRESCA | *
| 2011-11-09 |
| 41 | 55856.37558 +/- 0.00202 | 238 | -0.0025 | 97.3 +/- 7.9 | 28.5 +/- 6 | V | 4 |  | Emering F. TRESCA | | 2011-11-06 |
| 40 | 55856.37475 +/- 0.00089 | 238 | -0.0033 | 102.4 +/- 3.7 | 30.2 +/- 1.6 | R | 3 |  | Hečko A. TRESCA | | 2011-11-09 |
| 39 | 55856.37426 +/- 0.00077 | 238 | -0.0038 | 104.9 +/- 3.1 | 28 +/- 1.3 | Clear | 2 |  | Corfini G. TRESCA | | 2011-10-24 |
| 38 | 55853.53558 +/- 0.00148 | 236 | -0.0024 | +/- | 28.9 +/- 4.5 | Clear | 5 |  | Tremosa L. TRESCA | *
| 2011-10-24 |
| 37 | 55850.69687 +/- 0.00074 | 234 | -0.0011 | 90.2 +/- 2.9 | 16.6 +/- 0.9 | Clear | 3 |  | Bernstein S TRESCA | | 2011-11-09 |
| 36 | 55846.43575 +/- 0.00054 | 231 | -0.0021 | 94 +/- 2.4 | 24.1 +/- 1.1 | R | 2 |  | Zambelli R. TRESCA | | 2011-10-17 |
| 35 | 55839.33607 +/- 0.00096 | 226 | -0.0016 | 103.2 +/- 4.2 | 29.1 +/- 3.1 | Clear | 3 |  | Corfini G. TRESCA | | 2011-10-10 |
| 34 | 55832.23663 +/- 0.00085 | 221 | -0.0009 | 98.9 +/- 3.6 | 27.1 +/- 2.1 | Clear | 3 |  | Hui M., Gao X. TRESCA | | 2011-10-06 |
| 33 | 55832.23613 +/- 0.00039 | 221 | -0.0014 | 97.7 +/- 1.6 | 28.9 +/- 0.7 | Clear | 2 |  | Sun G., Gao X. TRESCA | | 2011-10-01 |
| 32 | 55829.3945 +/- 0.00078 | 219 | -0.0029 | 91.6 +/- 3.3 | 21.1 +/- 1.2 | Clear | 3 |  | Brát L. TRESCA | | 2011-09-27 |
| 31 | 55829.39385 +/- 0.00049 | 219 | -0.0036 | 100.3 +/- 2.1 | 24.5 +/- 1.2 | Clear | 1 |  | Trnka J. TRESCA | | 2011-09-27 |
| 30 | 55819.45801 +/- 0.00092 | 212 | 0.0008 | +/- | +/- | R | 5 |  | Poddany S. TRESCA | *
| 2011-09-27 |
| 29 | 55796.73417 +/- 0.00039 | 196 | -0.0025 | 98.3 +/- 1.7 | 26.3 +/- 0.9 | Clear | 1 |  | Shadic S. TRESCA | | 2011-12-12 |
| 28 | 55793.89525 +/- 0.00041 | 194 | -0.0014 | 97.3 +/- 1.7 | 24.6 +/- 0.6 | Clear | 1 |  | Hose K. TRESCA | | 2011-08-29 |
| 27 | 55792.47725 +/- 0.00155 | 193 | 0.0007 | 93.7 +/- 6.3 | 24.8 +/- 2.6 | Clear | 3 |  | Zibar M. TRESCA | | 2011-08-29 |
| 26 | 55792.47609 +/- 0.00087 | 193 | -0.0005 | 99.6 +/- 3.9 | 25.7 +/- 2.4 | Clear | 3 |  | Sergison D. TRESCA | | 2011-08-29 |
| 25 | 55792.47166 +/- 0.00064 | 193 | -0.0049 | +/- | 28.9 +/- 0.9 | Clear | 5 |  | Bekhteva A.S., Sokov E.N. TRESCA | *
| 2011-08-30 |
| 24 | 55786.79497 +/- 0.00059 | 189 | -0.0015 | 97.1 +/- 2.5 | 24.4 +/- 1 | R | 2 |  | Shadic S., Hao H. TRESCA | | 2011-08-29 |
| 23 | 55779.69688 +/- 0.00073 | 184 | 0.0006 | 90.5 +/- 3.3 | 26.8 +/- 1.8 | Clear | 5 |  | Garlitz J. TRESCA | *
| 2011-08-15 |
| 22 | 55758.40094 +/- 0.0034 | 169 | 0.0052 | 95.9 +/- 14.6 | 29.7 +/- 6.9 | R | 5 |  | Brosio A. TRESCA | | 2011-07-26 |
| 21 | 55748.45882 +/- 0.00077 | 162 | 0.0033 | 95.3 +/- 3.2 | 23.6 +/- 1.2 | Clear | 3 |  | Centenera F. TRESCA | | 2011-07-25 |
| 20 | 55748.45374 +/- 0.00125 | 162 | -0.0018 | +/- | 27.7 +/- 2.1 | Clear | 3 |  | Zibar M. TRESCA | | 2011-09-01 |
| 19 | 55748.4532 +/- 0.00139 | 162 | -0.0023 | +/- | 26.8 +/- 2.9 | Clear | 5 |  | Scarmato T. TRESCA | *
| 2011-07-25 |
| 18 | 55748.44824 +/- 0.00505 | 162 | -0.0073 | 113 +/- 20.8 | 30.4 +/- 9 | V | 5 |  | Perroud V. TRESCA | | 2011-07-25 |
| 17 | 55742.77456 +/- 0.00088 | 158 | -0.0009 | 94.4 +/- 3.6 | 24 +/- 1.5 | R | 2 |  | Brooks B., Bueltmann S., Mitchell K., Salgado C. TRESCA | | 2011-07-26 |
| 16 | 55738.51811 +/- 0.00062 | 155 | 0.0028 | 97.6 +/- 2.6 | 27.7 +/- 1.1 | Clear | 2 |  | Casarramona F., Estraviz G. TRESCA | | 2011-06-29 |
| 15 | 55715.79236 +/- 0.00061 | 139 | -0.0024 | +/- | 29.2 +/- 1 | Clear | 5 |  | Dax T. TRESCA | *
| 2012-06-01 |
| 14 | 55698.75697 +/- 0.00095 | 127 | 0.0026 | +/- | 29.2 +/- 3.4 | Clear | 5 |  | Tanya Dax, Dan Franke TRESCA | *
| 2011-07-25 |
| 13 | 55687.39414 +/- 0.00063 | 119 | 0.0000 | 101.1 +/- 2.6 | 27.2 +/- 1.2 | Clear | 2 |  | Brát L. TRESCA | | 2011-05-09 |
| 12 | 55671.77399 +/- 0.00071 | 108 | 0.0002 | 102.4 +/- 3 | 27 +/- 1.2 | I | 3 |  | Shadic S. TRESCA | | 2011-04-28 |
| 11 | 55670.35469 +/- 0.00092 | 107 | 0.0010 | +/- | 27.7 +/- 1.6 | Clear | 5 |  | Sokov E. N. TRESCA | *
| 2011-06-01 |
| 10 | 55657.5718 +/- 0.00074 | 98 | -0.0016 | 98.3 +/- 2.9 | 25 +/- 1.1 | Clear | 3 |  | Michelet J. TRESCA | | 2011-04-14 |
| 9 | 55657.57172 +/- 0.00271 | 98 | -0.0017 | 101.6 +/- 11.3 | 26.1 +/- 4.3 | Clear | 4 |  | Thizy O. TRESCA | | 2011-04-14 |
| 8 | 55650.47187 +/- 0.00058 | 93 | -0.0014 | 102.5 +/- 2.4 | 23.5 +/- 0.8 | Clear | 2 |  | Hentunen V. TRESCA | | 2011-03-30 |
| 7 | 55640.53843 +/- 0.00312 | 86 | 0.0054 | +/- | +/- | Clear | 5 |  | Brát L. TRESCA | *
| 2011-03-23 |
| 6 | 55636.27355 +/- 0.00116 | 83 | 0.0006 | 102.9 +/- 4.9 | 26.9 +/- 1.4 | Clear | 3 |  | Gorshanov D. L., Sokov E. N. TRESCA | | 2011-06-01 |
| 5 | 55623.49188 +/- 0.00095 | 74 | -0.0008 | 92.7 +/- 3.7 | 25 +/- 1.9 | Clear | 3 |  | Vereshchagina I. A., Sokov E. N TRESCA | | 2011-03-17 |
| 4 | 55613.55372 +/- 0.00145 | 67 | 0.0013 | 80.6 +/- 5.7 | 24.7 +/- 2.6 | Clear | 3 |  | Brát L. TRESCA | | 2011-02-24 |
| 3 | 55609.29005 +/- 0.00075 | 64 | -0.0023 | 91 +/- 3.1 | 26.2 +/- 1.3 | Clear | 3 |  | Hentunen V.-P. TRESCA | | 2011-02-24 |
| 2 | 55603.6097 +/- 0.0008 | 60 | -0.0025 | 99.3 +/- 3.4 | 24.2 +/- 2.9 | Clear | 3 |  | Benishek V. TRESCA | | 2011-02-23 |
| 1 | 55518.4102 +/- 0.0002 | 0 | 0.0000 | +/- | +/- | | 1 | | K.A.Alsubai et al., 2010 K.A.Alsubai et al., 2010 | *
| 2010-12-26 |