Known transiters:

AU Mic b

AU Mic c

BD-14 3065 b

CoRoT-1 b

CoRoT-10 b

CoRoT-11 b

CoRoT-12 b

CoRoT-13 b

CoRoT-17 b

CoRoT-18 b

CoRoT-19 b

CoRoT-2 b

CoRoT-20 b

CoRoT-3 b

CoRoT-31 b

CoRoT-35 b

CoRoT-36 b

CoRoT-4 b

CoRoT-5 b

CoRoT-6 b

CoRoT-8 b

CoRoT-9 b

DS Tuc A b

EPIC 202092782.01 b

EPIC 203867512.01 b

EPIC 204124270.01 b

EPIC 204489514.01 b

EPIC 204546592.01 b

EPIC 204763194.01 b

EPIC 205947161.01 b

EPIC 211424769.01 b

EPIC 211799258.01 b

EPIC 211945201 b

EPIC 211987231.01 b

EPIC 211993818.01 b

EPIC 212351868.01 b

EPIC 219388192.01 b

EPIC 220192485.01 b

EPIC 220204960.01 b

EPIC 220542353.01 b

EPIC 246851721 b

G 9-40 d

Gaia-1 b

Gaia-2 b

GJ 1132 b

GJ 1214 b

GJ 1252 b

GJ 3470 b

GJ 3473 b

GJ 3929 b

GJ 436 b

GJ 486 b

GJ 9827 d

GPX-1 b

HAT-P-1 b

HAT-P-11 b

HAT-P-12 b

HAT-P-13 b

HAT-P-14 b

HAT-P-15 b

HAT-P-16 b

HAT-P-17 b

HAT-P-18 b

HAT-P-19 b

HAT-P-2 b

HAT-P-20 b

HAT-P-21 b

HAT-P-22 b

HAT-P-23 b

HAT-P-24 b

HAT-P-25 b

HAT-P-26 b

HAT-P-27 b

HAT-P-28 b

HAT-P-29 b

HAT-P-3 b

HAT-P-30 b

HAT-P-31 b

HAT-P-32 b

HAT-P-33 b

HAT-P-34 b

HAT-P-35 b

HAT-P-36 b

HAT-P-37 b

HAT-P-38 b

HAT-P-39 b

HAT-P-4 b

HAT-P-40 b

HAT-P-41 b

HAT-P-42 b

HAT-P-43 b

HAT-P-44 b

HAT-P-45 b

HAT-P-46 b

HAT-P-47 b

HAT-P-49 b

HAT-P-5 b

HAT-P-50 b

HAT-P-51 b

HAT-P-52 b

HAT-P-53 b

HAT-P-54 b

HAT-P-55 b

HAT-P-56 b

HAT-P-57 b

HAT-P-58 b

HAT-P-59 b

HAT-P-6 b

HAT-P-60 b

HAT-P-61 b

HAT-P-62 b

HAT-P-63 b

HAT-P-64 b

HAT-P-65 b

HAT-P-66 b

HAT-P-67 b

HAT-P-68 b

HAT-P-69 b

HAT-P-7 b

Hat-P-70 b

HAT-P-8 b

HAT-P-9 b

HATS-1 b

HATS-10 b

HATS-11 b

HATS-12 b

HATS-13 b

HATS-17 b

HATS-18 b

HATS-19 b

HATS-2 b

HATS-20 b

HATS-21 b

HATS-22 b

HATS-23 b

HATS-24 b

HATS-25 b

HATS-26 b

HATS-27 b

HATS-28 b

HATS-29 b

HATS-3 b

HATS-30 b

HATS-31 b

HATS-32 b

HATS-33 b

HATS-34 b

HATS-35 b

HATS-36 b

HATS-37A b

HATS-38 b

HATS-39 b

HATS-4 b

HATS-40 b

HATS-41 b

HATS-42 b

HATS-43 b

HATS-44 b

HATS-45 b

HATS-46 b

HATS-47 b

HATS-48A b

HATS-5 b

HATS-50 b

HATS-51 b

HATS-52 b

HATS-53 b

HATS-54 b

HATS-56 b

HATS-57 b

HATS-58A b

HATS-6 b

HATS-60 b

HATS-62 b

HATS-64 b

HATS-65 b

HATS-67 b

HATS-68 b

HATS-7 b

HATS-70 b

HATS-72 b

HATS-74 A b

HATS-75 b

HATS-76 b

HATS-77 b

HATS-9 b

HD 108236 c

HD 108236 d

HD 108236 e

HD 110067 d

HD 114082 b

HD 149026 b

HD 17156 b

HD 18599 b

HD 189733 b

HD 191939 b

HD 191939 c

HD 202772 A b

HD 209458 b

HD 2685 b

HD 332231 b

HD106315 c

HD110082 b

HD1397 b

HD152843 b

HD152843 c

HD183579 b

HD219666 b

HD221416 b

HD3167 c

HD63433 b

HD63433 c

HD63935 b

HD63935 c

HD80606 b

HD89345 b

HIP 113103 c

HIP 29442 b

HIP 33609 b

HIP 65 A b

HIP41378 e

HIP41378 f

HIP67522 b

K2-107 b

K2-113 b

K2-114 b

K2-115 b

K2-121 b

K2-127 b

K2-129 b

K2-132 b

K2-136 c

K2-138 f

K2-138 g

K2-139 b

K2-14 b

K2-140 b

K2-141 c

K2-155 c

K2-18 b

K2-19 b

K2-19 c

K2-198 b

K2-198 d

K2-199 c

K2-22 b

K2-232 b

K2-237 b

K2-238 b

K2-239 b

K2-24 b

K2-24 c

K2-25 b

K2-260 b

K2-261 b

K2-266 d

K2-28 b

K2-280 b

K2-284 b

K2-287 b

K2-289 b

K2-29 b

K2-290 c

K2-295 b

K2-3 c

K2-30 b

K2-31 b

K2-32 b

K2-32 c

K2-32 d

K2-329 b

K2-333 b

K2-334 b

K2-34 b

K2-353 b

K2-357 b

K2-36 c

K2-371 b

K2-415 b

K2-416 b

K2-417 b

K2-52 b

K2-55 b

K2-60 b

K2-60 b

KELT-1 b

KELT-10 b

KELT-11 b

Kelt-12 b

Kelt-14 b

KELT-15 b

KELT-16 b

KELT-17 b

KELT-18 b

KELT-19 A b

KELT-20 b

KELT-21 b

KELT-23 A b

KELT-24 b

KELT-2A b

KELT-3 b

KELT-4A b

KELT-6 b

KELT-7 b

KELT-8 b

KELT-9 b

Kepler-101 b

Kepler-11 e

Kepler-11 g

Kepler-117 b

Kepler-117 c

Kepler-118 c

Kepler-12 b

Kepler-14 b

Kepler-148 b

Kepler-15 b

Kepler-1514 b

Kepler-16 b

Kepler-1658 b

Kepler-1669 b

Kepler-17 b

Kepler-1729 b

Kepler-177 b

Kepler-177 b

Kepler-18 d

Kepler-18 c

Kepler-1814 b

Kepler-19 b

Kepler-1976 b

Kepler-1978 b

Kepler-20 c

Kepler-21 b

Kepler-238 e

Kepler-25 c

Kepler-289 c

Kepler-290 c

Kepler-30 c

Kepler-30 b

Kepler-30 d

Kepler-39 b

Kepler-396 c

Kepler-40 b

Kepler-41 b

Kepler-412 b

Kepler-418 b

Kepler-422 b

Kepler-423 b

Kepler-424 b

Kepler-425 b

Kepler-426 b

Kepler-427 b

Kepler-428 b

Kepler-43 b

Kepler-433 b

Kepler-44 b

Kepler-447 b

Kepler-448 b

Kepler-45 b

Kepler-46 b

Kepler-463 b

Kepler-471 b

Kepler-485 b

Kepler-487 b

Kepler-489 b

Kepler-49 b

Kepler-49 c

Kepler-490 b

Kepler-491 b

Kepler-493 b

Kepler-5 b

Kepler-51 b

Kepler-51 c

Kepler-51 d

Kepler-539 b

Kepler-548 b

Kepler-553 c

Kepler-561 b

Kepler-6 b

Kepler-603 c

Kepler-63 b

Kepler-670 b

Kepler-682 b

Kepler-685 b

Kepler-686 b

Kepler-688 b

Kepler-693 b

Kepler-695 b

Kepler-7 b

Kepler-702 b

Kepler-703 b

Kepler-706 b

Kepler-714 b

Kepler-718 b

Kepler-719 b

Kepler-720 b

Kepler-723 b

Kepler-725 b

Kepler-730 b

Kepler-731 b

Kepler-74 b

Kepler-75 b

Kepler-76 b

Kepler-77 b

Kepler-785 b

Kepler-8 b

Kepler-807 b

Kepler-854 b

Kepler-87 b

Kepler-890 b

Kepler-9 b

Kepler-9 c

KOI 0005 b

KOI 0064 b

KOI 0141 b

KOI 0211 b

KOI 0212 b

KOI 0351 b

KOI 0366 b

KOI 0417 b

KOI 0607 b

KOI 0686 b

KOI 0728 b

KOI 0753 b

KOI 0777 b

KOI 0797 b

KOI 0802 b

KOI 0823 b

KOI 0856 b

KOI 0858 b

KOI 0865 b

KOI 0871 b

KOI 0883 b

KOI 0901 b

KOI 0902 b

KOI 0924 b

KOI 1095 b

KOI 1486 b

KOI 1546 b

KOI 1549 b

KOI-1257 b

KOI-13 b

KOI-142 b

KOI-217 b

KOI-351 g

KOI-94 e

KOI-984 b

KPS-1 b

L 168-9 b

L 98-59 c

L 98-59 d

L98-59 b

LHS1140 b

LHS1140 c

LHS1478 b

LHS1678 c

LHS3844 b

LHS475 b

LHS475 b

LP 714-47 b

LP 791-18 b

LP 791-18 c

LP 791-18 d

LP 890-9 b

LP 890-9 c

LTT 1445 A b

LTT 1779 b

LTT 3780 b

LTT 3780 c

LTT 9779 b

LUPUS-TR3 b

MASCARA-1 b

MASCARA-4 b

NGTS-1 b

NGTS-11 b

NGTS-12 b

NGTS-13 b

NGTS-14 A b

NGTS-15 b

NGTS-16 b

NGTS-17 b

NGTS-18 b

NGTS-2 b

NGTS-20 b

NGTS-21 b

NGTS-23 b

NGTS-24 b

NGTS-25 b

NGTS-28 A b

NGTS-30 b

NGTS-5 b

NGTS-6 b

NGTS-8 b

OGLE-TR-10 b

OGLE-TR-111 b

OGLE-TR-113 b

OGLE-TR-132 b

OGLE-TR-182 b

OGLE-TR-211 b

OGLE-TR-56 b

OGLE2-TR-L9 b

PH1 b

Qatar-1 b

Qatar-10 b

Qatar-2 b

Qatar-3 b

Qatar-4 b

Qatar-5 b

Qatar-6 b

Qatar-7 b

Qatar-8 b

Qatar-9 b

TIC 237913194 b

TIC 257060897 b

TIC 279401253 b

TIC 380717159 b

TIC 394546184 b

TOI 182.01 b

TOI 585.01 b

TOI 798.01 b

TOI 1012.01 b

TOI 1025.01 b

TOI 1114.01 b

TOI 1124.01 b

TOI 1131.01 b

TOI 1149.01 b

TOI 1163.01 b

TOI 1168.01 b

TOI 1176.01 b

TOI 1179.01 b

TOI 1186.01 b

TOI 1190.01 b

TOI 1220.01 b

TOI 1239.01 b

TOI 1274.01 b

TOI 1295.01 b

TOI 1297.01 b

TOI 1302.01 b

TOI 1305.01 b

TOI 1311.01 b

TOI 1320.1 b

TOI 1326.01 b

TOI 1355.01 b

TOI 1366.01 b

TOI 1378.01 b

TOI 1397.01 b

TOI 1406.01 b

TOI 1417.01 b

TOI 1425.01 b

TOI 1454.01 b

TOI 1455.01 b

TOI 1460.01 b

TOI 1480.01 b

TOI 1482.01 b

TOI 1498.01 b

TOI 1521.01 b

TOI 1528.01 b

TOI 1563.01 b

TOI 1568.01 b

TOI 1605.01 b

TOI 1649.01 b

TOI 1653.01 b

TOI 1709.01 b

TOI 1717.01 b

TOI 1755.01 b

TOI 1764.01 b

TOI 1775.01 b

TOI 1784.01 b

TOI 1812.02 b

TOI 1812.03 b

TOI 1823.01 b

TOI 1825.01 b

TOI 1829.01 b

TOI 1830.01 b

TOI 1845.01 b

TOI 1897.01 b

TOI 1897.02 b

TOI 1898.01 b

TOI 1976.01 b

TOI 1986.01 b

TOI 2017.01 b

TOI 2031.01 b

TOI 2040.01 b

TOI 2066.01 b

TOI 2080.01 b

TOI 2089.01 b

TOI 210.01 b

TOI 2119.01 b

TOI 2147.01 b

TOI 2183.01 b

TOI 2248.01 b

TOI 2253.01 b

TOI 2326.01 b

TOI 2327.01 b

TOI 2402.01 b

TOI 2404.01 b

TOI 2404.02 b

TOI 2453.01 b

TOI 2494.01 b

TOI 2561.01 b

TOI 2564.01 b

TOI 2568.01 b

TOI 2576.01 b

TOI 2578.01 b

TOI 2580.01 b

TOI 2582.01 b

TOI 2591.01 b

TOI 2640.01 b

TOI 2646.01 b

TOI 2670.01 b

TOI 2674.01 b

TOI 2690.01 b

TOI 2700.01 b

TOI 2716.01 b

TOI 2729.01 b

TOI 2745.01 b

TOI 2750.01 b

TOI 2762.01 b

TOI 2778.01 b

TOI 2783.01 b

TOI 2790.01 b

TOI 2819.01 b

TOI 2822.01 b

TOI 2886.01 b

TOI 2895.01 b

TOI 3077.01 b

TOI 3089.01 b

TOI 310.01 b

TOI 3184.01 b

TOI 324.01 b

TOI 330.01 b

TOI 3335.01 b

TOI 3405.01 b

TOI 3460.01 b

TOI 3492.01 b

TOI 3523.01 b

TOI 3531.01 b

TOI 3571.01 b

TOI 3604.01 b

TOI 3678.01 b

TOI 370.01 b

TOI 3822.01 b

TOI 3856.01 b

TOI 392.01 b

TOI 3952.01 b

TOI 3972.01 b

TOI 4007.01 b

TOI 4015.01 b

TOI 4231.01 b

TOI 4398.01 b

TOI 4409.01 b

TOI 4449.01 b

TOI 447.01 b

TOI 4492.01 b

TOI 4494.01 b

TOI 4496.01 b

TOI 4497.01 b

TOI 4504.01 b

TOI 4507.01 b

TOI 4543.01 b

TOI 4597.01 b

TOI 4609.01 b

TOI 4632.01 b

TOI 469.01 b

TOI 4904.01 b

TOI 4908.01 b

TOI 4993.01 b

TOI 5043.01 b

TOI 5046.01 b

TOI 5047.01 b

TOI 5054.01 b

TOI 5151.01 b

TOI 527.01 b

TOI 5312.01 b

TOI 5358.01 b

TOI 5425.01 b

TOI 5496.01 b

TOI 5518.01 b

TOI 5564.02 b

TOI 5586.01 b

TOI 5642.01 b

TOI 5663.01 b

TOI 5713.01 b

TOI 5722.01 b

TOI 5732.01 b

TOI 577.01 b

TOI 5806.01 b

TOI 5828.01 b

TOI 587.01 b

TOI 588.01 b

TOI 5952.01 b

TOI 5987.01 b

TOI 5996.01 b

TOI 6002.01 b

TOI 6034.01 b

TOI 6055.01 b

TOI 6079.01 b

TOI 6109.01 b

TOI 6130.01 b

TOI 6149.01 b

TOI 6156.01 b

TOI 6160.01 b

TOI 6187.01 b

TOI 621.01 b

TOI 6248.01 b

TOI 626.01 b

TOI 627.01 b

TOI 6316.01 b

TOI 6371.01 b

TOI 706.01 b

TOI 709.01 b

TOI 811.01 b

TOI 831.01 b

TOI 853.01 b

TOI 857.01 b

TOI 911.01 b

TOI 931.01 b

TOI 933.01 b

TOI 934.01 b

TOI 943.01 b

TOI-1130 b

TOI-1130 c

TOI-1135 b

TOI-1136 d

TOI-1173 b

TOI-1181 b

TOI-1194 b

TOI-1199 b

TOI-1201 b

TOI-122 b

TOI-1227 b

TOI-1231 b

TOI-125 b

TOI-125 c

TOI-1251 b

TOI-1259 A b

TOI-1266 c

TOI-1266 b

TOI-1268 b

TOI-1272 b

TOI-1273 b

TOI-1278 b

TOI-1296 b

TOI-1298 b

TOI-1333 b

TOI-1338 b

TOI-1386 b

TOI-139 b

TOI-1408 b

TOI-1420 b

TOI-1422 b

TOI-1431 b

TOI-1452 b

TOI-1468 b

TOI-1468 c

TOI-1470 b

TOI-1470 b

TOI-1471 b

TOI-1471 c

TOI-1478 b

TOI-150.01 b

TOI-1516 b

TOI-1518 b

TOI-157 b

TOI-1601 b

TOI-163 b

TOI-1634 b

TOI-1670 c

TOI-1680 b

TOI-1685 b

TOI-169 b

TOI-1694 b

TOI-1695 b

TOI-1710 b

TOI-172 b

TOI-1728 b

TOI-1759 e

TOI-178 e

TOI-178 d

TOI-178 g

TOI-1789 b

TOI-1801 b

TOI-1807 b

TOI-181 b

TOI-1811 b

TOI-1820 b

TOI-1842 b

TOI-1853 b

TOI-1859 b

TOI-1899 b

TOI-1937 b

TOI-199 b

TOI-1994 b

TOI-2000 c

TOI-201 b

TOI-2010 b

TOI-2015 b

TOI-2018 b

TOI-2025 b

TOI-2046 b

TOI-2076 b

TOI-2084 b

TOI-2096 b

TOI-2096 c

TOI-2109 b

TOI-2134 b

TOI-2134 c

TOI-2136 b

TOI-2145 b

TOI-2152 A b

TOI-2154 b

TOI-216.01 b

TOI-216.02 c

TOI-2180 b

TOI-220 b

TOI-2202 b

TOI-2207 b

TOI-2236 b

TOI-2257 b

TOI-2266 b

TOI-2285 b

TOI-2338 b

TOI-2364 b

TOI-237 b

TOI-2373 b

TOI-2406 b

TOI-2416 b

TOI-2421 b

TOI-244 b

TOI-2443 b

TOI-2459 b

TOI-2497 b

TOI-2498 b

TOI-2524 b

TOI-2525 c

TOI-2525 b

TOI-2567 b

TOI-257 b

TOI-2570 b

TOI-2583 b

TOI-2587 A b

TOI-2589 b

TOI-2641 b

TOI-269 b

TOI-270 b

TOI-270 c

TOI-270 d

TOI-277 b

TOI-2796 b

TOI-2803 A b

TOI-2818 b

TOI-2842 b

TOI-2977 b

TOI-3023 b

TOI-3082 b

TOI-3235 b

TOI-3331 A b

TOI-3362 b

TOI-3364 b

TOI-3540 A b

TOI-3629 b

TOI-3688 A b

TOI-3693 b

TOI-3714 b

TOI-3757 b

TOI-3785 b

TOI-3807 b

TOI-3819 b

TOI-3884 b

TOI-3912 b

TOI-3976 A b

TOI-3984 A b

TOI-4010 b

TOI-4010 c

TOI-4010 d

TOI-4087 b

TOI-4127 b

TOI-4137 b

TOI-4145 A b

TOI-4184 b

TOI-4201 b

TOI-421 b

TOI-421 c

TOI-431 d

TOI-4329 b

TOI-4342 b

TOI-4342 c

TOI-4377 b

TOI-4406 b

TOI-4438 b

TOI-444 b

TOI-4463 A b

TOI-4479 b

TOI-451 c

TOI-451 d

TOI-4515 b

TOI-4562 b

TOI-4582 b

TOI-4600 b

TOI-4600 c

TOI-4603 b

TOI-4641 b

TOI-4641 b

TOI-470 b

TOI-4791 b

TOI-481 b

TOI-4860 b

TOI-5126 b

TOI-5153 b

TOI-5174 b

TOI-519 b

TOI-5205 b

TOI-5238 b

TOI-5293 b

TOI-530 b

TOI-532 b

TOI-5344 b

TOI-5398 b

TOI-540 b

TOI-5542 b

TOI-558 b

TOI-559 b

TOI-560 b

TOI-560 c

TOI-561 c

TOI-564 b

TOI-5678 b

TOI-5704 b

TOI-5803 b

TOI-615 b

TOI-620 b

TOI-622 b

TOI-628 b

TOI-640 b

TOI-672 b

TOI-674 b

TOI-677 b

TOI-700 b

TOI-700 c

TOI-715 b

TOI-776 b

TOI-776 c

TOI-778 b

TOI-824 b

TOI-836 c

TOI-837 b

TOI-858 b

TOI-892 b

TOI-904 c

TOI-904 b

TOI-905 b

TOI-913 b

TOI-954 b

TOI-969 b

TrES-1 b

TrES-2 b

TrES-3 b

TrES-4 b

TrES-5 b

V1298 Tau b

V1298 Tau c

V1298 Tau d

V1298 Tau e

WASP-1 b

WASP-10 b

WASP-100 b

WASP-101 b

WASP-102 b

WASP-103 b

WASP-104 b

WASP-105 b

WASP-106 b

WASP-107 b

WASP-108 b

WASP-109 b

WASP-11 b

WASP-110 b

WASP-111 b

WASP-112 b

WASP-113 b

WASP-114 b

WASP-117 b

WASP-118 b

WASP-119 b

WASP-12 b

WASP-120 b

WASP-121 b

WASP-123 b

WASP-124 b

WASP-126 b

WASP-127 b

WASP-129 b

WASP-13 b

WASP-130 b

WASP-131 b

WASP-132 b

WASP-133 b

WASP-134 b

WASP-135 b

WASP-136 b

WASP-137 b

WASP-138 b

WASP-139 b

WASP-14 b

WASP-140 b

WASP-141 b

WASP-142 b

WASP-143 b

WASP-144 b

WASP-145A b

WASP-146 b

WASP-147 b

WASP-148 b

WASP-15 b

WASP-150 b

WASP-151 b

WASP-153 b

WASP-156 b

WASP-157 b

WASP-158 b

WASP-159 b

WASP-16 b

WASP-160 b

WASP-161 b

WASP-162 b

WASP-163 b

WASP-164 b

WASP-165 b

WASP-166 b

WASP-167 b

WASP-17 b

WASP-170 b

WASP-172 b

WASP-173A b

WASP-174 b

WASP-175 b

WASP-176 b

WASP-177 b

WASP-178 b

WASP-18 b

WASP-180A b

WASP-181 b

WASP-182 b

WASP-183 b

WASP-184 b

WASP-185 b

WASP-186 b

WASP-187 b

WASP-189 b

WASP-19 b

WASP-190 b

WASP-192 b

Wasp-193 b

WASP-2 b

WASP-20 b

WASP-21 b

WASP-22 b

WASP-23 b

WASP-24 b

WASP-25 b

WASP-26 b

WASP-28 b

WASP-29 b

WASP-3 b

WASP-31 b

WASP-32 b

WASP-33 b

WASP-34 b

WASP-35 b

WASP-36 b

WASP-37 b

WASP-38 b

WASP-39 b

WASP-4 b

WASP-41 b

WASP-42 b

WASP-43 b

WASP-44 b

WASP-45 b

WASP-46 b

WASP-47 b

WASP-48 b

WASP-49 b

WASP-5 b

WASP-50 b

WASP-52 b

WASP-53 b

WASP-54 b

WASP-55 b

WASP-56 b

WASP-57 b

WASP-58 b

WASP-59 b

WASP-6 b

WASP-60 b

WASP-61 b

WASP-62 b

WASP-63 b

WASP-64 b

WASP-65 b

WASP-66 b

WASP-67 b

WASP-68 b

WASP-69 b

WASP-7 b

WASP-70A b

WASP-71 b

WASP-72 b

WASP-73 b

WASP-74 b

WASP-75 b

WASP-76 b

WASP-77 b

WASP-78 b

WASP-79 b

WASP-8 b

WASP-80 b

WASP-81 b

WASP-82 b

WASP-83 b

WASP-84 b

WASP-85 A b

WASP-87 b

WASP-88 b

WASP-89 b

WASP-90 b

WASP-91 b

WASP-92 b

WASP-93 b

WASP-94A b

WASP-95 b

WASP-96 b

WASP-97 b

WASP-98 b

WASP-99 b

WD 1145+017 b

Wolf503 b

WTS-1 b

WTS-2 b

XO-1 b

XO-2 N b

XO-3 b

XO-4 b

XO-5 b

XO-6 b

XO-7 b


 

 

 

 

ETD - Exoplanet Transit Database


Observers community | How to contribute to ETD | Model-fit your data | Transit predictions |
KEPLER predictions | TESS Predictions


HAT-P-12 b (CVn)

RA (J2000): 13 57 33.684, DE (J2000): +43 29 37.35,
V = 12.8 mag, dV = 0.0204 mag, duration = 140.3 minutes
Per = d, T0(HJD) =

 
 
15' x 15' image from the Digitized Sky Survey at the STScI Archive.  
Your ELONGITUDE (in deg): 0° - 360°
Your LATITUDE (in deg): 90° - 0° - -90°

Transits predictions for LAST 365 days. (hide)
ELONGITUDE: 10° and LATITUDE: 57°

Transit occurs below 20° in the sky. | During the daylight. | Observable.

Tmid (HJD)BEGIN (UT/h,A)CENTER (DD.MM. UT/h,A)END (UT/h,A)
 
2459926.37712.12 19:52 (11°,N)12.12. 21:03 (12°,N)12.12 22:13 (16°,NE)
2459929.59016.12 0:59 (31°,NE)16.12. 2:09 (39°,E)16.12 3:20 (49°,E)
2459932.80319.12 6:06 (72°,SE)19.12. 7:16 (77°,S)19.12 8:26 (74°,SW)
2459936.01622.12 11:13 (51°,W)22.12. 12:23 (42°,W)22.12 13:33 (33°,NW)
2459939.22925.12 16:20 (16°,NW)25.12. 17:30 (13°,N)25.12 18:40 (11°,N)
2459942.44228.12 21:26 (17°,NE)28.12. 22:37 (22°,NE)28.12 23:47 (29°,NE)
2459945.65501.01 2:33 (51°,E)01.01. 3:43 (60°,E)01.01 4:54 (70°,SE)
2459948.86904.01 7:40 (72°,SW)04.01. 8:50 (64°,W)04.01 10:00 (54°,W)
2459952.08207.01 12:47 (31°,NW)07.01. 13:57 (24°,NW)07.01 15:07 (18°,NW)
2459955.29510.01 17:54 (11°,N)10.01. 19:04 (12°,N)10.01 20:14 (15°,NE)
2459958.50813.01 23:00 (31°,NE)14.01. 0:11 (39°,NE)14.01 1:21 (48°,E)
2459961.72117.01 4:07 (71°,SE)17.01. 5:17 (77°,S)17.01 6:28 (74°,SW)
2459964.93420.01 9:14 (52°,W)20.01. 10:24 (43°,W)20.01 11:34 (34°,NW)
2459968.14723.01 14:21 (17°,NW)23.01. 15:31 (13°,N)23.01 16:41 (11°,N)
2459971.36026.01 19:28 (16°,NE)26.01. 20:38 (22°,NE)26.01 21:48 (29°,NE)
2459974.57330.01 0:34 (50°,E)30.01. 1:45 (60°,E)30.01 2:55 (69°,SE)
2459977.78602.02 5:41 (73°,SW)02.02. 6:51 (64°,W)02.02 8:02 (55°,W)
2459980.99905.02 10:48 (32°,NW)05.02. 11:58 (25°,NW)05.02 13:08 (18°,NW)
2459984.21208.02 15:55 (11°,N)08.02. 17:05 (12°,N)08.02 18:15 (15°,NE)
2459987.42511.02 21:02 (31°,NE)11.02. 22:12 (39°,NE)11.02 23:22 (48°,E)
2459990.63815.02 2:09 (71°,SE)15.02. 3:19 (77°,S)15.02 4:29 (75°,SW)
2459993.85118.02 7:15 (53°,W)18.02. 8:25 (43°,W)18.02 9:36 (34°,NW)
2459997.06421.02 12:22 (17°,NW)21.02. 13:32 (13°,N)21.02 14:42 (11°,N)
2460000.27724.02 17:29 (16°,NE)24.02. 18:39 (21°,NE)24.02 19:49 (28°,NE)
2460003.49127.02 22:36 (50°,E)27.02. 23:46 (60°,E)28.02 0:56 (68°,SE)
2460006.70403.03 3:43 (73°,SW)03.03. 4:53 (65°,W)03.03 6:03 (56°,W)
2460009.91706.03 8:49 (33°,NW)06.03. 9:59 (25°,NW)06.03 11:10 (19°,NW)
2460013.13009.03 13:56 (11°,N)09.03. 15:06 (12°,N)09.03 16:16 (15°,NE)
2460016.34312.03 19:03 (30°,NE)12.03. 20:13 (38°,NE)12.03 21:23 (47°,E)
2460019.55616.03 0:10 (70°,SE)16.03. 1:20 (76°,S)16.03 2:30 (75°,SW)
2460022.76919.03 5:17 (53°,W)19.03. 6:27 (44°,W)19.03 7:37 (35°,NW)
2460025.98222.03 10:23 (18°,NW)22.03. 11:33 (13°,N)22.03 12:44 (11°,N)
2460029.19525.03 15:30 (16°,NE)25.03. 16:40 (21°,NE)25.03 17:50 (28°,NE)
2460032.40828.03 20:37 (50°,E)28.03. 21:47 (59°,E)28.03 22:57 (68°,SE)
2460035.62101.04 1:44 (74°,SW)01.04. 2:54 (66°,W)01.04 4:04 (56°,W)
2460038.83404.04 6:51 (33°,NW)04.04. 8:01 (25°,NW)04.04 9:11 (19°,NW)
2460042.04707.04 11:57 (11°,N)07.04. 13:08 (12°,N)07.04 14:18 (14°,NE)
2460045.26010.04 17:04 (29°,NE)10.04. 18:14 (38°,NE)10.04 19:24 (47°,E)
2460048.47313.04 22:11 (70°,SE)13.04. 23:21 (76°,S)14.04 0:31 (76°,SW)
2460051.68617.04 3:18 (54°,W)17.04. 4:28 (45°,W)17.04 5:38 (36°,NW)
2460054.89920.04 8:25 (18°,NW)20.04. 9:35 (14°,N)20.04 10:45 (11°,N)
2460058.11323.04 13:31 (15°,NE)23.04. 14:42 (21°,NE)23.04 15:52 (27°,NE)
2460061.32626.04 18:38 (49°,E)26.04. 19:48 (58°,E)26.04 20:58 (68°,SE)
2460064.53929.04 23:45 (74°,SW)30.04. 0:55 (66°,W)30.04 2:05 (57°,W)
2460067.75203.05 4:52 (34°,NW)03.05. 6:02 (26°,NW)03.05 7:12 (20°,NW)
2460070.96506.05 9:59 (11°,N)06.05. 11:09 (11°,N)06.05 12:19 (14°,N)
2460074.17809.05 15:05 (29°,NE)09.05. 16:16 (37°,NE)09.05 17:26 (46°,E)
2460077.39112.05 20:12 (70°,SE)12.05. 21:22 (76°,SE)12.05 22:32 (76°,SW)
2460080.60416.05 1:19 (55°,W)16.05. 2:29 (45°,W)16.05 3:39 (36°,NW)
2460083.81719.05 6:26 (18°,NW)19.05. 7:36 (14°,N)19.05 8:46 (11°,N)
2460087.03022.05 11:33 (15°,NE)22.05. 12:43 (20°,NE)22.05 13:53 (27°,NE)
2460090.24325.05 16:39 (48°,E)25.05. 17:50 (58°,E)25.05 19:00 (67°,E)
2460093.45628.05 21:46 (74°,SW)28.05. 22:56 (66°,W)29.05 0:06 (58°,W)
2460096.66901.06 2:53 (34°,NW)01.06. 4:03 (26°,NW)01.06 5:13 (20°,NW)
2460099.88204.06 8:00 (11°,N)04.06. 9:10 (11°,N)04.06 10:20 (14°,N)
2460103.09507.06 13:07 (28°,NE)07.06. 14:17 (37°,NE)07.06 15:27 (45°,E)
2460106.30810.06 18:13 (69°,SE)10.06. 19:24 (76°,SE)10.06 20:34 (76°,SW)
2460109.52113.06 23:20 (55°,W)14.06. 0:30 (46°,W)14.06 1:41 (37°,NW)
2460112.73417.06 4:27 (19°,NW)17.06. 5:37 (14°,N)17.06 6:47 (12°,N)
