Known transiters:
AU Mic b AU Mic c CoRoT-1 b CoRoT-10 b CoRoT-11 b CoRoT-12 b CoRoT-13 b CoRoT-17 b CoRoT-18 b CoRoT-19 b CoRoT-2 b CoRoT-20 b CoRoT-3 b CoRoT-31 b CoRoT-35 b CoRoT-36 b CoRoT-4 b CoRoT-5 b CoRoT-6 b CoRoT-8 b CoRoT-9 b DS Tuc A b EPIC 202092782.01 b EPIC 203867512.01 b EPIC 204124270.01 b EPIC 204489514.01 b EPIC 204546592.01 b EPIC 204763194.01 b EPIC 205947161.01 b EPIC 211424769.01 b EPIC 211799258.01 b EPIC 211945201 b EPIC 211987231.01 b EPIC 211993818.01 b EPIC 212351868.01 b EPIC 219388192.01 b EPIC 220192485.01 b EPIC 220204960.01 b EPIC 220542353.01 b EPIC 246851721 b G 9-40 d Gaia-1 b Gaia-2 b GJ 1132 b GJ 1214 b GJ 1252 b GJ 3470 b GJ 3473 b GJ 3929 b GJ 436 b GJ 486 b GJ 9827 d GPX-1 b HAT-P-1 b HAT-P-11 b HAT-P-12 b HAT-P-13 b HAT-P-14 b HAT-P-15 b HAT-P-16 b HAT-P-17 b HAT-P-18 b HAT-P-19 b HAT-P-2 b HAT-P-20 b HAT-P-21 b HAT-P-22 b HAT-P-23 b HAT-P-24 b HAT-P-25 b HAT-P-26 b HAT-P-27 b HAT-P-28 b HAT-P-29 b HAT-P-3 b HAT-P-30 b HAT-P-31 b HAT-P-32 b HAT-P-33 b HAT-P-34 b HAT-P-35 b HAT-P-36 b HAT-P-37 b HAT-P-38 b HAT-P-39 b HAT-P-4 b HAT-P-40 b HAT-P-41 b HAT-P-42 b HAT-P-43 b HAT-P-44 b HAT-P-45 b HAT-P-46 b HAT-P-47 b HAT-P-49 b HAT-P-5 b HAT-P-50 b HAT-P-51 b HAT-P-52 b HAT-P-53 b HAT-P-54 b HAT-P-55 b HAT-P-56 b HAT-P-57 b HAT-P-58 b HAT-P-59 b HAT-P-6 b HAT-P-60 b HAT-P-61 b HAT-P-62 b HAT-P-63 b HAT-P-64 b HAT-P-65 b HAT-P-66 b HAT-P-67 b HAT-P-68 b HAT-P-69 b HAT-P-7 b Hat-P-70 b HAT-P-8 b HAT-P-9 b HATS-1 b HATS-10 b HATS-11 b HATS-12 b HATS-13 b HATS-17 b HATS-18 b HATS-19 b HATS-2 b HATS-20 b HATS-21 b HATS-22 b HATS-23 b HATS-24 b HATS-25 b HATS-26 b HATS-27 b HATS-28 b HATS-29 b HATS-3 b HATS-30 b HATS-31 b HATS-32 b HATS-33 b HATS-34 b HATS-35 b HATS-36 b HATS-37A b HATS-38 b HATS-39 b HATS-4 b HATS-40 b HATS-41 b HATS-42 b HATS-43 b HATS-44 b HATS-45 b HATS-46 b HATS-47 b HATS-48A b HATS-5 b HATS-50 b HATS-51 b HATS-52 b HATS-53 b HATS-54 b HATS-56 b HATS-57 b HATS-58A b HATS-6 b HATS-60 b HATS-62 b HATS-64 b HATS-65 b HATS-67 b HATS-68 b HATS-7 b HATS-70 b HATS-72 b HATS-74 A b HATS-75 b HATS-76 b HATS-77 b HATS-9 b HD 108236 c HD 108236 d HD 108236 e HD 114082 b HD 149026 b HD 17156 b HD 18599 b HD 189733 b HD 191939 b HD 191939 c HD 202772 A b HD 209458 b HD 2685 b HD 332231 b HD106315 c HD110082 b HD1397 b HD152843 b HD152843 c HD183579 b HD191939 c HD191939 d HD219666 b HD221416 b HD3167 c HD63433 b HD63433 c HD63935 b HD63935 c HD80606 b HD89345 b HIP 113103 c HIP 29442 b HIP 33609 b HIP 65 A b HIP41378 e HIP41378 f HIP67522 b K2-107 b K2-113 b K2-114 b K2-115 b K2-121 b K2-127 b K2-129 b K2-132 b K2-136 c K2-138 f K2-138 g K2-139 b K2-14 b K2-140 b K2-141 c K2-155 c K2-18 b K2-19 b K2-19 c K2-198 b K2-198 d K2-199 c K2-22 b K2-232 b K2-237 b K2-238 b K2-239 b K2-24 b K2-24 c K2-25 b K2-260 b K2-261 b K2-266 d K2-28 b K2-280 b K2-284 b K2-287 b K2-289 b K2-29 b K2-290 c K2-295 b K2-3 c K2-30 b K2-31 b K2-32 b K2-32 c K2-32 d K2-329 b K2-333 b K2-334 b K2-34 b K2-353 b K2-357 b K2-36 c K2-371 b K2-415 b K2-416 b K2-417 b K2-52 b K2-55 b K2-60 b K2-60 b KELT-1 b KELT-10 b KELT-11 b Kelt-12 b Kelt-14 b KELT-15 b KELT-16 b KELT-17 b KELT-18 b KELT-19 A b KELT-20 b KELT-21 b KELT-23 A b KELT-24 b KELT-2A b KELT-3 b KELT-4A b KELT-6 b KELT-7 b KELT-8 b KELT-9 b Kepler-11 e Kepler-11 g Kepler-117 b Kepler-117 c Kepler-118 c Kepler-12 b Kepler-14 b Kepler-148 b Kepler-15 b Kepler-1514 b Kepler-16 b Kepler-1658 b Kepler-1669 b Kepler-17 b Kepler-1729 b Kepler-177 b Kepler-177 b Kepler-18 d Kepler-18 c Kepler-1814 b Kepler-19 b Kepler-1976 b Kepler-1978 b Kepler-20 c Kepler-21 b Kepler-238 e Kepler-25 c Kepler-289 c Kepler-290 c Kepler-30 c Kepler-30 b Kepler-30 d Kepler-39 b Kepler-396 c Kepler-40 b Kepler-41 b Kepler-412 b Kepler-418 b Kepler-422 b Kepler-423 b Kepler-424 b Kepler-425 b Kepler-426 b Kepler-427 b Kepler-428 b Kepler-43 b Kepler-433 b Kepler-44 b Kepler-447 b Kepler-448 b Kepler-45 b Kepler-46 b Kepler-463 b Kepler-471 b Kepler-485 b Kepler-487 b Kepler-489 b Kepler-49 b Kepler-49 c Kepler-490 b Kepler-491 b Kepler-493 b Kepler-5 b Kepler-51 b Kepler-51 c Kepler-51 d Kepler-548 b Kepler-553 c Kepler-561 b Kepler-6 b Kepler-603 c Kepler-670 b Kepler-682 b Kepler-685 b Kepler-686 b Kepler-688 b Kepler-693 b Kepler-695 b Kepler-7 b Kepler-702 b Kepler-703 b Kepler-706 b Kepler-714 b Kepler-718 b Kepler-719 b Kepler-720 b Kepler-723 b Kepler-725 b Kepler-730 b Kepler-731 b Kepler-74 b Kepler-75 b Kepler-76 b Kepler-77 b Kepler-785 b Kepler-8 b Kepler-807 b Kepler-854 b Kepler-87 b Kepler-890 b Kepler-9 b Kepler-9 c KOI 0005 b KOI 0046 b KOI 0063 b KOI 0064 b KOI 0141 b KOI 0211 b KOI 0212 b KOI 0351 b KOI 0366 b KOI 0417 b KOI 0607 b KOI 0686 b KOI 0728 b KOI 0753 b KOI 0777 b KOI 0797 b KOI 0802 b KOI 0823 b KOI 0856 b KOI 0858 b KOI 0865 b KOI 0871 b KOI 0883 b KOI 0901 b KOI 0902 b KOI 0924 b KOI 1095 b KOI 1486 b KOI 1546 b KOI 1549 b KOI-1257 b KOI-13 b KOI-142 b KOI-217 b KOI-351 g KOI-94 e KOI-984 b KPS-1 b L 168-9 b L 98-59 c L 98-59 d L98-59 b LHS 1478 b LHS 3844 b LHS 475 b LHS 475 b LHS1140 b LHS1140 c LHS1678 c LP 714-47 b LP 890-9 b LP 890-9 c LP791-18 b LP791-18 c LTT 1445 A b LTT 1779 b LTT 3780 b LTT 3780 c LTT 9779 b LUPUS-TR3 b MASCARA-1 b MASCARA-4 b NGTS-1 b NGTS-11 b NGTS-12 b NGTS-13 b NGTS-14 A b NGTS-15 b NGTS-16 b NGTS-17 b NGTS-18 b NGTS-2 b NGTS-20 b NGTS-21 b NGTS-23 b NGTS-24 b NGTS-25 b NGTS-5 b NGTS-6 b NGTS-8 b OGLE-TR-10 b OGLE-TR-111 b OGLE-TR-113 b OGLE-TR-132 b OGLE-TR-182 b OGLE-TR-211 b OGLE-TR-56 b OGLE2-TR-L9 b PH1 b Qatar-1 b Qatar-10 b Qatar-2 b Qatar-3 b Qatar-4 b Qatar-5 b Qatar-6 b Qatar-7 b Qatar-8 b Qatar-9 b TIC 237913194 b TIC 257060897 b TIC 279401253 b TIC 380717159 b TIC 394546184 b TOI 182.01 b TOI 585.01 b TOI 798.01 b TOI 1012.01 b TOI 1025.01 b TOI 1114.01 b TOI 1124.01 b TOI 1131.01 b TOI 1135.01 b TOI 1149.01 b TOI 1163.01 b TOI 1168.01 b TOI 1173.01 b TOI 1176.01 b TOI 1179.01 b TOI 1186.01 b TOI 1190.01 b TOI 1220.01 b TOI 1239.01 b TOI 1273.01 b TOI 1295.01 b TOI 1297.01 b TOI 1302.01 b TOI 1305.01 b TOI 1311.01 b TOI 1320.1 b TOI 1326.01 b TOI 1355.01 b TOI 1366.01 b TOI 1378.01 b TOI 1397.01 b TOI 1406.01 b TOI 1417.01 b TOI 1425.01 b TOI 1455.01 b TOI 1460.01 b TOI 1480.01 b TOI 1482.01 b TOI 1498.01 b TOI 1521.01 b TOI 1528.01 b TOI 1563.01 b TOI 1568.01 b TOI 1605.01 b TOI 1649.01 b TOI 1653.01 b TOI 1717.01 b TOI 1755.01 b TOI 1764.01 b TOI 1775.01 b TOI 1784.01 b TOI 1812.02 b TOI 1812.03 b TOI 1823.01 b TOI 1830.01 b TOI 1897.01 b TOI 1897.02 b TOI 1898.01 b TOI 1976.01 b TOI 1986.01 b TOI 2017.01 b TOI 2031.01 b TOI 2040.01 b TOI 2066.01 b TOI 2080.01 b TOI 2089.01 b TOI 210.01 b TOI 2119.01 b TOI 2147.01 b TOI 2183.01 b TOI 2248.01 b TOI 2253.01 b TOI 2326.01 b TOI 2327.01 b TOI 2404.01 b TOI 2404.02 b TOI 2453.01 b TOI 2640.01 b TOI 2646.01 b TOI 2670.01 b TOI 2674.01 b TOI 2822.01 b TOI 2895.01 b TOI 3077.01 b TOI 3184.01 b TOI 3335.01 b TOI 3405.01 b TOI 3460.01 b TOI 3492.01 b TOI 3571.01 b TOI 3604.01 b TOI 3856.01 b TOI 392.01 b TOI 3952.01 b TOI 4007.01 b TOI 4231.01 b TOI 4398.01 b TOI 4409.01 b TOI 4438.01 b TOI 4449.01 b TOI 447.01 b TOI 4492.01 b TOI 4494.01 b TOI 4496.01 b TOI 4497.01 b TOI 4504.01 b TOI 4507.01 b TOI 4543.01 b TOI 4597.01 b TOI 4632.01 b TOI 469.01 b TOI 4904.01 b TOI 4908.01 b TOI 4993.01 b TOI 5043.01 b TOI 5046.01 b TOI 5047.01 b TOI 5054.01 b TOI 5151.01 b TOI 527.01 b TOI 5312.01 b TOI 5358.01 b TOI 5425.01 b TOI 5496.01 b TOI 5564.02 b TOI 5586.01 b TOI 5663.01 b TOI 5713.01 b TOI 5722.01 b TOI 5732.01 b TOI 577.01 b TOI 5806.01 b TOI 5828.01 b TOI 587.01 b TOI 588.01 b TOI 5952.01 b TOI 5987.01 b TOI 5996.01 b TOI 6002.01 b TOI 6034.01 b TOI 6079.01 b TOI 6109.01 b TOI 6149.01 b TOI 6156.01 b TOI 6160.01 b TOI 6187.01 b TOI 621.01 b TOI 6248.01 b TOI 626.01 b TOI 627.01 b TOI 6316.01 b TOI 6371.01 b TOI 706.01 b TOI 811.01 b TOI 831.01 b TOI 853.01 b TOI 857.01 b TOI 911.01 b TOI 933.01 b TOI-1130 b TOI-1130 c TOI-1136 d TOI-1181 b TOI-1194 b TOI-1201 b TOI-122 b TOI-1227 b TOI-1231 b TOI-125 b TOI-125 c TOI-1251 b TOI-1259 A b TOI-1266 c TOI-1266 b TOI-1268 b TOI-1272 b TOI-1278 b TOI-1296 b TOI-1298 b TOI-1333 b TOI-1338 b TOI-139 b TOI-1408 b TOI-1420 b TOI-1422 b TOI-1431 b TOI-1452 b TOI-1468 b TOI-1468 c TOI-1470 b TOI-1470 b TOI-1471 b TOI-1471 c TOI-1478 b TOI-150.01 b TOI-1516 b TOI-1518 b TOI-157 b TOI-1601 b TOI-163 b TOI-1634 b TOI-1670 c TOI-1680 b TOI-1685 b TOI-169 b TOI-1694 b TOI-1695 b TOI-1710 b TOI-172 b TOI-1728 b TOI-1759 e TOI-178 e TOI-178 d TOI-178 g TOI-1789 b TOI-1801 b TOI-1807 b TOI-181 b TOI-1811 b TOI-1820 b TOI-1842 b TOI-1853 b TOI-1859 b TOI-1899 b TOI-1937 b TOI-199 b TOI-2000 c TOI-201 b TOI-2015 b TOI-2018 b TOI-2025 b TOI-2046 b TOI-2076 b TOI-2084 b TOI-2096 b TOI-2096 c TOI-2109 b TOI-2134 b TOI-2134 c TOI-2136 b TOI-2145 b TOI-2152 A b TOI-2154 b TOI-216.01 b TOI-216.02 c TOI-2180 b TOI-220 b TOI-2202 b TOI-2207 b TOI-2236 b TOI-2257 b TOI-2285 b TOI-2338 b TOI-2364 b TOI-237 b TOI-2406 b TOI-2421 b TOI-244 b TOI-2443 b TOI-2459 b TOI-2497 b TOI-2498 b TOI-2525 c TOI-2525 b TOI-2567 b TOI-257 b TOI-2570 b TOI-2583 b TOI-2587 A b TOI-2589 b TOI-2641 b TOI-269 b TOI-270 b TOI-270 c TOI-270 d TOI-277 b TOI-2796 b TOI-2803 A b TOI-2818 b TOI-2842 b TOI-2977 b TOI-3023 b TOI-3082 b TOI-3235 b TOI-3331 A b TOI-3362 b TOI-3364 b TOI-3629 b TOI-3688 A b TOI-3693 b TOI-3714 b TOI-3757 b TOI-3785 b TOI-3807 b TOI-3819 b TOI-3884 b TOI-3912 b TOI-3976 A b TOI-3984 A b TOI-4010 b TOI-4010 c TOI-4010 d TOI-4087 b TOI-4127 b TOI-4137 b TOI-4145 A b TOI-4184 b TOI-4201 b TOI-421 b TOI-421 c TOI-431 d TOI-4329 b TOI-4342 b TOI-4342 c TOI-4406 b TOI-444 b TOI-4463 A b TOI-4479 b TOI-451 c TOI-451 d TOI-4562 b TOI-4582 b TOI-4600 b TOI-4600 c TOI-4603 b TOI-470 b TOI-4791 b TOI-481 b TOI-4860 b TOI-5126 b TOI-5153 b TOI-5174 b TOI-519 b TOI-5205 b TOI-5238 b TOI-5293 b TOI-530 b TOI-532 b TOI-5344 b TOI-5398 b TOI-540 b TOI-5542 b TOI-558 b TOI-559 b TOI-560 b TOI-560 c TOI-561 c TOI-564 b TOI-5678 b TOI-5704 b TOI-5803 b TOI-615 b TOI-620 b TOI-622 b TOI-628 b TOI-640 b TOI-672 b TOI-674 b TOI-677 b TOI-700 b TOI-700 c TOI-715 b TOI-776 b TOI-776 c TOI-778 b TOI-824 b TOI-836 c TOI-837 b TOI-858 b TOI-892 b TOI-904 c TOI-904 b TOI-905 b TOI-913 b TOI-954 b TOI-969 b TrES-1 b TrES-2 b TrES-3 b TrES-4 b TrES-5 b V1298 Tau b V1298 Tau c V1298 Tau d V1298 Tau e WASP-1 b WASP-10 b WASP-100 b WASP-101 b WASP-102 b WASP-103 b WASP-104 b WASP-105 b WASP-106 b WASP-107 b WASP-108 b WASP-109 b WASP-11 b WASP-110 b WASP-111 b WASP-112 b WASP-113 b WASP-114 b WASP-117 b WASP-118 b WASP-119 b WASP-12 b WASP-120 b WASP-121 b WASP-123 b WASP-124 b WASP-126 b WASP-127 b WASP-129 b WASP-13 b WASP-130 b WASP-131 b WASP-132 b WASP-133 b WASP-134 b WASP-135 b WASP-136 b WASP-137 b WASP-138 b WASP-139 b WASP-14 b WASP-140 b WASP-141 b WASP-142 b WASP-143 b WASP-144 b WASP-145A b WASP-146 b WASP-147 b WASP-148 b WASP-15 b WASP-150 b WASP-151 b WASP-153 b WASP-156 b WASP-157 b WASP-158 b WASP-159 b WASP-16 b WASP-160 b WASP-161 b WASP-162 b WASP-163 b WASP-164 b WASP-165 b WASP-166 b WASP-167 b WASP-17 b WASP-170 b WASP-172 b WASP-173A b WASP-174 b WASP-175 b WASP-176 b WASP-177 b WASP-178 b WASP-18 b WASP-180A b WASP-181 b WASP-182 b WASP-183 b WASP-184 b WASP-185 b WASP-186 b WASP-187 b WASP-189 b WASP-19 b WASP-190 b WASP-192 b Wasp-193 b WASP-2 b WASP-20 b WASP-21 b WASP-22 b WASP-23 b WASP-24 b WASP-25 b WASP-26 b WASP-28 b WASP-29 b WASP-3 b WASP-31 b WASP-32 b WASP-33 b WASP-34 b WASP-35 b WASP-36 b WASP-37 b WASP-38 b WASP-39 b WASP-4 b WASP-41 b WASP-42 b WASP-43 b WASP-44 b WASP-45 b WASP-46 b WASP-47 b WASP-48 b WASP-49 b WASP-5 b WASP-50 b WASP-52 b WASP-53 b WASP-54 b WASP-55 b WASP-56 b WASP-57 b WASP-58 b WASP-59 b WASP-6 b WASP-60 b WASP-61 b WASP-62 b WASP-63 b WASP-64 b WASP-65 b WASP-66 b WASP-67 b WASP-68 b WASP-69 b WASP-7 b WASP-70A b WASP-71 b WASP-72 b WASP-73 b WASP-74 b WASP-75 b WASP-76 b WASP-77 b WASP-78 b WASP-79 b WASP-8 b WASP-80 b WASP-81 b WASP-82 b WASP-83 b WASP-84 b WASP-85 A b WASP-87 b WASP-88 b WASP-89 b WASP-90 b WASP-91 b WASP-92 b WASP-93 b WASP-94A b WASP-95 b WASP-96 b WASP-97 b WASP-98 b WASP-99 b WD 1145+017 b Wolf503 b WTS-1 b WTS-2 b XO-1 b XO-2 N b XO-3 b XO-4 b XO-5 b XO-6 b XO-7 b
|

ETD - Exoplanet Transit Database
Observers community | How to contribute to ETD | Model-fit your data | Transit predictions | KEPLER predictions | TESS Predictions
TOI 1168.01 b (Cyg)
Transits predictions for LAST 365 days. (hide) ELONGITUDE: 16° and LATITUDE: 48° Transit occurs below 20° in the sky. | During the daylight. | Observable.
Tmid (HJD) | BEGIN (UT/h,A) | CENTER (DD.MM. UT/h,A) | END (UT/h,A) | |
2459778.405 | 17.07 20:51 (64°,E) | 17.07. 21:43 (72°,SE) | 17.07 22:35 (79°,SE) |
2459780.541 | 20.07 0:06 (76°,SW) | 20.07. 0:58 (68°,W) | 20.07 1:50 (59°,W) |
2459782.677 | 22.07 3:22 (43°,W) | 22.07. 4:14 (34°,W) | 22.07 5:06 (27°,NW) |
2459784.812 | 24.07 6:38 (13°,NW) | 24.07. 7:30 (7°,NW) | 24.07 8:21 (3°,NW) |
2459786.948 | 26.07 9:53 (-2°,N) | 26.07. 10:45 (-3°,N) | 26.07 11:37 (-2°,N) |
2459789.084 | 28.07 13:09 (4°,NE) | 28.07. 14:01 (9°,NE) | 28.07 14:53 (15°,NE) |
2459791.220 | 30.07 16:24 (29°,NE) | 30.07. 17:16 (37°,E) | 30.07 18:08 (45°,E) |
2459793.356 | 01.08 19:40 (62°,E) | 01.08. 20:32 (70°,E) | 01.08 21:24 (78°,SE) |
2459795.492 | 03.08 22:56 (77°,SW) | 03.08. 23:48 (69°,W) | 04.08 0:40 (61°,W) |
2459797.628 | 06.08 2:11 (45°,W) | 06.08. 3:03 (36°,W) | 06.08 3:55 (28°,NW) |
2459799.764 | 08.08 5:27 (15°,NW) | 08.08. 6:19 (9°,NW) | 08.08 7:11 (4°,NW) |
2459801.899 | 10.08 8:43 (-2°,N) | 10.08. 9:35 (-3°,N) | 10.08 10:27 (-2°,N) |
2459804.035 | 12.08 11:58 (3°,NE) | 12.08. 12:50 (8°,NE) | 12.08 13:42 (14°,NE) |
2459806.171 | 14.08 15:14 (27°,NE) | 14.08. 16:06 (35°,E) | 14.08 16:58 (43°,E) |
2459808.307 | 16.08 18:30 (60°,E) | 16.08. 19:22 (69°,E) | 16.08 20:14 (76°,SE) |
2459810.443 | 18.08 21:45 (78°,SW) | 18.08. 22:37 (71°,W) | 18.08 23:29 (63°,W) |
2459812.579 | 21.08 1:01 (47°,W) | 21.08. 1:53 (38°,W) | 21.08 2:45 (30°,NW) |
2459814.715 | 23.08 4:16 (16°,NW) | 23.08. 5:08 (10°,NW) | 23.08 6:00 (5°,NW) |
2459816.850 | 25.08 7:32 (-2°,N) | 25.08. 8:24 (-3°,N) | 25.08 9:16 (-3°,N) |
2459818.986 | 27.08 10:48 (2°,NE) | 27.08. 11:40 (6°,NE) | 27.08 12:32 (12°,NE) |
2459821.122 | 29.08 14:03 (25°,NE) | 29.08. 14:55 (33°,NE) | 29.08 15:47 (41°,E) |
2459823.258 | 31.08 17:19 (58°,E) | 31.08. 18:11 (67°,E) | 31.08 19:03 (75°,SE) |
2459825.394 | 02.09 20:35 (79°,SW) | 02.09. 21:27 (73°,SW) | 02.09 22:19 (64°,W) |
2459827.530 | 04.09 23:50 (48°,W) | 05.09. 0:42 (40°,W) | 05.09 1:34 (32°,NW) |
2459829.666 | 07.09 3:06 (18°,NW) | 07.09. 3:58 (11°,NW) | 07.09 4:50 (6°,NW) |
2459831.801 | 09.09 6:22 (-1°,N) | 09.09. 7:14 (-3°,N) | 09.09 8:06 (-3°,N) |
2459833.937 | 11.09 9:37 (1°,NE) | 11.09. 10:29 (5°,NE) | 11.09 11:21 (11°,NE) |
2459836.073 | 13.09 12:53 (24°,NE) | 13.09. 13:45 (31°,NE) | 13.09 14:37 (40°,E) |
2459838.209 | 15.09 16:08 (56°,E) | 15.09. 17:00 (65°,E) | 15.09 17:52 (73°,SE) |
2459840.345 | 17.09 19:24 (80°,S) | 17.09. 20:16 (74°,SW) | 17.09 21:08 (66°,W) |
2459842.481 | 19.09 22:40 (50°,W) | 19.09. 23:32 (41°,W) | 20.09 0:24 (34°,NW) |
2459844.617 | 22.09 1:55 (19°,NW) | 22.09. 2:47 (13°,NW) | 22.09 3:39 (7°,NW) |
2459846.752 | 24.09 5:11 (-1°,N) | 24.09. 6:03 (-3°,N) | 24.09 6:55 (-3°,N) |
2459848.888 | 26.09 8:27 (0°,N) | 26.09. 9:19 (4°,NE) | 26.09 10:11 (9°,NE) |
2459851.024 | 28.09 11:42 (22°,NE) | 28.09. 12:34 (30°,NE) | 28.09 13:26 (38°,E) |
2459853.160 | 30.09 14:58 (54°,E) | 30.09. 15:50 (63°,E) | 30.09 16:42 (71°,E) |
2459855.296 | 02.10 18:14 (81°,S) | 02.10. 19:06 (76°,SW) | 02.10 19:58 (68°,W) |
2459857.432 | 04.10 21:29 (52°,W) | 04.10. 22:21 (43°,W) | 04.10 23:13 (35°,W) |
2459859.568 | 07.10 0:45 (21°,NW) | 07.10. 1:37 (14°,NW) | 07.10 2:29 (8°,NW) |
2459861.703 | 09.10 4:00 (0°,N) | 09.10. 4:52 (-2°,N) | 09.10 5:44 (-3°,N) |
2459863.839 | 11.10 7:16 (0°,N) | 11.10. 8:08 (3°,NE) | 11.10 9:00 (8°,NE) |
2459865.975 | 13.10 10:32 (20°,NE) | 13.10. 11:24 (27°,NE) | 13.10 12:16 (36°,E) |
2459868.111 | 15.10 13:47 (52°,E) | 15.10. 14:39 (61°,E) | 15.10 15:31 (69°,E) |
2459870.247 | 17.10 17:03 (81°,S) | 17.10. 17:55 (78°,SW) | 17.10 18:47 (70°,W) |
2459872.383 | 19.10 20:19 (54°,W) | 19.10. 21:11 (45°,W) | 19.10 22:03 (37°,W) |
2459874.519 | 21.10 23:34 (22°,NW) | 22.10. 0:26 (15°,NW) | 22.10 1:18 (9°,NW) |
2459876.654 | 24.10 2:50 (1°,N) | 24.10. 3:42 (-2°,N) | 24.10 4:34 (-3°,N) |
2459878.790 | 26.10 6:06 (-1°,N) | 26.10. 6:58 (2°,NE) | 26.10 7:50 (7°,NE) |
2459880.926 | 28.10 9:21 (18°,NE) | 28.10. 10:13 (26°,NE) | 28.10 11:05 (33°,NE) |
2459883.062 | 30.10 12:37 (50°,E) | 30.10. 13:29 (59°,E) | 30.10 14:21 (68°,E) |
2459885.198 | 01.11 15:53 (81°,S) | 01.11. 16:45 (79°,SW) | 01.11 17:37 (72°,SW) |
2459887.334 | 03.11 19:08 (56°,W) | 03.11. 20:00 (47°,W) | 03.11 20:52 (38°,W) |
2459889.470 | 05.11 22:24 (23°,NW) | 05.11. 23:16 (16°,NW) | 06.11 0:08 (11°,NW) |
2459891.606 | 08.11 1:39 (2°,NW) | 08.11. 2:31 (-1°,N) | 08.11 3:23 (-3°,N) |
2459893.741 | 10.11 4:55 (-1°,N) | 10.11. 5:47 (2°,NE) | 10.11 6:39 (6°,NE) |
2459895.877 | 12.11 8:11 (17°,NE) | 12.11. 9:03 (24°,NE) | 12.11 9:55 (32°,NE) |
2459898.013 | 14.11 11:26 (48°,E) | 14.11. 12:18 (57°,E) | 14.11 13:10 (66°,E) |
2459900.149 | 16.11 14:42 (80°,SE) | 16.11. 15:34 (80°,SW) | 16.11 16:26 (74°,SW) |
2459902.285 | 18.11 17:58 (57°,W) | 18.11. 18:50 (49°,W) | 18.11 19:42 (40°,W) |
2459904.421 | 20.11 21:13 (25°,NW) | 20.11. 22:05 (18°,NW) | 20.11 22:57 (11°,NW) |
2459906.557 | 23.11 0:29 (2°,NW) | 23.11. 1:21 (-1°,N) | 23.11 2:13 (-3°,N) |
2459908.692 | 25.11 3:45 (-2°,N) | 25.11. 4:37 (1°,NE) | 25.11 5:29 (5°,NE) |
2459910.828 | 27.11 7:00 (15°,NE) | 27.11. 7:52 (22°,NE) | 27.11 8:44 (30°,NE) |
2459912.964 | 29.11 10:16 (46°,E) | 29.11. 11:08 (54°,E) | 29.11 12:00 (64°,E) |
2459915.100 | 01.12 13:31 (79°,SE) | 01.12. 14:23 (81°,S) | 01.12 15:15 (75°,SW) |
2459917.236 | 03.12 16:47 (59°,W) | 03.12. 17:39 (51°,W) | 03.12 18:31 (42°,W) |
2459919.372 | 05.12 20:03 (27°,NW) | 05.12. 20:55 (19°,NW) | 05.12 21:47 (13°,NW) |
2459921.508 | 07.12 23:18 (3°,NW) | 08.12. 0:10 (0°,N) | 08.12 1:02 (-2°,N) |
2459923.643 | 10.12 2:34 (-2°,N) | 10.12. 3:26 (0°,N) | 10.12 4:18 (4°,NE) |
2459925.779 | 12.12 5:50 (14°,NE) | 12.12. 6:42 (21°,NE) | 12.12 7:34 (28°,NE) |
2459927.915 | 14.12 9:05 (44°,E) | 14.12. 9:57 (52°,E) | 14.12 10:49 (61°,E) |
2459930.051 | 16.12 12:21 (77°,SE) | 16.12. 13:13 (81°,S) | 16.12 14:05 (77°,SW) |
2459932.187 | 18.12 15:37 (61°,W) | 18.12. 16:29 (53°,W) | 18.12 17:21 (44°,W) |
2459934.323 | 20.12 18:52 (28°,NW) | 20.12. 19:44 (21°,NW) | 20.12 20:36 (14°,NW) |
2459936.459 | 22.12 22:08 (4°,NW) | 22.12. 23:00 (0°,N) | 22.12 23:52 (-2°,N) |
2459938.594 | 25.12 1:23 (-3°,N) | 25.12. 2:15 (-1°,N) | 25.12 3:07 (3°,NE) |
2459940.730 | 27.12 4:39 (13°,NE) | 27.12. 5:31 (19°,NE) | 27.12 6:23 (27°,NE) |
2459942.866 | 29.12 7:55 (42°,E) | 29.12. 8:47 (51°,E) | 29.12 9:39 (59°,E) |
2459945.002 | 31.12 11:10 (75°,SE) | 31.12. 12:02 (81°,S) | 31.12 12:54 (78°,SW) |
2459947.138 | 02.01 14:26 (63°,W) | 02.01. 15:18 (55°,W) | 02.01 16:10 (46°,W) |
2459949.274 | 04.01 17:42 (30°,NW) | 04.01. 18:34 (23°,NW) | 04.01 19:26 (16°,NW) |
2459951.410 | 06.01 20:57 (5°,NW) | 06.01. 21:49 (1°,N) | 06.01 22:41 (-2°,N) |
2459953.545 | 09.01 0:13 (-3°,N) | 09.01. 1:05 (-1°,N) | 09.01 1:57 (2°,NE) |
2459955.681 | 11.01 3:29 (11°,NE) | 11.01. 4:21 (18°,NE) | 11.01 5:13 (25°,NE) |
2459957.817 | 13.01 6:44 (40°,E) | 13.01. 7:36 (49°,E) | 13.01 8:28 (57°,E) |
2459959.953 | 15.01 10:00 (73°,SE) | 15.01. 10:52 (80°,SE) | 15.01 11:44 (80°,SW) |
