ETD - Exoplanet Transit Database
Observers community | How to contribute to ETD | Model-fit your data | Transit predictions |
KEPLER Transit predictions | KEPLER Candidates | CoRoT Transit predictions | CoRoT Candidates
Available predictions: (UT evening date)
2013-05- 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
2013-06- 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20,
Transits predictions for ELONGITUDE: 288.9397° and LATITUDE: 42.3583°
| OBJECT | BEGIN (UT/h,A) | CENTER (DD.MM. UT/h,A) | END (UT/h,A) | D (min) | V (MAG) | DEPTH (MAG) | Elements Coords |
| |
| HAT-P-30/WASP-51 b Hya | 0:11 35°,SW 56434.5083 | 22.05. 1:15 24°,W 56434.5527 | 2:19 12°,W 56434.5970 | 127.7 | 10.419 | 0.0119 | 55456.46561+2.810595*E RA: 08 15 48.01 DE: +05 50 12.1 |
|
| Qatar-2 b Vir | 0:32 35°,SE 56434.5227 | 22.05. 1:27 40°,S 56434.5604 | 2:21 43°,S 56434.5981 | 108.6 | 13.3 | 0.0374 | 55624.26679+1.3371182*E RA: 13 50 37.41 DE: -06 48 14.4 |
|
| WASP-25 b Hya | 0:08 18°,SE 56434.5058 | 22.05. 1:32 22°,S 56434.5643 | 2:56 20°,S 56434.6228 | 168.5 | 11.88 | 0.0204 | 55259.93733+3.76483*E RA: 13 01 26.46 DE: -27 31 18.9 |
|
| HAT-P-36 b CVn | 1:08 87°,NE 56434.5476 | 22.05. 2:14 80°,W 56434.5937 | 3:21 68°,W 56434.6399 | 132.9 | 12.262 | 0.0204 | 55565.18144+1.327347*E RA: 12 33 03.96 DE: +44 54 55.3 |
|
| WASP-24 b Vir | 1:02 35°,SE 56434.5436 | 22.05. 2:20 45°,SE 56434.5976 | 3:38 50°,S 56434.6516 | 155.5 | 11.3 | 0.0119 | 55062.64955+2.3412083*E RA: 15 08 51.72 DE: 02 20 36.1 |
|
| Kepler-11 b Cyg | 1:17 16°,NE 56434.5542 | 22.05. 3:18 34°,NE 56434.6377 | 5:18 55°,E 56434.7212 | 240.6 | 13.7 | 0.0003 | 54971.5052+10.30375*E RA: 19 48 28 DE: +41 54 33 |
|
| GJ1214 b Oph | 4:52 50°,SE 56434.7029 | 22.05. 5:18 52°,S 56434.7212 | 5:44 53°,S 56434.7395 | 52.73 | 14.67 | 0.0167 | 54980.748795+1.58040482*E RA: 17 15 18.94 DE: +04 57 49.7 |
|
| Kepler-4 b Dra | 5:10 63°,NE 56434.7158 | 22.05. 7:18 81°,NE 56434.8043 | 9:25 72°,NW 56434.8928 | 255 | 12.6 | 0.0009 | 54956.6127+3.21346*E RA: 19 02 27.7 DE: +50 08 8.7 |
|
| HAT-P-14 b Her | 6:26 85°,SW 56434.7682 | 22.05. 7:31 74°,W 56434.8138 | 8:37 61°,W 56434.8595 | 131.4 | 9.9 | 0.0054 | 54875.28938+4.627669*E RA: 17 20 27.88 DE: +38 14 32.4 |
|
Showing transits only more then 20 degrees above horizont in time of midtransit and sun more then 10 degrees bellow horizont for your observing place (ELONGITUDE: 288.9397° and LATITUDE: 42.3583°)