|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
10990 | | V | Lehky M. | 2016-08-07 | 2016-08-17 |
10989 | | B | Lehky M. | 2016-08-07 | 2016-08-17 |
10988 | | I | Lehky M. | 2016-08-07 | 2016-08-17 |
10987 | | R | Lehky M. | 2016-08-07 | 2016-08-17 |
10986 | | V | Lehky M. | 2016-08-07 | 2016-08-17 |
10985 | | I | Šmelcer L. | 2016-08-11 | 2016-08-17 |
10984 | | R | Šmelcer L. | 2016-08-11 | 2016-08-17 |
10983 | | V | Šmelcer L. | 2016-08-11 | 2016-08-17 |
10982 | | Clear | Mašek M. | 2016-08-14 | 2016-08-16 |
10981 | | Clear | Mašek M. | 2016-08-14 | 2016-08-16 |
10980 | | Clear | Walter F. | 2016-08-13 | 2016-08-14 |
10979 | | Clear | Mašek M. | 2016-08-06 | 2016-08-10 |
10978 | | Clear | Mašek M. | 2016-08-07 | 2016-08-10 |
10977 | | Clear | Mašek M. | 2016-08-07 | 2016-08-10 |
10976 | | I | Šmelcer L. | 2016-08-08 | 2016-08-10 |
10975 | | R | Šmelcer L. | 2016-08-08 | 2016-08-10 |
10974 | | Clear | Smolka M. | 2016-08-06 | 2016-08-10 |
10973 | | Clear | Smolka M. | 2016-08-07 | 2016-08-09 |
10972 | | Clear | Smolka M. | 2016-08-06 | 2016-08-09 |
10971 | | Clear | Smolka M. | 2016-08-06 | 2016-08-09 |
10970 | | Clear | Smolka M. | 2016-08-04 | 2016-08-09 |
10969 | | Clear | Smolka M. | 2016-08-07 | 2016-08-09 |
10968 | | Clear | Smolka M. | 2016-08-07 | 2016-08-09 |
10967 | | Clear | Smolka M. | 2016-08-07 | 2016-08-09 |
10966 | | R | Hanžl D. | 2016-08-07 | 2016-08-09 |
10965 | | R | Jan Mazanec | 2016-08-08 | 2016-08-09 |
10964 | | I | Jan Mazanec | 2016-08-08 | 2016-08-09 |
10963 | | Clear | Ladislav Červinka | 2016-08-06 | 2016-08-07 |
10962 | | R | Jan Mazanec | 2016-08-06 | 2016-08-07 |
10961 | | I | Jan Mazanec | 2016-08-06 | 2016-08-07 |
10960 | | Clear | Marian Urbaník | 2016-08-04 | 2016-08-05 |
10959 | | Clear | Bílek F. | 2016-05-09 | 2016-08-05 |
10958 | | Clear | Bílek F. | 2016-05-08 | 2016-08-05 |
10957 | | Clear | Bílek F. | 2016-05-08 | 2016-08-05 |
10956 | | Clear | Bílek F. | 2016-05-07 | 2016-08-05 |
10955 | | Clear | Bílek F. | 2016-05-07 | 2016-08-05 |
10954 | | Clear | Bílek F. | 2016-05-06 | 2016-08-05 |
10953 | | Clear | Bílek F. | 2016-05-05 | 2016-08-05 |
10952 | | R | CCD skupina v Úpici | 2016-08-01 | 2016-08-04 |
10951 | | Clear | Cecilia Quiñones | 2016-08-02 | 2016-08-03 |
10950 | | Clear | CCD skupina v Úpici | 2016-08-01 | 2016-08-02 |
10949 | | R | Lehky M. | 2016-07-29 | 2016-08-02 |
10948 | | V | Jan Mazanec | 2016-08-01 | 2016-08-02 |
10947 | | I | Jan Mazanec | 2016-08-01 | 2016-08-02 |
10946 | | R | Jan Mazanec | 2016-08-01 | 2016-08-02 |
10945 | | Clear | Carla Girardini, Cecilia Quiñones | 2016-08-01 | 2016-08-02 |
10944 | | R | Jan Mazanec | 2016-08-01 | 2016-08-02 |
10943 | | Clear | Umberto Bragagnolo | 2016-06-23 | 2016-08-02 |
10942 | | Clear | Umberto Bragagnolo | 2016-06-22 | 2016-08-01 |
10941 | | Clear | Umberto Bragagnolo | 2016-06-21 | 2016-08-01 |
10940 | | Clear | Tornatore M. | 2015-10-15 | 2016-08-01 |
10939 | | Clear | Quiñones C, Tornatore M | 2016-07-30 | 2016-08-01 |
10938 | | Clear | CCD skupina v Úpici | 2016-07-28 | 2016-08-01 |
10937 | | I | Šmelcer L. | 2016-07-22 | 2016-08-01 |
10936 | | R | Šmelcer L. | 2016-07-22 | 2016-08-01 |
10935 | | V | Šmelcer L. | 2016-07-22 | 2016-08-01 |
10934 | | Clear | Hladík B. | 2016-07-29 | 2016-07-31 |
10933 | | R | CCD skupina v Úpici | 2016-07-27 | 2016-07-30 |
10932 | | R | CCD skupina v Úpici | 2016-07-26 | 2016-07-30 |
10931 | | Clear | CCD skupina v Úpici | 2016-07-26 | 2016-07-30 |
10930 | | R | CCD skupina v Úpici | 2016-07-26 | 2016-07-30 |
10929 | | R | CCD skupina v Úpici | 2016-07-25 | 2016-07-30 |
10928 | | Clear | Mašek M. | 2016-07-27 | 2016-07-28 |
10927 | | R | Hanžl D. | 2016-07-21 | 2016-07-27 |
10926 | | R | Hanžl D. | 2016-07-20 | 2016-07-27 |
10925 | | Clear | CCD skupina v Úpici | 2016-07-25 | 2016-07-27 |
10924 | | Clear | Marian Urbaník | 2016-07-23 | 2016-07-24 |
10923 | | V | Martin Vrašťák | 2016-07-22 | 2016-07-23 |
10922 | | R | Martin Vrašťák | 2016-07-22 | 2016-07-23 |
10921 | | I | Martin Vrašťák | 2016-07-22 | 2016-07-23 |
10920 | | Clear | Marian Urbaník | 2016-07-22 | 2016-07-23 |
10919 | | Clear | Hladík B. | 2016-07-20 | 2016-07-23 |
10918 | | R | Lehky M. | 2016-07-20 | 2016-07-22 |
10917 | | V | Lehky M. | 2016-07-20 | 2016-07-22 |
10916 | | B | Lehky M. | 2016-07-20 | 2016-07-22 |
10915 | | R | Lehky M. | 2016-07-20 | 2016-07-22 |
10914 | | R | Lehky M. | 2016-07-19 | 2016-07-22 |
10913 | | Clear | Mašek M. | 2016-07-20 | 2016-07-21 |
10912 | | Clear | Mašek M. | 2016-07-19 | 2016-07-21 |
10911 | | Clear | Marian Urbaník | 2016-07-20 | 2016-07-21 |
10910 | | Clear | Smolka M. | 2016-07-21 | 2016-07-21 |
10909 | | Clear | Nosáľ P. | 2016-07-20 | 2016-07-21 |
10908 | | Clear | Mašek M. | 2016-07-09 | 2016-07-17 |
10907 | | Clear | Ladislav Červinka | 2016-07-16 | 2016-07-17 |
10906 | | I | Lehky M. | 2016-07-10 | 2016-07-15 |
10905 | | R | Lehky M. | 2016-07-10 | 2016-07-15 |
10904 | | V | Lehky M. | 2016-07-10 | 2016-07-15 |
10903 | | B | Lehky M. | 2016-07-10 | 2016-07-15 |
10902 | | R | Lehky M. | 2016-07-10 | 2016-07-15 |
10901 | | I | Lehky M. | 2016-07-06 | 2016-07-15 |
10900 | | R | Lehky M. | 2016-07-06 | 2016-07-15 |
10899 | | V | Lehky M. | 2016-07-06 | 2016-07-15 |
10898 | | R | Lehky M. | 2016-07-06 | 2016-07-15 |
10897 | | Clear | Trnka J. | 2016-05-08 | 2016-07-14 |
10896 | | Clear | Trnka J. | 2016-04-30 | 2016-07-14 |
10895 | | Clear | Šmelcer L. | 2016-07-09 | 2016-07-12 |
10894 | | R | Mašek M., Hoňková K., Juryšek J. | 2016-04-13 | 2016-07-12 |
10893 | | R | Mašek M., Hoňková K., Juryšek J. | 2016-04-13 | 2016-07-12 |
10892 | | R | Mašek M., Hoňková K., Juryšek J. | 2016-04-13 | 2016-07-12 |
10891 | | V | Mašek M., Hoňková K., Juryšek J. | 2016-03-22 | 2016-07-12 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248,
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: : AH Cam, P. Dubovský: NOVACas2021 Cas, : NOVACas2021 Cas, : V 1413 Aql, NOVACas2021 Cas, NOVAHer2021 Her, NOVAVul2021 Vul, P. Dubovský: NOVACas2021 Cas, NOVAPer2020 Per, NOVAVul2021 Vul, VIZ: P. Dubovský: RX And, Z And, TT Ari, NSV 16874 Aur, SS Aur, UY Cas, V 730 Cep, AT Cnc, YZ Cnc, U Gem, V 1159 Ori, GK Per, Z And, TT Ari, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, Zeta Aur, HT Cam,
|