|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
7545 | | R | Martin Lehky | 2014-02-27 | 2014-04-25 |
7544 | | R | Martin Lehky | 2014-02-27 | 2014-04-25 |
7543 | | I | Martin Lehky | 2014-02-27 | 2014-04-25 |
7542 | | R | Martin Lehky | 2014-02-27 | 2014-04-25 |
7541 | | V | Martin Lehky | 2014-02-27 | 2014-04-25 |
7540 | | B | Martin Lehky | 2014-02-27 | 2014-04-25 |
7539 | | R | Martin Lehky | 2014-02-25 | 2014-04-25 |
7538 | | I | Martin Lehky | 2014-02-25 | 2014-04-25 |
7537 | | R | Martin Lehky | 2014-02-25 | 2014-04-25 |
7536 | | V | Martin Lehky | 2014-02-25 | 2014-04-25 |
7535 | | B | Martin Lehky | 2014-02-25 | 2014-04-25 |
7534 | | I | Martin Lehky | 2014-02-24 | 2014-04-25 |
7533 | | R | Martin Lehky | 2014-02-24 | 2014-04-25 |
7532 | | V | Martin Lehky | 2014-02-24 | 2014-04-25 |
7531 | | R | Martin Lehky | 2014-02-24 | 2014-04-25 |
7530 | | R | Martin Lehky | 2014-02-24 | 2014-04-25 |
7529 | | R | Martin Lehky | 2014-02-23 | 2014-04-25 |
7528 | | R | Martin Lehky | 2014-02-24 | 2014-04-25 |
7527 | | V | Martin Lehky | 2014-02-24 | 2014-04-25 |
7526 | | R | Martin Lehky | 2014-02-24 | 2014-04-25 |
7525 | | V | Martin Lehky | 2014-02-23 | 2014-04-25 |
7524 | | R | Martin Lehky | 2014-02-23 | 2014-04-25 |
7523 | | R | Martin Lehky | 2014-02-22 | 2014-04-25 |
7522 | | I | Martin Lehky | 2014-02-23 | 2014-04-25 |
7521 | | R | Martin Lehky | 2014-02-23 | 2014-04-25 |
7520 | | V | Martin Lehky | 2014-02-23 | 2014-04-25 |
7519 | | B | Martin Lehky | 2014-02-23 | 2014-04-25 |
7518 | | I | Martin Lehky | 2014-02-22 | 2014-04-25 |
7517 | | R | Martin Lehky | 2014-02-22 | 2014-04-25 |
7516 | | V | Martin Lehky | 2014-02-22 | 2014-04-25 |
7515 | | B | Martin Lehky | 2014-02-22 | 2014-04-25 |
7514 | | I | Martin Lehky | 2014-02-22 | 2014-04-25 |
7513 | | R | Martin Lehky | 2014-02-22 | 2014-04-25 |
7512 | | V | Martin Lehky | 2014-02-22 | 2014-04-25 |
7511 | | I | Martin Lehky | 2014-02-21 | 2014-04-25 |
7510 | | R | Martin Lehky | 2014-02-21 | 2014-04-25 |
7509 | | V | Martin Lehky | 2014-02-21 | 2014-04-25 |
7508 | | R | Martin Lehky | 2014-02-18 | 2014-04-25 |
7507 | | I | Martin Lehky | 2014-02-18 | 2014-04-25 |
7506 | | R | Martin Lehky | 2014-02-18 | 2014-04-25 |
7505 | | V | Martin Lehky | 2014-02-18 | 2014-04-25 |
7504 | | R | Dalibor Hanžl | 2014-04-18 | 2014-04-24 |
7503 | | R | Dalibor Hanžl | 2014-04-17 | 2014-04-24 |
7502 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7501 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7500 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7499 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7498 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7497 | | B | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7496 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7495 | | B | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-23 |
7494 | | R | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7493 | | R | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7492 | | I | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-22 |
7491 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-22 |
7490 | | V | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-22 |
7489 | | B | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-22 |
7488 | | R | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7487 | | I | Ladislav Šmelcer | 2014-04-18 | 2014-04-22 |
7486 | | R | Ladislav Šmelcer | 2014-04-18 | 2014-04-22 |
7485 | | I | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7484 | | R | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7483 | | Clear | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7482 | | I | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7481 | | R | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7480 | | V | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7479 | | B | Ladislav Šmelcer | 2014-04-17 | 2014-04-22 |
7478 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7477 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7476 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7475 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7474 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7473 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-19 | 2014-04-19 |
7472 | | I | Jan Mazanec | 2014-04-17 | 2014-04-19 |
7471 | | I | Jan Mazanec | 2014-04-17 | 2014-04-19 |
7470 | | Clear | Marian Urbaník | 2014-04-17 | 2014-04-18 |
7469 | | R | Jan Mazanec | 2014-04-17 | 2014-04-18 |
7468 | | R | Jan Mazanec | 2014-04-17 | 2014-04-18 |
7467 | | R | Jan Mazanec | 2014-04-16 | 2014-04-17 |
7466 | | I | Jan Mazanec | 2014-04-16 | 2014-04-17 |
7465 | | R | Fabrizio Marchi | 2014-04-13 | 2014-04-14 |
7464 | | Clear | Marian Urbaník | 2014-04-12 | 2014-04-13 |
7463 | | R | Jan Mazanec | 2014-04-12 | 2014-04-13 |
7462 | | Clear | Jan Mazanec | 2014-04-12 | 2014-04-13 |
7461 | | Clear | Jan Mazanec | 2014-04-12 | 2014-04-13 |
7460 | | R | Jan Mazanec | 2014-04-12 | 2014-04-13 |
7459 | | I | Ladislav Šmelcer | 2014-04-07 | 2014-04-10 |
7458 | | R | Ladislav Šmelcer | 2014-04-07 | 2014-04-10 |
7457 | | R | Ladislav Šmelcer | 2014-04-07 | 2014-04-09 |
7456 | | R | Ladislav Šmelcer | 2014-04-07 | 2014-04-09 |
7455 | | Clear | Marian Urbaník | 2014-04-07 | 2014-04-08 |
7454 | | I | Jan Mazanec | 2014-04-06 | 2014-04-07 |
7453 | | Clear | Jan Mazanec | 2014-04-06 | 2014-04-07 |
7452 | | I | Martin Vrašťák | 2014-03-30 | 2014-04-06 |
7451 | | V | Martin Vrašťák | 2014-03-30 | 2014-04-06 |
7450 | | Clear | Marian Urbaník | 2014-04-02 | 2014-04-05 |
7449 | | Clear | Marian Urbaník | 2014-04-04 | 2014-04-05 |
7448 | | I | Ladislav Šmelcer | 2014-04-03 | 2014-04-05 |
7447 | | R | Ladislav Šmelcer | 2014-04-03 | 2014-04-05 |
7446 | | R | Ladislav Šmelcer | 2014-04-03 | 2014-04-05 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248,
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: : AH Cam, P. Dubovský: NOVACas2021 Cas, : NOVACas2021 Cas, : V 1413 Aql, NOVACas2021 Cas, NOVAHer2021 Her, NOVAVul2021 Vul, P. Dubovský: NOVACas2021 Cas, NOVAPer2020 Per, NOVAVul2021 Vul, VIZ: P. Dubovský: RX And, Z And, TT Ari, NSV 16874 Aur, SS Aur, UY Cas, V 730 Cep, AT Cnc, YZ Cnc, U Gem, V 1159 Ori, GK Per, Z And, TT Ari, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, Zeta Aur, HT Cam,
|