|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
4645 | | R | Martin Lehky | 2012-02-03 | 2012-02-07 |
4644 | | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
4643 | | I | Martin Lehky | 2012-02-02 | 2012-02-07 |
4642 | | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
4641 | | V | Martin Lehky | 2012-02-02 | 2012-02-07 |
4640 | | R | Martin Lehky | 2012-02-02 | 2012-02-07 |
4639 | | R | Martin Lehky | 2012-02-01 | 2012-02-07 |
4638 | | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
4637 | | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
4636 | | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
4635 | | I | Martin Lehky | 2012-01-31 | 2012-02-07 |
4634 | | R | Martin Lehky | 2012-01-31 | 2012-02-07 |
4633 | | V | Martin Lehky | 2012-01-31 | 2012-02-07 |
4632 | | B | Martin Lehky | 2012-01-31 | 2012-02-07 |
4631 | | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
4630 | | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
4629 | | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
4628 | | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
4627 | | I | Martin Lehky | 2012-01-30 | 2012-02-07 |
4626 | | R | Martin Lehky | 2012-01-30 | 2012-02-07 |
4625 | | I | Martin Lehky | 2012-01-29 | 2012-02-07 |
4624 | | R | Martin Lehky | 2012-01-29 | 2012-02-07 |
4623 | | V | Martin Lehky | 2012-01-29 | 2012-02-07 |
4622 | | B | Martin Lehky | 2012-01-29 | 2012-02-07 |
4621 | | R | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4620 | | V | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4619 | | Clear | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4618 | | I | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4617 | | R | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4616 | | Clear | Ladislav Šmelcer | 2012-02-03 | 2012-02-06 |
4615 | | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4614 | | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4613 | | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4612 | | I | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4611 | | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4610 | | B | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4609 | | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4608 | | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4607 | | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4606 | | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4605 | | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4604 | | V | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4603 | | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4602 | | R | K. Hoňková, J. Juryšek | 2012-02-03 | 2012-02-05 |
4601 | | Clear | Filip Walter | 2012-02-02 | 2012-02-04 |
4600 | | Clear | Ladislav Šmelcer | 2012-01-31 | 2012-02-03 |
4599 | | V | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
4598 | | I | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
4597 | | R | Stanislav Poddaný | 2012-02-01 | 2012-02-03 |
4596 | | Clear | Maurice Audejean | 2012-02-02 | 2012-02-03 |
4595 | | Clear | Maurice Audejean | 2012-02-02 | 2012-02-03 |
4594 | | Clear | Maurice Audejean | 2012-02-01 | 2012-02-03 |
4593 | | Clear | Jaroslav Trnka | 2012-02-03 | 2012-02-03 |
4592 | | I | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
4591 | | R | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
4590 | | V | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
4589 | | Clear | Ladislav Šmelcer | 2012-02-01 | 2012-02-02 |
4588 | | I | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
4587 | | R | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
4586 | | V | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
4585 | | I | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
4584 | | R | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
4583 | | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
4582 | | I | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
4581 | | R | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
4580 | | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-02-02 |
4579 | | Clear | František Lomoz | 2012-02-01 | 2012-02-02 |
4578 | | Clear | Marian Urbaník | 2012-02-01 | 2012-02-01 |
4577 | | R | František Lomoz | 2012-02-01 | 2012-02-01 |
4576 | | Clear | Ladislav Šmelcer | 2012-01-30 | 2012-01-31 |
4575 | | I | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4574 | | R | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4573 | | V | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4572 | | Clear | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4571 | | I | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4570 | | R | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4569 | | V | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4568 | | I | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4567 | | R | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4566 | | V | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4565 | | Clear | Ladislav Šmelcer | 2012-01-29 | 2012-01-31 |
4564 | | I | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4563 | | R | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4562 | | V | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4561 | | B | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4560 | | I | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4559 | | R | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4558 | | V | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4557 | | B | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-31 |
4556 | | Clear | Jaroslav Trnka | 2012-01-31 | 2012-01-31 |
4555 | | Clear | Jaroslav Trnka | 2012-01-30 | 2012-01-31 |
4554 | | Clear | Marian Urbaník | 2012-01-27 | 2012-01-30 |
4553 | | I | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-30 |
4552 | | R | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-30 |
4551 | | V | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-30 |
4550 | | B | K. Hoňková, J. Juryšek | 2012-01-30 | 2012-01-30 |
4549 | | Clear | František Lomoz | 2012-01-26 | 2012-01-29 |
4548 | | Clear | Marian Urbaník | 2012-01-28 | 2012-01-28 |
4547 | | Clear | Martin Mašek | 2012-01-27 | 2012-01-27 |
4546 | | Clear | Ladislav Šmelcer | 2012-01-18 | 2012-01-23 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248,
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: : AH Cam, P. Dubovský: NOVACas2021 Cas, : NOVACas2021 Cas, : V 1413 Aql, NOVACas2021 Cas, NOVAHer2021 Her, NOVAVul2021 Vul, P. Dubovský: NOVACas2021 Cas, NOVAPer2020 Per, NOVAVul2021 Vul, VIZ: P. Dubovský: RX And, Z And, TT Ari, NSV 16874 Aur, SS Aur, UY Cas, V 730 Cep, AT Cnc, YZ Cnc, U Gem, V 1159 Ori, GK Per, Z And, TT Ari, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, Zeta Aur, HT Cam,
|