|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
2454 | | Clear | Daniš S. | 2022-03-12 | 2022-03-13 |
2453 | | Clear | Ehrenberger R. | 2020-04-06 | 2020-04-07 |
2452 | | Clear | K. Hoňková, J. Juryšek | 2013-03-05 | 2013-03-06 |
2451 | | B | Martin Lehky | 2010-10-14 | 2010-10-28 |
2450 | | V | Martin Lehky | 2010-10-14 | 2010-10-28 |
2449 | | V | Ladislav Šmelcer | 2011-02-07 | 2011-02-08 |
2448 | | R | Ladislav Šmelcer | 2011-02-07 | 2011-02-08 |
2447 | | I | Ladislav Šmelcer | 2011-02-07 | 2011-02-08 |
2446 | | V | Ladislav Šmelcer | 2011-03-01 | 2011-03-01 |
2445 | | R | Ladislav Šmelcer | 2011-03-01 | 2011-03-01 |
2444 | | I | Ladislav Šmelcer | 2011-03-01 | 2011-03-01 |
2443 | | V | K. Hoňková, J. Juryšek | 2011-11-12 | 2011-11-12 |
2442 | | R | K. Hoňková, J. Juryšek | 2011-11-12 | 2011-11-12 |
2441 | | I | K. Hoňková, J. Juryšek | 2011-11-12 | 2011-11-12 |
2440 | | V | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
2439 | | R | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
2438 | | I | Ladislav Šmelcer | 2012-01-31 | 2012-02-02 |
2437 | | Clear | Ladislav Šmelcer | 2012-03-22 | 2012-03-24 |
2436 | | B | Martin Lehky | 2012-09-07 | 2012-09-18 |
2435 | | V | Martin Lehky | 2012-09-07 | 2012-09-18 |
2434 | | R | Martin Lehky | 2012-09-07 | 2012-09-18 |
2433 | | I | Martin Lehky | 2012-09-07 | 2012-09-18 |
2432 | | V | Ladislav Šmelcer | 2012-12-30 | 2013-01-01 |
2431 | | R | Ladislav Šmelcer | 2012-12-30 | 2013-01-01 |
2430 | | B | Martin Lehky | 2014-02-03 | 2014-02-16 |
2429 | | V | Martin Lehky | 2014-02-03 | 2014-02-16 |
2428 | | R | Martin Lehky | 2014-02-03 | 2014-02-16 |
2427 | | I | Martin Lehky | 2014-02-03 | 2014-02-16 |
2426 | | B | Martin Lehky | 2014-02-25 | 2014-04-25 |
2425 | | V | Martin Lehky | 2014-02-25 | 2014-04-25 |
2424 | | R | Martin Lehky | 2014-02-25 | 2014-04-25 |
2423 | | I | Martin Lehky | 2014-02-25 | 2014-04-25 |
2422 | | B | Martin Lehky | 2014-10-12 | 2014-10-18 |
2421 | | V | Martin Lehky | 2014-10-12 | 2014-10-18 |
2420 | | R | Martin Lehky | 2014-10-12 | 2014-10-18 |
2419 | | I | Martin Lehky | 2014-10-12 | 2014-10-18 |
2418 | | R | Ladislav Šmelcer | 2014-11-23 | 2014-11-25 |
2417 | | I | Ladislav Šmelcer | 2014-11-23 | 2014-11-25 |
2416 | | Clear | Ladislav Šmelcer | 2014-11-23 | 2014-11-25 |
2415 | | V | Šmelcer L. | 2016-01-14 | 2016-01-20 |
2414 | | R | Šmelcer L. | 2016-01-14 | 2016-01-20 |
2413 | | B | Lehky M. | 2016-09-25 | 2016-10-10 |
2412 | | V | Lehky M. | 2016-09-25 | 2016-10-10 |
2411 | | R | Lehky M. | 2016-09-25 | 2016-10-10 |
2410 | | I | Lehky M. | 2016-09-25 | 2016-10-10 |
2409 | | B | Lehky M. | 2016-12-12 | 2016-12-14 |
2408 | | V | Lehky M. | 2016-12-12 | 2016-12-14 |
2407 | | R | Lehky M. | 2016-12-12 | 2016-12-14 |
2406 | | I | Lehky M. | 2016-12-12 | 2016-12-14 |
2405 | | Clear | Dienstbier V. | 2019-02-18 | 2019-07-28 |
2404 | | Clear | Dienstbier V. | 2019-02-19 | 2019-07-28 |
2403 | | Clear | Šmelcer L. | 2020-01-16 | 2020-01-20 |
2402 | | Clear | Ehrenberger R. | 2020-04-06 | 2020-04-07 |
2401 | | Clear | Ehrenberger R. | 2020-04-08 | 2020-04-10 |
2400 | | Clear | Ehrenberger R. | 2020-04-08 | 2020-04-10 |
2399 | | V | Sjoerd Dufoer | 2021-09-22 | 2021-09-24 |
2398 | | Clear | V. Dienstbier | 2021-11-24 | 2021-11-25 |
2397 | | Clear | V. Dienstbier | 2021-11-24 | 2021-11-25 |
2396 | | V | Sjoerd Dufoer | 2022-08-02 | 2022-08-03 |
2395 | | R | Hana Kučáková | 2007-10-18 | 2007-10-18 |
2394 | | R | Hana Kučáková | 2011-08-17 | 2011-08-21 |
2393 | | R | K. Hoňková, J. Juryšek | 2011-10-16 | 2011-10-17 |
2392 | | B | K. Hoňková, J. Juryšek | 2011-10-16 | 2011-10-17 |
2391 | | V | Luboš Brát | 2013-03-05 | 2013-03-06 |
2390 | | R | Luboš Brát | 2013-03-05 | 2013-03-06 |
2389 | | Clear | Walter F. | 2020-01-23 | 2020-01-24 |
2388 | | V | Lomoz F. | 2018-06-21 | 2019-11-09 |
2387 | | Clear | Ehrenberger R. | 2020-04-08 | 2020-04-10 |
2386 | | Clear | Daniš S. | 2018-11-28 | 2018-12-16 |
2385 | | Clear | Daniš S. | 2018-11-28 | 2018-12-16 |
2384 | | Clear | Daniš S. | 2019-10-15 | 2019-10-16 |
2383 | | R | Martin Lehky | 2010-10-12 | 2010-10-28 |
2382 | | R | Martin Lehky | 2011-11-13 | 2011-11-15 |
2381 | | R | Martin Lehky | 2012-03-03 | 2012-03-13 |
2380 | | Clear | K. Hoňková, J. Juryšek | 2012-10-18 | 2012-10-18 |
2379 | | Clear | Ehrenberger R. | 2018-10-08 | 2018-10-09 |
2378 | | V | Daniš S. | 2019-03-30 | 2019-03-31 |
2377 | | R | Daniš S. | 2019-03-30 | 2019-03-31 |
2376 | | Clear | Bragagnolo U. | 2020-11-27 | 2021-11-18 |
2375 | | I | Radek Dřevěný | 2009-04-12 | 2009-04-13 |
2374 | | Clear | Bragagnolo U. | 2018-01-25 | 2018-05-29 |
2373 | | R | Martin Lehky | 2011-02-24 | 2011-04-04 |
2372 | | Clear | Marian Urbaník | 2014-04-01 | 2014-04-02 |
2371 | | Clear | Medulka T. | 2016-08-18 | 2016-11-20 |
2370 | | Clear | Walter F. | 2019-12-06 | 2019-12-08 |
2369 | | B | Urbaník M. | 2020-02-15 | 2020-02-29 |
2368 | | V | Urbaník M. | 2020-02-15 | 2020-02-29 |
2367 | | R | Urbaník M. | 2020-02-15 | 2020-02-29 |
2366 | | I | Urbaník M. | 2020-02-15 | 2020-02-29 |
2365 | | B | Urbaník M. | 2020-03-14 | 2020-03-18 |
2364 | | V | Urbaník M. | 2020-03-14 | 2020-03-18 |
2363 | | R | Urbaník M. | 2020-03-14 | 2020-03-18 |
2362 | | I | Urbaník M. | 2020-03-14 | 2020-03-18 |
2361 | | B | Urbaník M. | 2020-03-15 | 2020-03-18 |
2360 | | V | Urbaník M. | 2020-03-15 | 2020-03-18 |
2359 | | R | Urbaník M. | 2020-03-15 | 2020-03-18 |
2358 | | I | Urbaník M. | 2020-03-15 | 2020-03-18 |
2357 | | B | Urbaník M. | 2020-03-16 | 2020-03-18 |
2356 | | V | Urbaník M. | 2020-03-16 | 2020-03-18 |
2355 | | R | Urbaník M. | 2020-03-16 | 2020-03-18 |
Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25,
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: AG Dra, Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, VIZ: P. Dubovský: WY And, Z And, CI Aql, Eta Aql, KX Aql, V 1141 Aql, V 1294 Aql, V 1413 Aql, V 603 Aql, V 725 Aql, CR Boo, TT Boo, UZ Boo, V Boo, SY Cam, BX Cas, KS Cas, NOVACas2021 Cas, NSV 332 Cas, NSV 650 Cas,
|