|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
267 | | Clear | Bragagnolo U. | 2017-03-29 | 2017-05-06 |
266 | | V | Sjoerd Dufoer | 2021-10-07 | 2021-10-08 |
265 | | Clear | Aleh Biheza | 2022-05-02 | 2022-05-04 |
264 | | Clear | Filip Walter | 2014-12-20 | 2015-01-05 |
263 | | Clear | Urbaník M. | 2018-04-14 | 2018-04-15 |
262 | | V | Sjoerd Dufoer | 2021-11-22 | 2021-11-23 |
261 | | V | Sjoerd Dufoer | 2022-01-09 | 2022-01-10 |
260 | | R | Zejda M. | 2016-01-18 | 2016-01-22 |
259 | | V | Aleh Biheza | 2022-03-15 | 2022-03-16 |
258 | | R | Roman Ehrenberger | 2008-03-06 | 2008-03-11 |
257 | | R | Roman Ehrenberger | 2008-04-27 | 2008-05-14 |
256 | | Clear | Bragagnolo U. | 2018-04-20 | 2018-08-24 |
255 | | Clear | Bragagnolo U. | 2020-04-06 | 2020-08-19 |
254 | | V | Sjoerd Dufoer | 2021-10-15 | 2021-10-16 |
253 | | V | Sjoerd Dufoer | 2022-02-11 | 2022-02-14 |
252 | | R | Lubo Brát | 2006-12-30 | 2007-05-26 |
251 | | R | Lubo Brát | 2007-12-26 | 2007-12-28 |
250 | | R | Martin Lehky | 2007-04-12 | 2008-12-20 |
249 | | R | Martin Lehky | 2011-01-22 | 2011-04-03 |
248 | | R | Martin Lehky | 2014-02-25 | 2014-04-25 |
247 | | R | Martin Lehky | 2014-03-02 | 2014-04-27 |
246 | | V | Martin Magris | 2015-01-01 | 2015-01-02 |
245 | | R | Martin Lehky | 2015-02-21 | 2015-05-16 |
244 | | R | Martin Lehky | 2015-04-15 | 2015-05-16 |
243 | | V | M. Magris | 2022-02-05 | 2022-02-06 |
242 | | V | Aleh Biheza | 2022-02-21 | 2022-02-23 |
241 | | V | Martin Lehky | 2010-03-23 | 2010-03-25 |
240 | | R | Martin Lehky | 2010-03-23 | 2010-03-25 |
239 | | I | Martin Lehky | 2010-03-23 | 2010-03-25 |
238 | | Clear | Maurice Audejean | 2011-04-06 | 2011-04-07 |
237 | | R | Miloslav Zejda | 2013-01-01 | 2013-01-01 |
236 | | V | Martin Magris | 2013-10-18 | 2013-10-19 |
235 | | Clear | Martin Magris | 2013-11-05 | 2013-11-06 |
234 | | Clear | Bragagnolo U. | 2018-12-15 | 2019-04-05 |
233 | | R | Lubo Brát | 2006-12-01 | 2007-05-26 |
232 | | Clear | Medulka T. | 2015-11-24 | 2015-11-28 |
231 | | Clear | Nosáž P. | 2017-03-14 | 2017-03-15 |
230 | | Clear | Walter F. | 2017-02-15 | 2017-03-19 |
229 | | Clear | Trnka J. | 2017-04-01 | 2017-04-11 |
228 | | I | Walter F. | 2017-02-15 | 2017-10-10 |
227 | | R | Walter F. | 2017-02-15 | 2017-10-10 |
226 | | Clear | Jaroslav Trnka | 2010-04-27 | 2010-04-28 |
225 | | U | Aleh Biheza | 2022-03-22 | 2022-03-23 |
224 | | Clear | melcer L. | 2020-03-18 | 2020-03-21 |
223 | | Clear | melcer L. | 2020-03-18 | 2020-03-21 |
222 | | B | melcer L. | 2020-03-30 | 2020-03-31 |
221 | | B | melcer L. | 2020-03-30 | 2020-03-31 |
220 | | B | melcer L. | 2020-04-01 | 2020-04-06 |
219 | | B | melcer L. | 2020-04-05 | 2020-04-07 |
218 | | B | melcer L. | 2020-04-05 | 2020-04-07 |
217 | | B | melcer L. | 2020-04-06 | 2020-04-08 |
216 | | B | melcer L. | 2020-04-07 | 2020-04-09 |
215 | | B | melcer L. | 2020-04-08 | 2020-04-09 |
214 | | V | Sjoerd Dufoer | 2020-11-04 | 2020-11-10 |
213 | | Clear | Walter F., Jakimčík V. | 2020-03-18 | 2020-11-21 |
212 | | Clear | Walter F., Jakimčík V. | 2020-03-18 | 2020-11-21 |
211 | | Clear | Jakimčík V., Walter F. | 2020-04-22 | 2020-11-21 |
210 | | Clear | Walter F., Jakimčík V. | 2020-03-22 | 2020-11-21 |
209 | | Clear | Walter F., Jakimčík V. | 2020-03-23 | 2020-11-21 |
208 | | Clear | Walter F., Jakimčík V., imek A. | 2020-04-17 | 2020-12-12 |
207 | | Clear | Jakimčík V., Walter F. | 2020-04-21 | 2020-12-12 |
206 | | Clear | Walter F., Jakimčík V. | 2020-04-23 | 2020-12-12 |
205 | | U | Jakimčík V., Walter F. | 2020-05-05 | 2020-12-12 |
204 | | V | Sjoerd Dufoer | 2021-11-21 | 2021-11-22 |
203 | | R | Martin Lehky | 2014-03-10 | 2014-04-27 |
202 | | V | Auer, R. F. | 2015-02-20 | 2015-02-23 |
201 | | R | Auer, R. F. | 2015-02-20 | 2015-02-23 |
200 | | I | Auer, R. F. | 2015-02-20 | 2015-02-23 |
199 | | I | Martin Lehky | 2010-03-23 | 2010-03-25 |
198 | | Clear | Bragagnolo U. | 2018-12-15 | 2019-04-12 |
197 | | I | Martin Vraák | 2015-02-14 | 2015-02-18 |
196 | | R | Martin Vraák | 2015-02-14 | 2015-02-18 |
195 | | V | Martin Vraák | 2015-02-14 | 2015-02-18 |
194 | | I | Martin Vraák | 2015-03-07 | 2015-03-08 |
193 | | R | Martin Vraák | 2015-03-07 | 2015-03-08 |
192 | | V | Martin Vraák | 2015-03-07 | 2015-03-08 |
191 | | V | Martin Magris | 2015-03-10 | 2015-03-11 |
190 | | Clear | Bragagnolo U. | 2019-02-07 | 2019-10-18 |
189 | | Clear | Biheza A. | 2020-03-24 | 2020-03-25 |
188 | | Clear | Bragagnolo U. | 2020-04-15 | 2020-08-27 |
187 | | Clear | Maek M. | 2018-03-01 | 2018-03-02 |
186 | | Clear | Maek M. | 2017-03-26 | 2017-03-27 |
185 | | Clear | Ehrenberger R. | 2019-02-26 | 2019-02-28 |
184 | | Clear | Marian Urbaník | 2014-04-04 | 2014-04-05 |
183 | | Clear | Marian Urbaník | 2015-03-20 | 2015-03-21 |
182 | | Clear | Umberto Bragagnolo | 2015-04-02 | 2015-04-03 |
181 | | Clear | Urbaník M. | 2019-02-25 | 2019-02-26 |
180 | | Clear | Banfi M. | 2018-12-30 | 2018-12-30 |
179 | | Clear | Aceti P., Zaina G., Banfi M. | 2019-01-02 | 2019-01-02 |
178 | | Clear | Urbaník M. | 2018-04-02 | 2018-04-03 |
177 | | I | Ladislav melcer | 2010-03-30 | 2010-03-31 |
176 | | Clear | Václav Přibík | 2011-02-24 | 2011-08-28 |
175 | | R | Martin Lehky | 2012-03-28 | 2012-04-14 |
174 | | R | Martin Lehky | 2013-02-07 | 2013-02-09 |
173 | | R | Martin Lehky | 2013-12-17 | 2013-12-26 |
172 | | Clear | Martin Magris | 2015-01-26 | 2015-01-27 |
171 | | Clear | Martin Magris | 2015-01-26 | 2015-01-27 |
170 | | V | Martin Magris | 2015-01-27 | 2015-01-29 |
169 | | R | Martin Lehky | 2015-04-04 | 2015-05-16 |
168 | | R | Lehky M. | 2018-04-19 | 2018-05-11 |
Page: 1, 2, 3,
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, V 1329 Cyg, VIZ: P. Dubovský: WY And, Z And, Eta Aql, BB Aur, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, CR Boo, TT Boo, UZ Boo, V Boo, BZ Cam, CI Cam, FT Cam, HT Cam, NN Cam, SY Cam, V 342 Cam, V 391 Cam,
|