|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
95 | | Clear | Lomoz F. | 2022-03-23 | 2022-03-24 |
94 | | Clear | Lomoz F. | 2022-03-23 | 2022-03-24 |
93 | | Clear | Lomoz F. | 2022-03-22 | 2022-03-23 |
92 | | Clear | Hykel J. | 2022-03-11 | 2022-03-24 |
91 | | Clear | Hykel J. | 2022-03-11 | 2022-03-24 |
90 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
89 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
88 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
87 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
86 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
85 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
84 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
83 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
82 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
81 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
80 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
79 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
78 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
77 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
76 | | Clear | Wilberger A. | 2022-02-14 | 2022-02-15 |
75 | | Clear | Wilberger A. | 2022-02-09 | 2022-02-10 |
74 | | V | Sjoerd Dufoer | 2021-11-21 | 2021-11-22 |
73 | | R | Mašek M. | 2021-03-08 | 2021-04-13 |
72 | | Clear | Mašek M. | 2021-03-08 | 2021-04-13 |
71 | | R | Mašek M. | 2021-03-08 | 2021-04-13 |
70 | | R | Mašek M. | 2021-03-06 | 2021-03-14 |
69 | | R | Mašek M. | 2021-03-06 | 2021-03-14 |
68 | | Clear | Mašek M. | 2021-03-02 | 2021-03-06 |
67 | | V | Sjoerd Dufoer | 2021-02-21 | 2021-02-22 |
66 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
65 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
64 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
63 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
62 | | V | Mašek M. | 2019-03-15 | 2019-03-16 |
61 | | Clear | Mašek M. | 2018-12-22 | 2018-12-25 |
60 | | Clear | Mašek M. | 2018-02-21 | 2018-02-23 |
59 | | Clear | Colazo C., Melia R., Starck M. | 2017-11-26 | 2018-01-02 |
58 | | R | Quiñones C. | 2017-05-20 | 2017-07-31 |
57 | | Clear | Walter F., Hladík B., Malinak J. | 2017-02-26 | 2017-07-27 |
56 | | Clear | Hladík B., Walter F. | 2017-02-26 | 2017-04-26 |
55 | | Clear | František Lomoz | 2017-02-15 | 2017-02-17 |
54 | | Clear | Jacobsen J. | 2016-02-28 | 2018-01-01 |
53 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
52 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
51 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
50 | | B | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
49 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-05-08 | 2015-05-10 |
48 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-05-08 | 2015-05-10 |
47 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-04-23 | 2015-04-26 |
46 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-04-23 | 2015-04-26 |
45 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
44 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
43 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
42 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
41 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
40 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
39 | | Clear | Umberto Bragagnolo | 2015-02-18 | 2015-03-26 |
38 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-18 |
37 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-19 |
36 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-18 |
35 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-17 | 2014-08-18 |
34 | | Clear | Martin Mašek | 2014-03-09 | 2014-03-10 |
33 | | R | Martin Lehky | 2014-02-22 | 2014-04-25 |
32 | | B | Martin Lehky | 2014-02-22 | 2014-04-25 |
31 | | I | Martin Lehky | 2014-02-22 | 2014-04-25 |
30 | | V | Martin Lehky | 2014-02-22 | 2014-04-25 |
29 | | Clear | Cecilia Quiñones, Alfredo Scavuzzo | 2013-04-20 | 2013-04-20 |
28 | | Clear | C. Quiñones, F. Mina | 2013-04-19 | 2013-04-28 |
27 | | Clear | Carlos Colazo | 2013-04-17 | 2013-04-18 |
26 | | Clear | C. Quiñones, A. Scavuzzo, F. Mina | 2013-04-18 | 2013-04-20 |
25 | | Clear | Andrés Chapman, Néstor D. Díaz | 2013-01-02 | 2013-01-03 |
24 | | I | Martin Lehky | 2012-03-28 | 2012-04-14 |
23 | | B | Martin Lehky | 2012-03-28 | 2012-04-14 |
22 | | R | Martin Lehky | 2012-03-28 | 2012-04-14 |
21 | | V | Martin Lehky | 2012-03-28 | 2012-04-14 |
20 | | V | Ladislav Šmelcer | 2012-03-06 | 2012-03-07 |
19 | | R | Ladislav Šmelcer | 2012-03-06 | 2012-03-07 |
18 | | Clear | Martin Mašek | 2011-11-17 | 2011-11-17 |
17 | | R | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
16 | | I | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
15 | | V | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
14 | | V | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
13 | | I | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
12 | | R | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
11 | | I | Martin Lehky | 2011-03-06 | 2011-04-04 |
10 | | R | Martin Lehky | 2011-03-06 | 2011-04-04 |
9 | | V | Martin Lehky | 2011-03-06 | 2011-04-04 |
8 | | B | Martin Lehky | 2011-03-06 | 2011-04-04 |
7 | | Clear | Martin Mašek | 2011-01-17 | 2011-01-17 |
6 | | I | Ladislav Šmelcer | 2010-04-08 | 2010-04-09 |
5 | | R | Ladislav Šmelcer | 2010-04-08 | 2010-04-09 |
4 | | R | Martin Lehky | 2010-03-22 | 2010-03-23 |
3 | | R | Martin Lehky | 2009-03-31 | 2009-04-01 |
2 | | Clear | Jaroslav Trnka | 2008-02-27 | 2008-02-28 |
1 | | R | Luboš Brát | 2006-01-10 | 2007-05-23 |
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, V 1329 Cyg, VIZ: P. Dubovský: WY And, Z And, Eta Aql, BB Aur, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, CR Boo, TT Boo, UZ Boo, V Boo, BZ Cam, CI Cam, FT Cam, HT Cam, NN Cam, SY Cam, V 342 Cam, V 391 Cam,
|