|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
95 | | Clear | Colazo C., Melia R., Starck M. | 2017-11-26 | 2018-01-02 |
94 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
93 | | V | Sjoerd Dufoer | 2021-11-21 | 2021-11-22 |
92 | | Clear | Hykel J. | 2022-03-11 | 2022-03-24 |
91 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
90 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
89 | | Clear | Mašek M. | 2018-12-22 | 2018-12-25 |
88 | | Clear | Jacobsen J. | 2016-02-28 | 2018-01-01 |
87 | | Clear | Umberto Bragagnolo | 2015-02-18 | 2015-03-26 |
86 | | Clear | Mašek M. | 2021-03-02 | 2021-03-06 |
85 | | Clear | Martin Mašek | 2014-03-09 | 2014-03-10 |
84 | | Clear | Jaroslav Trnka | 2008-02-27 | 2008-02-28 |
83 | | R | Luboš Brát | 2006-01-10 | 2007-05-23 |
82 | | V | Mašek M. | 2019-03-15 | 2019-03-16 |
81 | | Clear | Mašek M. | 2018-02-21 | 2018-02-23 |
80 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
79 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
78 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
77 | | R | Mašek M. | 2021-03-08 | 2021-04-13 |
76 | | R | Mašek M. | 2021-03-06 | 2021-03-14 |
75 | | R | Mašek M. | 2021-03-08 | 2021-04-13 |
74 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
73 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
72 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-03-31 | 2015-04-01 |
71 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
70 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
69 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-04-12 | 2015-04-13 |
68 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-04-23 | 2015-04-26 |
67 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-04-23 | 2015-04-26 |
66 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-05-08 | 2015-05-10 |
65 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-05-08 | 2015-05-10 |
64 | | B | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
63 | | V | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
62 | | R | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
61 | | I | Mašek M., Hoňková K., Juryšek J. | 2015-05-19 | 2015-05-22 |
60 | | B | Martin Lehky | 2012-03-28 | 2012-04-14 |
59 | | V | Martin Lehky | 2012-03-28 | 2012-04-14 |
58 | | R | Martin Lehky | 2012-03-28 | 2012-04-14 |
57 | | I | Martin Lehky | 2012-03-28 | 2012-04-14 |
56 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
55 | | Clear | Cecilia Quiñones, Alfredo Scavuzzo | 2013-04-20 | 2013-04-20 |
54 | | Clear | C. Quiñones, A. Scavuzzo, F. Mina | 2013-04-18 | 2013-04-20 |
53 | | Clear | C. Quiñones, F. Mina | 2013-04-19 | 2013-04-28 |
52 | | B | Martin Lehky | 2011-03-06 | 2011-04-04 |
51 | | V | Martin Lehky | 2011-03-06 | 2011-04-04 |
50 | | R | Martin Lehky | 2011-03-06 | 2011-04-04 |
49 | | I | Martin Lehky | 2011-03-06 | 2011-04-04 |
48 | | Clear | Martin Mašek | 2011-11-17 | 2011-11-17 |
47 | | B | Martin Lehky | 2014-02-22 | 2014-04-25 |
46 | | V | Martin Lehky | 2014-02-22 | 2014-04-25 |
45 | | R | Martin Lehky | 2014-02-22 | 2014-04-25 |
44 | | I | Martin Lehky | 2014-02-22 | 2014-04-25 |
43 | | Clear | Carlos Colazo | 2013-04-17 | 2013-04-18 |
42 | | Clear | Andrés Chapman, Néstor D. Díaz | 2013-01-02 | 2013-01-03 |
41 | | R | Ladislav Šmelcer | 2010-04-08 | 2010-04-09 |
40 | | I | Ladislav Šmelcer | 2010-04-08 | 2010-04-09 |
39 | | Clear | Martin Mašek | 2011-01-17 | 2011-01-17 |
38 | | V | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
37 | | R | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
36 | | I | Ladislav Šmelcer | 2011-03-08 | 2011-03-09 |
35 | | V | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
34 | | R | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
33 | | I | Ladislav Šmelcer | 2011-05-01 | 2011-05-02 |
32 | | V | Ladislav Šmelcer | 2012-03-06 | 2012-03-07 |
31 | | R | Ladislav Šmelcer | 2012-03-06 | 2012-03-07 |
30 | | Clear | Hladík B., Walter F. | 2017-02-26 | 2017-04-26 |
29 | | Clear | Walter F., Hladík B., Malinak J. | 2017-02-26 | 2017-07-27 |
28 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
27 | | Clear | Hykel J. | 2022-03-09 | 2022-03-20 |
26 | | Clear | Lomoz F. | 2022-03-23 | 2022-03-24 |
25 | | Clear | Lomoz F. | 2022-03-23 | 2022-03-24 |
24 | | R | Martin Lehky | 2009-03-31 | 2009-04-01 |
23 | | R | Martin Lehky | 2010-03-22 | 2010-03-23 |
22 | | Clear | Mašek M. | 2021-03-08 | 2021-04-13 |
21 | | R | Mašek M. | 2021-03-06 | 2021-03-14 |
20 | | Clear | František Lomoz | 2017-02-15 | 2017-02-17 |
19 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
18 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
17 | | R | Quiñones C. | 2017-05-20 | 2017-07-31 |
16 | | Clear | Wilberger A. | 2022-02-09 | 2022-02-10 |
15 | | Clear | Wilberger A. | 2022-02-14 | 2022-02-15 |
14 | | V | Sjoerd Dufoer | 2021-02-21 | 2021-02-22 |
13 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
12 | | Clear | Hykel J. | 2022-03-11 | 2022-03-24 |
11 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-19 |
10 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-17 | 2014-08-18 |
9 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-18 |
8 | | R | M. Mašek, K. Hoňková, J. Juryšek | 2014-04-18 | 2014-08-18 |
7 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
6 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
5 | | R | Mašek M. | 2021-01-23 | 2021-01-30 |
4 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
3 | | Clear | Hykel J. | 2022-03-10 | 2022-03-20 |
2 | | Clear | Hykel J. | 2022-02-28 | 2022-03-01 |
1 | | Clear | Lomoz F. | 2022-03-22 | 2022-03-23 |
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, V 1329 Cyg, VIZ: P. Dubovský: WY And, Z And, Eta Aql, BB Aur, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, CR Boo, TT Boo, UZ Boo, V Boo, BZ Cam, CI Cam, FT Cam, HT Cam, NN Cam, SY Cam, V 342 Cam, V 391 Cam,
|