|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
45 | | R | Zejda M. | 2016-01-18 | 2016-01-22 |
44 | | Clear | Walter F. | 2021-03-30 | 2021-03-31 |
43 | | V | Walter F. | 2021-03-30 | 2021-03-31 |
42 | | V | Sjoerd Dufoer | 2021-02-11 | 2021-02-16 |
41 | | R | Roman Ehrenberger | 2007-03-31 | 2007-06-08 |
40 | | Clear | Nosáľ P. | 2015-03-07 | 2015-03-14 |
39 | | Clear | Mašek M. | 2019-02-14 | 2019-02-18 |
38 | | Clear | Martin Mašek | 2011-03-06 | 2011-03-07 |
37 | | Clear | Martin Mašek | 2014-02-18 | 2014-02-18 |
36 | | Clear | Martin Mašek | 2016-01-08 | 2016-01-09 |
35 | | V | Martin Magris | 2015-03-09 | 2015-03-09 |
34 | | B | Martin Lehky | 2012-03-27 | 2012-04-14 |
33 | | V | Martin Lehky | 2012-03-27 | 2012-04-14 |
32 | | R | Martin Lehky | 2012-03-27 | 2012-04-14 |
31 | | I | Martin Lehky | 2012-03-27 | 2012-04-14 |
30 | | B | Martin Lehky | 2013-04-21 | 2013-05-02 |
29 | | V | Martin Lehky | 2013-04-21 | 2013-05-02 |
28 | | R | Martin Lehky | 2013-04-21 | 2013-05-02 |
27 | | I | Martin Lehky | 2013-04-21 | 2013-05-02 |
26 | | B | Martin Lehky | 2014-01-26 | 2014-01-30 |
25 | | V | Martin Lehky | 2014-01-26 | 2014-01-30 |
24 | | R | Martin Lehky | 2014-01-26 | 2014-01-30 |
23 | | I | Martin Lehky | 2014-01-26 | 2014-01-30 |
22 | | B | Martin Lehky | 2015-04-12 | 2015-05-16 |
21 | | V | Martin Lehky | 2015-04-12 | 2015-05-16 |
20 | | R | Martin Lehky | 2015-04-12 | 2015-05-16 |
19 | | I | Martin Lehky | 2015-04-12 | 2015-05-16 |
18 | | V | M. Magris | 2022-02-05 | 2022-02-06 |
17 | | R | Luboš Brát | 2006-03-23 | 2007-05-23 |
16 | | Clear | Lomoz F. | 2018-02-23 | 2018-02-24 |
15 | | Clear | Lomoz F. | 2018-02-23 | 2018-02-24 |
14 | | Clear | Lomoz F. | 2018-02-23 | 2018-02-24 |
13 | | Clear | Lomoz F. | 2019-03-23 | 2019-03-24 |
12 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
11 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
10 | | Clear | Lomoz F. | 2022-02-27 | 2022-03-05 |
9 | | R | Ladislav Šmelcer | 2010-02-16 | 2010-02-18 |
8 | | I | Ladislav Šmelcer | 2010-02-16 | 2010-02-18 |
7 | | V | Ladislav Šmelcer | 2015-03-24 | 2015-03-30 |
6 | | R | Ladislav Šmelcer | 2015-03-24 | 2015-03-30 |
5 | | Clear | Jens Jacobsen | 2014-03-12 | 2014-03-22 |
4 | | Clear | Jens Jacobsen | 2017-03-23 | 2021-12-23 |
3 | | Clear | Jakimčík V. | 2019-04-03 | 2019-04-11 |
2 | | Clear | František Lomoz | 2017-02-14 | 2017-02-17 |
1 | | Clear | František Lomoz | 2017-02-14 | 2017-02-17 |
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: AG Dra, Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, VIZ: P. Dubovský: IW And, RX And, WY And, Z And, Eta Aql, KX Aql, V 603 Aql, AE Aqr, TT Ari, SY Cam, U Cam, XX Cam, BX Cas, KS Cas, NOVACas2021 Cas, NSV 332 Cas, NSV 650 Cas, Rho Cas, ST Cas, TU Cas,
|