> For my minima timings see B.R.N.O. database
> For my intrinsic variables observation see MEDUZA database
Observed objects:
all | And | V502 And | Aql | CzeV272 Aql | CzeV273 Aql | CzeV274 Aql | CzeV275 Aql | CzeV276 Aql | CzeV277 Aql | CzeV278 Aql | CzeV279 Aql | CzeV280 Aql | CzeV281 Aql | CzeV282 Aql | CzeV283 Aql | CzeV284 Aql | CzeV285 Aql | CzeV286 Aql | CzeV287 Aql | CzeV288 Aql | CzeV289 Aql | CzeV290 Aql | CzeV291 Aql | CzeV292 Aql | CzeV317 Aql | CzeV318 Aql | CzeV321 Aql | CzeV322 Aql | CzeV324 Aql | CzeV325 Aql | CzeV326 Aql | CzeV330 Aql | CzeV331 Aql | CzeV332 Aql | CzeV333 Aql | CzeV348 Aql | CzeV439 Aql | CzeV440 Aql | CzeV441 Aql | CzeV442 Aql | CzeV447 Aql | CzeV448 Aql | CzeV449 Aql | CzeV450 Aql | UNA 0975-16957405 Aql | UNA 0975-16977581 Aql | UNA 0975-16987849 Aql | UNA 0975-17214054 Aql | UNA 0975-17229981 Aql | UNA 0975-17276173 Aql | UNA 0975-17330614 Aql | V1065 Aql | V729 Aql | Aur | CzeV341 Aur | CzeV342 Aur | CzeV343 Aur | CzeV344 Aur | CzeV345 Aur | CzeV346 Aur | CzeV347 Aur | CzeV348 Aur | CzeV349 Aur | CzeV350 Aur | CzeV351 Aur | CzeV352 Aur | CzeV353 Aur | CzeV354 Aur | CzeV355 Aur | CzeV356 Aur | CzeV357 Aur | CzeV358 Aur | CzeV359 Aur | CzeV360 Aur | CzeV361 Aur | CzeV362 Aur | CzeV371 Aur | CzeV374 Aur | CzeV375 Aur | CzeV376 Aur | CzeV377 Aur | CzeV378 Aur | CzeV379 Aur | CzeV380 Aur | CzeV381 Aur | CzeV382 Aur | CzeV383 Aur | CzeV384 Aur | CzeV385 Aur | CzeV386 Aur | CzeV453 Aur | CzeV454 Aur | CzeV455 Aur | CzeV456 Aur | CzeV457 Aur | CzeV463 Aur | CzeV464 Aur | CzeV465 Aur | CzeV466 Aur | CzeV467 Aur | FV Aur | MR Aur | RZ Aur | UNA 1200-03802630 Aur | UNA 1200-03832500 Aur | UNA 1200-03849045 Aur | UNA 1200-03867220 Aur | UNA 1200-03904162 Aur | UNA_1200-03895423 Aur | Cnc | CzeV226 Cnc | CzeV227 Cnc | CzeV228 Cnc | IR Cnc | UNA 1125-05613613 Cnc | CVn | GSC 3460-459 CVn | Her | ASAS J182856+1141.8 Her | ASAS J182917+1216.2 Her | CzeV293 Her | CzeV294 Her | CzeV295 Her | CzeV296 Her | CzeV297 Her | CzeV299 Her | CzeV302 Her | CzeV303 Her | CzeV394 Her | CzeV396 Her | CzeV397 Her | CzeV399 Her | CzeV401 Her | CzeV403 Her | CzeV404 Her | CzeV405 Her | CzeV406 Her | CzeV407 Her | CzeV409 Her | CzeV411 Her | CzeV412 Her | CzeV413 Her | CzeV415 Her | CzeV416 Her | CzeV417 Her | CzeV431 Her | CzeV432 Her | GSC 1031-1061 Her | GSC 1031-478 Her | UNA 0975-11700705 Her | UNA 0975-11752809 Her | UNA 0975-11925195 Her | V1134 Her | Leo | CzeV253 Leo | HS Leo | Mon | V 394 Mon | Oph | CzeV298 Oph | CzeV300 Oph | CzeV301 Oph | CzeV304 Oph | CzeV393 Oph | CzeV395 Oph | CzeV398 Oph | CzeV400 Oph | CzeV402 Oph | CzeV408 Oph | CzeV410 Oph | CzeV414 Oph | CzeV433 Oph | UNA 0975-11715422 Oph | Ori | CzeV217 Ori | V1638 Ori | Tri | 3UC 248-013241 Tri | BQ Tri | CzeV334 Tri | CzeV335 Tri | GSC 02313-01533 Tri | TY Tri | VW Tri | Vir | KZ Vir |
| without known constellation: | ASAS J045235-0313.8 | GSC 1983-1897 | HAT-P-30 b | WASP 12b |
Use filter according to obs. project:
all,
B.R.N.O.,
MEDÚZA,
TRESCA,
HERO
| # | star ^ v
project |
date ^ v | filter | light curve | chart data |
Instrument note |
inserted ^ v |
| 2342 | CzeV377 Aur B.R.N.O. | 14.4.2013 19:0-20:49 UT | Clear | chart 32 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-17 | |
| 2341 | CzeV343 Aur B.R.N.O. | 14.4.2013 19:0-20:49 UT | Clear | chart 33 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-17 | |
| 2340 | CzeV348 Aur B.R.N.O. | 14.4.2013 19:0-20:49 UT | Clear | chart 33 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-17 | |
| 2339 | CzeV456 Aur B.R.N.O. | 14.4.2013 19:0-20:49 UT | Clear | chart 33 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-17 | |
| 2338 | CzeV382 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 ----- EBFit result: ----- TminGJD = 2456384.31614 Error (1 sigma): +0.00051/-0.00053 (Bootstrapping), +0.00019/-0.00016 (Prayer bead), +0.00056/-0.00056 (LSM) Error (95% CI): +0.00100/-0.00111 (Bootstrapping), +0.00034/-0.00074 (Prayer bead) LSM: chi^2 = 12.2, n_freedom = 19 info | 2013-04-02 | |
| 2337 | CzeV464 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2336 | CzeV352 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2335 | CzeV344 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 52 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2334 | MR Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 ----- EBFit result: ----- TminGJD = 2456384.36493 Error (1 sigma): +0.00046/-0.00047 (Bootstrapping), +0.00019/-0.00023 (Prayer bead), +0.00062/-0.00062 (LSM) Error (95% CI): +0.00110/-0.00087 (Bootstrapping), +0.00043/-0.00034 (Prayer bead) LSM: chi^2 = 53.9, n_freedom = 47 info | 2013-04-02 | |
| 2333 | CzeV343 Aur B.R.N.O. | 1.4.2013 18:54-21:48 UT | Clear | chart 51 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2332 | CzeV377 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2331 | CzeV356 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 48 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2330 | CzeV457 Aur B.R.N.O. | 1.4.2013 18:54-21:48 UT | Clear | chart 52 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-02 | |
| 2329 | CzeV380 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2328 | CzeV342 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2327 | CzeV361 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2326 | CzeV346 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2325 | CzeV359 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2324 | CzeV381 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2323 | UNA 1200-03849045 Aur B.R.N.O. | 1.4.2013 18:54-21:48 UT | Clear | chart 51 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2322 | CzeV347 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2321 | CzeV360 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2320 | CzeV374 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2319 | RZ Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2318 | CzeV348 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2317 | CzeV349 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2316 | FV Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2315 | UNA 1200-03867220 Aur B.R.N.O. | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2314 | CzeV453 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 | |
| 2313 | CzeV463 Aur MEDUZA | 1.4.2013 18:54-21:51 UT | Clear | chart 53 | Newton 250/1340, CGEM, G4-16000 info | 2013-04-03 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
Created by Lubos Brat (2007-2008), Czech Variable Star Section