# | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
212 | 60097.35734 +/- | 1976 | 0.0000 | 61.9 +/- | 9.3 +/- | Clear | 4 |  | Urbaník M. TRESCA | | 2023-07-05 |
211 | 60089.42447 +/- 0.00086 | 1973 | -0.0011 | 60.4 +/- 3.6 | 7.7 +/- 0.7 | R | 4 |  | Andre Kovacs, Erika Pakštienė TRESCA | *
| 2023-07-05 |
210 | 60052.40851 +/- 0.00095 | 1959 | -0.0025 | 51.5 +/- 3.9 | 7 +/- 0.8 | R | 3 |  | Miguel Angel Alava TRESCA | *
| 2023-10-21 |
209 | 59674.33376 +/- 0.00121 | 1816 | 0.0001 | 70.4 +/- 4.8 | 7.3 +/- 0.8 | R | 4 |  | Francesco Scaggiante, Danilo Zardin,Marco Fiaschi TRESCA | *
| 2022-05-02 |
208 | 59666.40782 +/- 0.00216 | 1813 | 0.0058 | 61.1 +/- 8.9 | 7.1 +/- 1.5 | R | 4 |  | Miguel Angel Alava TRESCA | *
| 2023-05-17 |
207 | 59666.38177 +/- 0.00434 | 1813 | -0.0202 | 84 +/- 21.4 | 11.9 +/- 4.4 | Clear | 4 |  | Albert Valenzuela Gonzalez TRESCA | *
| 2022-05-02 |
206 | 59637.32946 +/- 0.00503 | 1802 | 0.0103 | 143.7 +/- 20.5 | 10 +/- 2.3 | R | 5 |  | Jens Jacobsen TRESCA | | 2022-03-15 |
205 | 59370.28524 +/- 0.001 | 1701 | -0.0002 | 57.1 +/- 4 | 5.9 +/- 0.7 | V | 3 |  | Yenal Öğmen TRESCA | | 2021-06-26 |
204 | 59325.33635 +/- 0.00106 | 1684 | -0.0029 | 70 +/- 5.2 | 8 +/- 1.3 | R | 3 |  | Veli-Pekka Hentunen TRESCA | *
| 2021-05-17 |
203 | 59317.41101 +/- 0.00184 | 1681 | 0.0035 | 73 +/- 7.5 | 6.4 +/- 0.9 | R | 4 |  | Ferran Grau Horta TRESCA | | 2021-05-17 |
202 | 59317.40497 +/- 0.00058 | 1681 | -0.0026 | 61.9 +/- | 8.2 +/- 0.5 | R | 3 |  | Yves Jongen TRESCA | *
| 2021-05-17 |
201 | 59309.48021 +/- 0.00973 | 1678 | 0.0044 | 88.6 +/- 31.5 | 7.8 +/- 6.1 | Clear | 5 |  | Michael Irzyk TRESCA | *
| 2021-04-09 |
200 | 59280.3938 +/- 0.00107 | 1667 | 0.0008 | 56.4 +/- 4.4 | 5.8 +/- 0.8 | R | 4 |  | Francesco Scaggiante, Danilo Zardin,Marco Fiaschi TRESCA | *
| 2021-05-17 |
199 | 59280.39365 +/- 0.00058 | 1667 | 0.0007 | 63.5 +/- 2.4 | 8.1 +/- 0.5 | R | 3 |  | Manfred Raetz TRESCA | | 2021-06-26 |
198 | 59280.39167 +/- 0.00175 | 1667 | -0.0013 | 61.9 +/- | 9.9 +/- 1.6 | Clear | 4 |  | Nico Montigiani, Massimiliano Mannucci TRESCA | | 2021-04-09 |
197 | 59277.74978 +/- 0.00076 | 1666 | 0.0007 | 59.8 +/- 3.3 | 10.3 +/- 0.8 | R | 3 |  | Yves Jongen TRESCA | *
| 2021-04-09 |
196 | 59174.63751 +/- 0.00111 | 1627 | 0.0004 | 58.4 +/- 4.5 | 6 +/- 0.7 | R | 4 |  | Veli-Pekka Hentunen TRESCA | *
| 2020-12-03 |
195 | 58997.50071 +/- | 1560 | 0.0048 | 66.2 +/- 7.4 | 9.5 +/- 2.2 | Clear | 4 |  | Jean plazas TRESCA | *
| 2020-06-21 |
194 | 58939.33982 +/- 0.00093 | 1538 | 0.0096 | 82.5 +/- 4.2 | 9.2 +/- 0.9 | Clear | 3 |  | Dienstbier V. TRESCA | | 2020-05-25 |
193 | 58939.33982 +/- 0.00093 | 1538 | 0.0096 | 82.5 +/- 4.2 | 9.2 +/- 0.9 | Clear | 3 |  | Vojtìch Dienstbier TRESCA | | 2020-05-25 |
192 | 58939.33067 +/- 0.00145 | 1538 | 0.0005 | 66.7 +/- 6 | 8.4 +/- 1.4 | Clear | 4 |  | Michael Theusner TRESCA | *
| 2020-05-25 |
191 | 58931.40058 +/- 0.00066 | 1535 | 0.0021 | 53.8 +/- 2.7 | 6.9 +/- 0.4 | R | 3 |  | Manfred Raetz TRESCA | | 2020-05-25 |
190 | 58931.39883 +/- 0.00157 | 1535 | 0.0003 | 82.3 +/- 6.8 | 9.4 +/- 1.1 | R | 4 |  | F. Lomoz TRESCA | *
| 2020-05-25 |
189 | 58931.39792 +/- 0.00141 | 1535 | -0.0006 | 65 +/- 5.8 | 7.6 +/- 1 | Clear | 4 |  | Michael Theusner TRESCA | *
| 2020-05-25 |
188 | 58931.39699 +/- 0.00081 | 1535 | -0.0015 | 53.6 +/- 3.3 | 5.7 +/- 0.5 | Clear | 3 |  | Jens Jacobsen TRESCA | | 2020-05-25 |
187 | 58931.39699 +/- 0.00081 | 1535 | -0.0015 | 53.6 +/- 3.3 | 5.7 +/- 0.5 | V | 3 |  | Jens Jacobsen TRESCA | | 2020-05-25 |
186 | 58923.46868 +/- 0.00134 | 1532 | 0.0019 | 59.6 +/- 5.7 | 9.4 +/- 1.3 | Clear | 4 |  | Michael Theusner TRESCA | *
| 2020-05-25 |
185 | 58923.46656 +/- 0.00065 | 1532 | -0.0002 | 59 +/- 2.5 | 6.4 +/- 0.5 | Clear | 3 |  | Anaël Wünsche TRESCA | *
| 2020-05-25 |
184 | 58923.4661 +/- 0.00045 | 1532 | -0.0007 | 57 +/- 1.8 | 8.1 +/- 0.5 | R | 2 |  | Manfred Raetz TRESCA | | 2020-05-25 |
183 | 58894.38181 +/- 0.00076 | 1521 | -0.0021 | 63.5 +/- 3 | 8.6 +/- 0.8 | Clear | 3 |  | Anaël Wünsche TRESCA | *
| 2020-05-25 |
182 | 58894.38152 +/- 0.00149 | 1521 | -0.0024 | 63.9 +/- 6.4 | 9.3 +/- 1.3 | R | 4 |  | Veli-Pekka Hentunen TRESCA | *
| 2020-05-25 |
181 | 58886.45184 +/- 0.00077 | 1518 | -0.0004 | 61.9 +/- | 8.1 +/- 0.7 | Clear | 3 |  | Marc Bretton TRESCA | *
| 2020-05-25 |
180 | 58886.45065 +/- 0.00075 | 1518 | -0.0016 | 56.3 +/- 3 | 5.8 +/- 0.5 | R | 3 |  | Veli-Pekka Hentunen TRESCA | *
| 2020-02-09 |
179 | 58878.52812 +/- 0.00073 | 1515 | 0.0076 | 83.4 +/- 3.1 | 10.1 +/- 0.6 | Clear | 3 |  | Anaël Wünsche TRESCA | *
| 2020-02-09 |
178 | 58870.59351 +/- 0.00089 | 1512 | 0.0047 | 64.1 +/- 3.7 | 6.6 +/- 0.7 | R | 3 |  | Manfred Raetz TRESCA | | 2020-02-09 |
177 | 58870.59022 +/- 0.00129 | 1512 | 0.0014 | 53.8 +/- 5.3 | 6.5 +/- 0.9 | V | 4 |  | Olivier BATTEUX TRESCA | *
| 2020-02-09 |
176 | 58619.41975 +/- 0.00085 | 1417 | 0.0012 | 61 +/- 3.5 | 7.3 +/- 0.6 | V | 3 |  | Anael Wunsche TRESCA | *
| 2019-06-26 |
175 | 58619.41701 +/- 0.00172 | 1417 | -0.0016 | 61.9 +/- | 10.3 +/- 2.2 | Clear | 4 |  | Jean plazas TRESCA | *
| 2019-06-26 |
174 | 58582.40342 +/- 0.00072 | 1403 | -0.0006 | 53.8 +/- 3.2 | 6.3 +/- 0.9 | V | 3 |  | Anael Wunsche TRESCA | *
| 2019-04-24 |
173 | 58566.5419 +/- 0.00179 | 1397 | 0.0013 | 61.7 +/- 8 | 9.5 +/- 2.6 | Clear | 4 |  | Jean PLAZAS TRESCA | *
| 2019-04-10 |
172 | 58566.5408 +/- 0.0008 | 1397 | 0.0002 | 50.1 +/- 3.2 | 5.4 +/- 0.6 | R | 3 |  | Yves Jongen TRESCA | *
| 2019-04-10 |
171 | 58566.53636 +/- 0.00086 | 1397 | -0.0043 | 72.4 +/- 3.8 | 11.8 +/- 0.9 | R | 3 |  | Francesco Scaggiante, Danilo Zardin TRESCA | *
| 2019-04-10 |
170 | 58545.39765 +/- 0.0009 | 1389 | 0.0082 | 56.4 +/- 3.1 | 10.7 +/- 1.8 | R | 3 |  | Jean plazas TRESCA | | 2019-04-10 |
169 | 58537.46518 +/- | 1386 | 0.0074 | -29.9 +/- 2.9 | 9.4 +/- 1.7 | Clear | 3 |  | Jean plazas TRESCA | *
| 2019-04-10 |
168 | 58537.4553 +/- 0.00061 | 1386 | -0.0025 | 67.6 +/- 2.8 | 10.8 +/- 0.6 | I | 3 |  | Pere Guerra TRESCA | *
| 2019-04-10 |
167 | 58529.52761 +/- 0.00075 | 1383 | 0.0015 | 67.1 +/- 3.2 | 10 +/- 0.7 | R | 3 |  | Francesco Scaggiante, Danilo Zardin TRESCA | *
| 2019-04-10 |
166 | 58529.52657 +/- 0.00062 | 1383 | 0.0005 | 59.9 +/- 2.5 | 6.9 +/- 0.5 | V | 3 |  | Yves Jongen TRESCA | *
| 2019-02-18 |
165 | 58529.52446 +/- 0.00091 | 1383 | -0.0016 | 57.1 +/- 3.7 | 6.9 +/- 0.7 | R | 4 |  | Fran Campos TRESCA | *
| 2019-02-18 |
164 | 58246.6289 +/- 0.00123 | 1276 | -0.0001 | 51.3 +/- 5.1 | 6.7 +/- 1.2 | R | 4 |  | Serge Bergeron TRESCA | *
| 2018-12-11 |
163 | 58241.34936 +/- 0.00107 | 1274 | 0.0081 | 61.9 +/- | 23.1 +/- 2.6 | Clear | 3 |  | Nosá¾ P. TRESCA | | 2018-12-11 |
162 | 58241.34389 +/- 0.00144 | 1274 | 0.0026 | 61.9 +/- | 18.3 +/- 2.4 | Clear | 3 |  | Nosá¾ P. TRESCA | *
| 2018-12-11 |
161 | 58233.41288 +/- 0.00054 | 1271 | 0.0033 | 56.5 +/- 2.1 | 7.2 +/- 0.5 | Clear | 3 |  | Yves Jongen TRESCA | | 2018-12-11 |
160 | 58233.40946 +/- 0.0009 | 1271 | -0.0001 | 57.3 +/- 3.7 | 7 +/- 0.7 | R | 3 |  | Francesco Scaggiante, Danilo Zardin TRESCA | *
| 2018-12-11 |
159 | 58172.59964 +/- 0.00075 | 1248 | -0.0003 | 62.3 +/- 3.1 | 8.1 +/- 0.6 | Clear | 3 |  | David Molina TRESCA | *
| 2018-12-11 |
158 | 57855.33531 +/- 0.00098 | 1128 | 0.0031 | 59.1 +/- 4.2 | 9.6 +/- 1 | Clear | 3 |  | Marc Bretton TRESCA | *
| 2018-12-11 |
157 | 57852.68096 +/- 0.00103 | 1127 | -0.0074 | 12.9 +/- 5.2 | 24.3 +/- 11.3 | Clear | 5 |  | Serge Bergeron TRESCA | *
| 2018-12-11 |
156 | 57823.60377 +/- 0.00138 | 1116 | -0.0017 | 47.8 +/- 5.7 | 7.3 +/- 1.3 | R | 4 |  | Francesco Scaggiante, Danilo Zardin TRESCA | | 2018-12-11 |
155 | 57810.38215 +/- 0.001 | 1111 | -0.0038 | 51.1 +/- 4.2 | 7.9 +/- 1.1 | R | 3 |  | JOSEP GAITAN TRESCA | *
| 2018-12-11 |
154 | 57797.16605 +/- 0.00074 | 1106 | -0.0004 | 53.8 +/- 3 | 6.4 +/- 0.6 | R | 3 |  | Wonseok Kang TRESCA | | 2018-12-11 |
153 | 57773.37628 +/- 0.00155 | 1097 | 0.0049 | 73.4 +/- 7.5 | 25 +/- 3.3 | Clear | 4 |  | Medulka T. TRESCA | *
| 2018-12-11 |
152 | 57498.40142 +/- 0.00116 | 993 | -0.0046 | 61.9 +/- | 9.3 +/- | R | 5 |  | Marc Bretton TRESCA | *
| 2016-05-02 |
151 | 57495.76187 +/- 0.00235 | 992 | -0.0003 | 50.5 +/- 9.4 | 4.8 +/- 1.5 | V | 5 |  | Robert Harmon TRESCA | | 2016-05-02 |
150 | 57453.46078 +/- 0.0016 | 976 | 0.0010 | 62.4 +/- 6.5 | 6.9 +/- 1.1 | R | 4 |  | jc Mario TRESCA | *
| 2016-03-18 |
149 | 57437.59531 +/- 0.0008 | 970 | -0.0011 | 62.1 +/- 3.4 | 8.9 +/- 0.7 | Clear | 3 |  | David Molina TRESCA | *
| 2016-03-18 |
148 | 57154.70777 +/- 0.00152 | 863 | 0.0084 | 58.3 +/- 6.1 | 5 +/- 0.9 | I | 4 |  | Stan Shadick TRESCA | *
| 2015-11-09 |
147 | 57149.41458 +/- | 861 | 0.0030 | 61.9 +/- | 9.3 +/- | Clear | 3 |  | AAAV Astrofili Valdera TRESCA | *
| 2015-09-01 |
146 | 57149.41458 +/- | 861 | 0.0030 | 61.9 +/- | 9.3 +/- | Clear | 3 |  | AAAV Astrofili Valdera TRESCA | *
| 2015-09-01 |
145 | 57149.41114 +/- 0.00075 | 861 | -0.0004 | 62.8 +/- 3.3 | 6.2 +/- 0.8 | Clear | 3 |  | Faustino Garcia TRESCA | | 2015-09-01 |
144 | 57149.4081 +/- 0.00221 | 861 | -0.0035 | 74.3 +/- 9.6 | 6.2 +/- 2.5 | R | 5 |  | Marc Bretton TRESCA | *
| 2015-08-27 |
143 | 57146.76908 +/- 0.00106 | 860 | 0.0014 | 51.2 +/- 4.3 | 5.6 +/- 0.8 | I | 4 |  | Stan Shadick TRESCA | *
| 2015-09-01 |
142 | 57133.5473 +/- 0.00154 | 855 | -0.0009 | 61.2 +/- 6.5 | 8.5 +/- 1.5 | R | 4 |  | Marc Bretton TRESCA | *
| 2015-08-27 |
141 | 57120.31743 +/- 0.00133 | 850 | -0.0113 | 59.1 +/- 5.8 | 5 +/- 1.1 | R | 4 |  | JOSEP GAITAN TRESCA | *
| 2015-08-21 |
140 | 57112.44073 +/- 0.00372 | 847 | 0.0437 | 133.3 +/- 20.4 | 42.1 +/- 8.9 | Clear | 5 |  | David Molina TRESCA | | 2015-08-21 |
139 | 57096.53348 +/- 0.00149 | 841 | -0.0001 | 77 +/- 6.6 | 9.9 +/- 1.2 | Clear | 4 |  | David Molina TRESCA | | 2015-08-18 |
138 | 57096.53321 +/- 0.00081 | 841 | -0.0004 | 54.7 +/- 3.4 | 8.2 +/- 0.7 | Clear | 3 |  | Veli-Pekka Hentunen TRESCA | *
| 2015-08-18 |
137 | 57080.67095 +/- 0.00269 | 835 | 0.0007 | 125.6 +/- 10.1 | 9.6 +/- 1.4 | Clear | 4 |  | Martin Zíbar TRESCA | *
| 2015-08-18 |
136 | 57067.45187 +/- 0.00095 | 830 | 0.0011 | 60.5 +/- 3.9 | 7.4 +/- 0.7 | R | 3 |  | Martin Vrašák TRESCA | *
| 2015-08-11 |
135 | 57014.5678 +/- 0.00132 | 810 | -0.0050 | 75.6 +/- 5.2 | 6.2 +/- 0.7 | V | 4 |  | Marc Bretton TRESCA | *
| 2015-07-22 |
134 | 57011.92839 +/- 0.00079 | 809 | -0.0005 | 52.3 +/- 3.1 | 4.9 +/- 0.5 | R | 3 |  | Paul Benni TRESCA | *
| 2015-08-10 |
133 | 56842.72045 +/- 0.00199 | 745 | 0.0010 | 51.9 +/- 8.5 | 12.3 +/- 3.1 | Clear | 4 |  | Drumheller D. TRESCA | | 2014-07-14 |
132 | 56800.41661 +/- 0.00124 | 729 | -0.0005 | 52.6 +/- 5.2 | 8.7 +/- 1.2 | Clear | 4 |  | Arce E. TRESCA | | 2014-06-26 |
131 | 56792.4879 +/- | 726 | 0.0025 | 61.9 +/- | 9.3 +/- | Clear | 3 |  | AAAV Astrofili Valdera TRESCA | *
| 2018-12-11 |
130 | 56792.4842 +/- 0.00058 | 726 | -0.0012 | 57.7 +/- 2.6 | 6.9 +/- 0.5 | Clear | 3 |  | Salisbury M. TRESCA | | 2014-06-17 |
129 | 56763.40527 +/- 0.00129 | 715 | 0.0027 | 65.4 +/- 5.2 | 5.8 +/- 0.8 | V | 4 |  | Corfini G. TRESCA | | 2014-05-07 |
128 | 56760.76242 +/- 0.00206 | 714 | 0.0038 | 45.5 +/- 8.5 | 4.2 +/- 1.6 | V | 5 |  | Garlitz J. TRESCA | | 2014-04-14 |
127 | 56744.89806 +/- 0.00099 | 708 | 0.0028 | 72.8 +/- 4.4 | 10.3 +/- 1 | I | 3 |  | Shadic S., Aziz U. TRESCA | | 2014-04-14 |
126 | 56726.38835 +/- 0.00075 | 701 | 0.0004 | 57.5 +/- 3.3 | 10.9 +/- 1 | Clear | 3 |  | Sokov E. N. TRESCA | | 2014-03-24 |
125 | 56726.38788 +/- 0.00231 | 701 | -0.0001 | 59.7 +/- 10.5 | 14.9 +/- 3.7 | Clear | 4 |  | Blois Sologne Astronomie TRESCA | | 2014-04-14 |
124 | 56726.38715 +/- 0.00466 | 701 | -0.0008 | 107.9 +/- 19 | 10.9 +/- 2.7 | Clear | 4 |  | Dittler U. TRESCA | | 2014-03-24 |
123 | 56726.38651 +/- 0.00279 | 701 | -0.0015 | 82.1 +/- 11.7 | 8.4 +/- 1.9 | R | 5 |  | René R. TRESCA | | 2014-03-24 |
122 | 56726.37585 +/- 0.00097 | 701 | -0.0121 | 60.7 +/- 4 | 6.5 +/- 0.7 | R | 4 |  | Gaitan J. TRESCA | | 2014-03-24 |
121 | 56723.74315 +/- 0.00063 | 700 | -0.0009 | 62.8 +/- 2.6 | 7.8 +/- 0.5 | Clear | 3 |  | Benni P. TRESCA | | 2014-03-24 |
120 | 56681.44052 +/- 0.00064 | 684 | -0.0012 | 58.7 +/- 2.7 | 8.1 +/- 0.5 | Clear | 3 |  | Hentunen V. P. TRESCA | | 2014-02-06 |
119 | 56670.86544 +/- 0.00043 | 680 | -0.0007 | 65.9 +/- 1.8 | 7.5 +/- 0.3 | Clear | 2 |  | Benni P. TRESCA | | 2014-02-06 |
118 | 56662.9348 +/- 0.00046 | 677 | 0.0004 | 57.6 +/- 1.8 | 6.7 +/- 0.4 | Clear | 3 |  | Benni P. TRESCA | | 2014-02-06 |
117 | 56406.47782 +/- 0.00074 | 580 | 0.0014 | 57.1 +/- 3.2 | 6.5 +/- 0.9 | Clear | 3 |  | Garcia F. TRESCA | | 2013-05-02 |
116 | 56057.4795 +/- 0.00077 | 448 | -0.0024 | 63.4 +/- 3.5 | 10.8 +/- 0.9 | Clear | 3 |  | Carreño A. TRESCA | | 2012-05-21 |
115 | 56036.33108 +/- 0.00091 | 440 | 0.0004 | 48.3 +/- 4.1 | 9.7 +/- 1.3 | V | 3 |  | Sokov E. N. TRESCA | | 2013-03-05 |
114 | 56028.39471 +/- 0.00277 | 437 | -0.0043 | 78.5 +/- 10.9 | 8.3 +/- 2.1 | Clear | 5 |  | Izmailov I., Sokov E. N. TRESCA | | 2012-10-23 |
113 | 56025.75505 +/- 0.00094 | 436 | -0.0001 | 59.4 +/- 4 | 7.5 +/- 0.7 | I | 3 |  | Shadic S. TRESCA | | 2012-04-25 |
112 | 56012.52928 +/- 0.00183 | 431 | -0.0064 | +/- | 6.1 +/- 1.8 | Clear | 4 |  | Moudrá M. TRESCA | | 2012-03-27 |
111 | 55999.3165 +/- 0.00139 | 426 | 0.0003 | 56.1 +/- 5.5 | 5.2 +/- 0.8 | R | 4 |  | Marchini A. TRESCA | | 2012-03-19 |
110 | 55991.38918 +/- 0.00128 | 423 | 0.0047 | 77.6 +/- 5.3 | 9.3 +/- 1 | R | 4 |  | Lomoz F. TRESCA | | 2012-03-09 |
109 | 55991.38384 +/- 0.00071 | 423 | -0.0006 | 62.6 +/- 3 | 8.4 +/- 0.6 | R | 3 |  | Poddaný S. TRESCA | | 2012-03-05 |
108 | 55991.3795 +/- 0.00078 | 423 | -0.0050 | 54.7 +/- 3.6 | 15.1 +/- 1.3 | R | 3 |  | Lomoz F. TRESCA | | 2012-03-05 |
107 | 55967.58829 +/- 0.00078 | 414 | -0.0011 | 52.8 +/- 3.4 | 10.7 +/- 0.9 | R | 3 |  | Slesarenko V. , Sokov E. TRESCA | | 2012-02-13 |
106 | 55967.58046 +/- 0.00051 | 414 | -0.0089 | 56.9 +/- 2.3 | 8.9 +/- 0.6 | V | 5 |  | Emering F. TRESCA | | 2012-02-13 |
105 | 55935.864 +/- 0.00109 | 402 | 0.0014 | 58.3 +/- 4.5 | 7 +/- 0.8 | I | 4 |  | Shadic S. TRESCA | | 2012-01-26 |
104 | 55935.86276 +/- 0.00105 | 402 | 0.0001 | 75.5 +/- 4.8 | 15 +/- 1.3 | I | 3 |  | Shadic S. TRESCA | | 2012-04-02 |
103 | 55930.57085 +/- 0.00086 | 400 | -0.0040 | 59.6 +/- 3.5 | 9.2 +/- 0.9 | Clear | 3 |  | Lopesino J. TRESCA | | 2012-01-04 |
102 | 55922.63999 +/- 0.00081 | 397 | -0.0031 | 60.4 +/- 3.4 | 7.2 +/- 0.6 | R | 3 |  | Ramon Naves TRESCA | | 2018-12-11 |
101 | 55679.40311 +/- 0.00077 | 305 | -0.0015 | 54.4 +/- 3.1 | 7.1 +/- 0.7 | Clear | 3 |  | Sergison D. TRESCA | | 2011-05-09 |
100 | 55676.7597 +/- 0.00065 | 304 | -0.0010 | 59.8 +/- 2.7 | 7.7 +/- 0.5 | I | 3 |  | Shadic S. TRESCA | | 2011-04-27 |
99 | 55676.75916 +/- 0.00088 | 304 | -0.0015 | 56.9 +/- 3.7 | 7.9 +/- 0.7 | R | 3 |  | Shadic S. TRESCA | | 2011-05-02 |
98 | 55671.47142 +/- 0.00211 | 302 | -0.0014 | 56.8 +/- 8.5 | 6.4 +/- 1.9 | I | 4 |  | Sergison D. TRESCA | | 2011-04-27 |
97 | 55671.46783 +/- 0.00068 | 302 | -0.0050 | 58.4 +/- 2.9 | 8.2 +/- 0.6 | R | 3 |  | Scarmato T. TRESCA | | 2011-04-20 |
96 | 55650.32153 +/- 0.00248 | 294 | -0.0002 | 66.2 +/- 9.9 | 5.8 +/- 1.4 | Clear | 5 |  | Brát L. TRESCA | | 2011-03-30 |
95 | 55650.32026 +/- 0.00097 | 294 | -0.0014 | 61.3 +/- 3.9 | 6.3 +/- 0.6 | R | 3 |  | Hentunen V. TRESCA | | 2011-03-30 |
94 | 55634.45767 +/- 0.00115 | 288 | -0.0006 | 68.8 +/- 4.9 | 9 +/- 0.9 | R | 3 |  | Gajdoš Š, Világi J. TRESCA | | 2011-06-01 |
93 | 55634.45597 +/- 0.00078 | 288 | -0.0023 | 51.9 +/- 3.2 | 6.9 +/- 0.6 | V | 3 |  | Sergison D. TRESCA | | 2011-03-23 |
92 | 55626.524 +/- 0.00108 | 285 | -0.0026 | 62.1 +/- 4.3 | 6.3 +/- 0.6 | Clear | 3 |  | Nicolas E. TRESCA | | 2011-03-09 |
91 | 55626.52282 +/- 0.00068 | 285 | -0.0038 | 55.4 +/- 2.7 | 6.5 +/- 0.5 | R | 3 |  | Herrero E. TRESCA | | 2011-03-09 |
90 | 55618.59638 +/- 0.0011 | 282 | 0.0015 | 51.7 +/- 4.8 | 9.2 +/- 1.3 | R | 4 |  | Lomoz F. TRESCA | | 2011-02-28 |
89 | 55618.59393 +/- 0.00126 | 282 | -0.0010 | 63.5 +/- 5.4 | 9.1 +/- 1.1 | V | 4 |  | Lomoz F. TRESCA | | 2011-02-28 |
88 | 55597.44551 +/- 0.00145 | 274 | 0.0018 | 58 +/- 6.1 | 6.5 +/- 1.2 | BAADER GG495 | 4 |  | Marchini A. TRESCA | | 2011-02-08 |
87 | 55594.79723 +/- 0.00087 | 273 | -0.0026 | 58.5 +/- 3.7 | 8.3 +/- 0.7 | Clear | 3 |  | Shadic S. TRESCA | | 2011-03-09 |
86 | 55573.6435 +/- 0.00102 | 265 | -0.0052 | 49.9 +/- 4.2 | 6.7 +/- 0.9 | R | 3 |  | Naves R. TRESCA | | 2011-01-14 |
85 | 55322.47964 +/- 0.00113 | 170 | 0.0012 | 60.5 +/- 4.7 | 8.6 +/- 1 | Clear | 4 |  | Vieira J. TRESCA | | 2010-05-13 |
84 | 55293.40095 +/- 0.00206 | 159 | 0.0054 | 62.2 +/- 8.8 | 14.2 +/- 3 | R | 4 |  | Lomoz F. TRESCA | | 2010-04-08 |
83 | 55293.39498 +/- 0.00135 | 159 | -0.0005 | 78.2 +/- 5.9 | 10.3 +/- 1.6 | V | 3 |  | Corfini G. TRESCA | | 2010-04-08 |
82 | 55293.394 +/- 0.00095 | 159 | -0.0015 | 52.6 +/- 3.7 | 5.9 +/- 0.6 | R | 3 |  | Thomas S. TRESCA | | 2010-04-12 |
81 | 55277.53214 +/- 0.00085 | 153 | 0.0000 | 58.2 +/- 3.4 | 6.8 +/- 0.6 | V | 4 |  | Nieuwenhout F. TRESCA | | 2010-03-30 |
80 | 55269.60176 +/- 0.0009 | 150 | 0.0013 | 69.8 +/- 3.7 | 7.5 +/- 0.6 | R | 3 |  | Zambelli R. TRESCA | | 2010-04-08 |
79 | 55253.7348 +/- 0.00075 | 144 | -0.0023 | 59.6 +/- 3.1 | 7.5 +/- 0.6 | R | 3 | | Tieman B. TRESCA | | 2010-03-03 |
78 | 55253.7348 +/- 0.00075 | 144 | -0.0023 | 59.6 +/- 3.1 | 7.5 +/- 0.6 | R | 3 |  | Tieman B. TRESCA | | 2010-03-03 |
77 | 55200.85632 +/- 0.00145 | 124 | -0.0028 | 58 +/- 5.9 | 6.5 +/- 1 | R | 4 |  | Tieman B. TRESCA | | 2010-01-06 |
76 | 54944.3998 +/- 0.0012 | 27 | -0.0013 | 57.6 +/- 3.6 | 7.45 +/- 0.68 | I | 3 |  | Gregorio AXA | *
| 2009-04-29 |
75 | 54944.39695 +/- 0.00202 | 27 | -0.0041 | 54.4 +/- 8.1 | 6.3 +/- 1.4 | R | 4 |  | Corfini G. TRESCA | | 2009-12-20 |
74 | 54936.47017 +/- 0.00099 | 24 | 0.0008 | 66.3 +/- 4.2 | 6.6 +/- 0.7 | Clear | 3 |  | Trnka J. TRESCA | | 2009-04-15 |
73 | 54936.46931 +/- 0.00093 | 24 | -0.0001 | 54.5 +/- 4.2 | 7 +/- 1.3 | Clear | 5 |  | Hynek T. TRESCA | | 2009-04-15 |
72 | 54936.46364 +/- 0.00202 | 24 | -0.0057 | 66.2 +/- 8.6 | 6.7 +/- 0.8 | R | 5 |  | Marchini A. et al. TRESCA | *
| 2009-04-23 |
71 | 54915.3168 +/- 0.0009 | 16 | -0.0014 | 57.6 +/- 3 | 6.8 +/- 0.63 | R | 3 |  | Hentunen AXA | *
| 2009-03-26 |
70 | 54912.6705 +/- 0.0016 | 15 | -0.0038 | 58.2 +/- 4.2 | 7.35 +/- 0.85 | R | 4 |  | Rogrigez AXA | *
| 2009-03-26 |
69 | 54899.4555 +/- 0.0009 | 10 | 0.0007 | 58.8 +/- 3 | 7.95 +/- 0.75 | R | 3 |  | Naves AXA | *
| 2009-03-12 |
68 | 54899.4535 +/- 0.0013 | 10 | -0.0013 | 58.8 +/- 3.6 | 8.6 +/- 1.13 | R | 5 |  | Salvaggio AXA | | 2009-03-12 |
67 | 54899.4525 +/- 0.0012 | 10 | -0.0023 | 60 +/- 3.6 | 6.15 +/- 1.18 | R | 5 |  | Hentunen AXA | | 2009-03-12 |
66 | 54899.44893 +/- 0.00291 | 10 | -0.0059 | 70 +/- 11.6 | 7.2 +/- 2 | R | 5 |  | Marchini A. TRESCA | *
| 2009-03-09 |
65 | 54883.5882 +/- 0.0013 | 4 | -0.0032 | 58.8 +/- 3.6 | 7.1 +/- 0.93 | I | 5 |  | Littlefield AXA | | 2009-03-02 |
64 | 54875.6614 +/- 0.0016 | 1 | 0.0017 | 58.2 +/- 4.2 | 7.2 +/- 1.25 | V | 5 |  | Littlefield AXA | | 2009-03-02 |
63 | 54862.44486 +/- 0.00172 | -4 | 0.0046 | 56.3 +/- 7.6 | 11.6 +/- 2.3 | R | 4 |  | Corfini G. TRESCA | | 2009-12-30 |
