# | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
224 | 60295.50822 +/- 0.00199 | 3343 | -0.0069 | 150 +/- 6.9 | 13.6 +/- 1.6 | R | 4 | | jean plazas TRESCA | *
| 2024-01-31 |
223 | 60272.3347 +/- 0.00145 | 3324 | -0.0029 | 162.7 +/- | 19.9 +/- 2.4 | R | 3 | | Miguel Angel Alava TRESCA | *
| 2024-01-31 |
222 | 60272.28915 +/- 0.00159 | 3324 | -0.0484 | 122.5 +/- 6.4 | 66.7 +/- 8.9 | Clear | 3 | | Tommaso Dittadi TRESCA | *
| 2023-11-30 |
221 | 60267.45592 +/- 0.00065 | 3320 | -0.0022 | 177.3 +/- 2.2 | 16.8 +/- 0.6 | R | 2 | | Yves Jongen TRESCA | *
| 2023-11-30 |
220 | 60201.5823 +/- 0.00061 | 3266 | -0.0028 | 162.7 +/- | 19.3 +/- 1 | R | 1 | | Miguel Angel Alava TRESCA | *
| 2023-10-14 |
219 | 59978.35106 +/- 0.00138 | 3083 | 0.0023 | 162.7 +/- | 18.1 +/- 1.1 | Clear | 3 | | Davide Pica TRESCA | | 2023-03-30 |
218 | 59912.46514 +/- 0.00062 | 3029 | -0.0106 | 119.5 +/- 2.1 | 12.5 +/- 0.8 | Clear | 3 | | Jose Maria Fernandez TRESCA | *
| 2022-12-03 |
217 | 59900.2752 +/- 0.00106 | 3019 | -0.0018 | 162.7 +/- | 14.7 +/- 1 | V | 3 | | Yves Jongen TRESCA | *
| 2022-11-23 |
216 | 59890.4798 +/- 0.00583 | 3011 | -0.0383 | 319.6 +/- 16.6 | 60.1 +/- 18.5 | R | 3 | | Guillaume Biesse TRESCA | *
| 2022-11-23 |
215 | 59862.46004 +/- 0.00131 | 2988 | -0.0010 | 173.2 +/- 4.3 | 13.3 +/- 0.9 | R | 3 | | Stéphane Montchaud TRESCA | *
| 2022-10-29 |
214 | 59845.38382 +/- 0.00103 | 2974 | 0.0010 | 175.8 +/- 3.4 | 17.7 +/- 0.8 | V | 3 | | Yves Jongen TRESCA | *
| 2022-10-01 |
213 | 59818.54736 +/- 0.00073 | 2952 | 0.0017 | 149.4 +/- 2.5 | 13.8 +/- 1.3 | V | 3 | | Vojtěch Školník TRESCA | | 2022-09-01 |
212 | 59818.54722 +/- 0.00072 | 2952 | 0.0015 | 148.9 +/- 2.5 | 15.8 +/- 1.6 | V | 3 | | Vojtěch Školník TRESCA | | 2022-09-01 |
211 | 59818.54533 +/- 0.00083 | 2952 | -0.0004 | 175.1 +/- 2.6 | 15.1 +/- 0.7 | R | 3 | | V. Dienstbier TRESCA | *
| 2024-01-31 |
210 | 59601.39035 +/- | 2774 | -0.0184 | 148.8 +/- 3.7 | 27.4 +/- 3.7 | Clear | 3 | | J.Plazas TRESCA | *
| 2022-02-14 |
209 | 59541.63404 +/- 0.00069 | 2725 | -0.0010 | 162.7 +/- | 18.8 +/- 1.1 | V | 2 | | Brian Kendrick TRESCA | *
| 2024-06-27 |
208 | 59535.51725 +/- | 2720 | -0.0184 | 163.7 +/- 4.6 | 22 +/- 2 | R | 3 | | PLAZAS TRESCA | *
| 2021-12-10 |
207 | 59530.65581 +/- 0.00227 | 2716 | -0.0004 | -162.9 +/- 6.8 | 13.2 +/- 2.3 | R | 3 | | Robert Majewski TRESCA | *
| 2021-12-10 |
206 | 59218.35706 +/- 0.00054 | 2460 | -0.0122 | 139.6 +/- 1.8 | 20.3 +/- 0.6 | R | 3 | | Francesco Scaggiante, Danilo Zardin,Marco Fiaschi TRESCA | *
| 2021-02-07 |
205 | 59213.48787 +/- 0.00065 | 2456 | -0.0019 | 167 +/- 2.1 | 12.4 +/- 0.5 | R | 2 | | Snaevarr Gudmundsson TRESCA | *
| 2021-02-07 |
204 | 59174.45257 +/- 0.00115 | 2424 | -0.0014 | 167.3 +/- 3.9 | 15.2 +/- 0.8 | R | 3 | | Jean-Claude MARIO TRESCA | *
| 2020-12-03 |
203 | 59158.5923 +/- 0.00064 | 2411 | -0.0033 | 162.7 +/- | 14.8 +/- 1 | R | 2 | | Manfred Raetz TRESCA | | 2020-12-03 |
202 | 59130.52157 +/- | 2388 | -0.0170 | 171.3 +/- 6.2 | 17 +/- 1.6 | R | 3 | | jean plazas TRESCA | *
| 2020-10-18 |
201 | 59097.60433 +/- 0.00049 | 2361 | 0.0022 | 174.2 +/- 1.6 | 16 +/- 0.4 | Clear | 3 | | JuanJo Salamero TRESCA | | 2020-09-28 |
200 | 58885.34184 +/- 0.00078 | 2187 | -0.0028 | 183 +/- 2.4 | 17.5 +/- 0.9 | V | 2 | | Mario Morales TRESCA | *
| 2020-02-09 |
199 | 58874.36556 +/- 0.00065 | 2178 | -0.0002 | 173.2 +/- 2.2 | 17.3 +/- 0.6 | R | 3 | | Pavel Pintr TRESCA | *
| 2020-02-09 |
198 | 58863.38969 +/- 0.00087 | 2169 | 0.0028 | 174.1 +/- 2.8 | 17.3 +/- 0.9 | R | 3 | | Francesco Scaggiante, Danilo Zardin,Marco Fiaschi TRESCA | *
| 2020-02-09 |
197 | 58852.40873 +/- 0.00095 | 2160 | 0.0006 | 162.7 +/- | 14.5 +/- 0.8 | V | 3 | | Yves Jongen TRESCA | *
| 2020-02-09 |
196 | 58846.30971 +/- 0.00036 | 2155 | 0.0010 | 177.9 +/- 1.1 | 17.7 +/- 0.3 | R | 1 | | Manfred Raetz TRESCA | | 2020-02-09 |
195 | 58818.25162 +/- 0.00159 | 2132 | -0.0001 | 171.4 +/- 5.1 | 14 +/- 1.2 | V | 4 | | Jens Jacobsen TRESCA | *
| 2019-12-09 |
194 | 58813.37354 +/- 0.00113 | 2128 | 0.0013 | 180.2 +/- 3.8 | 18.7 +/- 1 | Clear | 3 | | Snaevarr Gudmundsson TRESCA | *
| 2019-12-09 |
193 | 58786.53478 +/- 0.00053 | 2106 | -0.0003 | 180.8 +/- 1.7 | 15.5 +/- 0.4 | R | 2 | | Manfred Raetz TRESCA | | 2019-12-09 |
192 | 58769.4535 +/- 0.00049 | 2092 | -0.0034 | 170 +/- 1.6 | 17.5 +/- 0.4 | Clear | 2 | | Giuseppe Marino TRESCA | *
| 2019-12-09 |
191 | 58764.57948 +/- 0.00062 | 2088 | 0.0021 | 175.8 +/- 2.1 | 14.9 +/- 0.4 | I | 3 | | Pere Guerra TRESCA | *
| 2019-12-09 |
190 | 58764.57829 +/- 0.00069 | 2088 | 0.0009 | 160.8 +/- 2.3 | 14.7 +/- 0.5 | V | 3 | | Yves Jongen TRESCA | *
| 2019-12-09 |
189 | 58757.242 +/- | 2082 | -0.0162 | 162.7 +/- | 14.6 +/- | Clear | 5 | | Evgeny Krotkov TRESCA | | 2019-12-09 |
188 | 58742.62499 +/- 0.00137 | 2070 | 0.0053 | 188 +/- 4.2 | 16.7 +/- 1.4 | V | 3 | | Yves Jongen TRESCA | *
| 2019-12-09 |
187 | 58725.5344 +/- 0.00106 | 2056 | -0.0071 | 198.5 +/- 3.3 | 15 +/- 0.8 | V | 3 | | Yves Jongen TRESCA | *
| 2019-12-09 |
186 | 58530.32486 +/- 0.004 | 1896 | -0.0374 | 132.8 +/- 13.8 | 16 +/- 2.4 | Clear | 3 | | Viktor Stubbfält TRESCA | *
| 2019-04-10 |
185 | 58487.66392 +/- 0.00147 | 1861 | -0.0028 | 192.8 +/- 4.9 | 17.2 +/- 1 | V | 3 | | Gerald Persha TRESCA | *
| 2019-01-21 |
184 | 58464.48442 +/- | 1842 | -0.0048 | 155.5 +/- | 14.6 +/- | B | 3 | | Anael Wunsche TRESCA | *
| 2018-12-25 |
183 | 58463.26717 +/- 0.00089 | 1841 | -0.0022 | 173.7 +/- 2.9 | 18.6 +/- 0.8 | R | 3 | | Francesco Scaggiante, Danilo Zardin TRESCA | *
| 2018-12-25 |
182 | 58452.2869 +/- 0.00059 | 1832 | -0.0036 | 166.8 +/- 1.9 | 18.2 +/- 0.6 | B | 2 | | Anael Wunsche TRESCA | *
| 2018-12-11 |
181 | 58425.45355 +/- 0.00085 | 1810 | 0.0002 | 171.5 +/- 2.7 | 15.9 +/- 1.2 | V | 3 | | Didier Laloum TRESCA | *
| 2018-12-11 |
180 | 58415.59867 +/- 0.03261 | 1802 | -0.0957 | 481.9 +/- 110.7 | 39.7 +/- 6.3 | B | 3 | | Jaden Novak TRESCA | | 2018-12-11 |
179 | 58370.54912 +/- 0.00282 | 1765 | -0.0100 | 160.2 +/- 8.9 | 30.2 +/- 4.9 | Clear | 4 | | Janos TRESCA | *
| 2018-12-11 |
178 | 58342.50121 +/- 0.00137 | 1742 | -0.0009 | 180.5 +/- 4.4 | 16.7 +/- 1.2 | I | 3 | | Gianluca Rossi TRESCA | | 2018-12-11 |
177 | 58331.51865 +/- 0.00199 | 1733 | -0.0047 | 162.7 +/- | 12.4 +/- 2 | Clear | 4 | | Gabriel Murawski TRESCA | *
| 2018-12-11 |
176 | 58132.67536 +/- 0.00123 | 1570 | -0.0090 | 137.4 +/- 4 | 12.7 +/- 1 | R | 3 | | Robert Majewski TRESCA | *
| 2018-12-11 |
175 | 58109.50201 +/- 0.00059 | 1551 | -0.0048 | 162.2 +/- 1.8 | 14.8 +/- 1.2 | V | 2 | | Rafael Benavides TRESCA | | 2018-12-11 |
174 | 58086.32803 +/- 0.00071 | 1532 | -0.0013 | 178.8 +/- 2.5 | 21.6 +/- 1.4 | V | 2 | | Pere Guerra TRESCA | *
| 2018-12-11 |
173 | 58075.35059 +/- 0.0008 | 1523 | 0.0001 | 171.6 +/- 2.6 | 10.5 +/- 0.4 | Clear | 3 | | Mario Morales TRESCA | *
| 2018-12-11 |
172 | 58075.349 +/- 0.00159 | 1523 | -0.0015 | 181.5 +/- 5.2 | 16.4 +/- 1.3 | R | 3 | | Ulisse Quadri TRESCA | *
| 2018-12-11 |
171 | 58066.80627 +/- 0.00059 | 1516 | -0.0051 | 160.5 +/- 2 | 18.9 +/- 0.6 | R | 2 | | Adam Campbell and Samuel Beiler TRESCA | | 2018-12-11 |
170 | 58065.58732 +/- 0.00253 | 1515 | -0.0042 | 171.6 +/- 8.4 | 18.6 +/- 2.1 | R | 4 | | Adam Campbell and Samuel Beiler TRESCA | *
| 2018-12-11 |
169 | 58042.4096 +/- 0.00153 | 1496 | -0.0043 | 160.5 +/- 5.1 | 60 +/- 4.5 | Clear | 3 | | Jean PLAZAS TRESCA | | 2018-12-11 |
168 | 57976.53792 +/- 0.00275 | 1442 | -0.0030 | 162.7 +/- | 18.7 +/- | Clear | 4 | | Gabriel Murawski TRESCA | *
| 2018-12-11 |
167 | 57775.20221 +/- 0.01439 | 1277 | -0.0601 | 362.8 +/- 51.9 | 27.3 +/- 4.9 | Clear | 1 | | Matthieu BACHSCHMIDT TRESCA | *
| 2018-12-11 |
166 | 57754.54836 +/- 0.02207 | 1260 | 0.0239 | 257 +/- 70.7 | 20.1 +/- 4.5 | R | 2 | | Matthieu BACHSCHMIDT TRESCA | *
| 2018-12-11 |
165 | 57726.46404 +/- 0.00051 | 1237 | -0.0034 | 163.2 +/- 1.6 | 17.1 +/- 0.5 | R | 2 | | Manfred Raetz TRESCA | | 2017-01-12 |
164 | 57725.24794 +/- 0.00152 | 1236 | 0.0004 | 166.6 +/- 4.7 | 19.5 +/- 1.9 | Clear | 3 | | Technische Universität Braunschweig, Institut für Geophysik und extraterrestrische Physik TRESCA | *
| 2018-12-11 |
163 | 57721.58675 +/- 0.00094 | 1233 | -0.0012 | 168.1 +/- 3.1 | 15.3 +/- 0.7 | R | 3 | | Pierre Le Cam TRESCA | *
| 2016-12-28 |
162 | 57692.29458 +/- 0.00191 | 1209 | -0.0165 | -103.9 +/- 6.4 | 37.3 +/- 5.6 | R | 4 | | Clausse Jean-Christophe TRESCA | *
| 2016-12-27 |
161 | 57692.28921 +/- 0.01812 | 1209 | -0.0218 | 243.3 +/- 59.9 | 28 +/- 5.2 | R | 5 | | Matthieu BACHSCHMIDT TRESCA | *
| 2016-12-27 |
160 | 57665.4768 +/- 0.00101 | 1187 | 0.0029 | 179.2 +/- 4.6 | 21.1 +/- 1.8 | V | 3 | | jerome proust TRESCA | *
| 2016-12-27 |
159 | 57665.47224 +/- 0.00082 | 1187 | -0.0017 | 168.9 +/- 2.8 | 14.8 +/- 0.7 | Clear | 3 | | Marc DELDEM TRESCA | *
| 2016-12-27 |
158 | 57665.46239 +/- 0.00084 | 1187 | -0.0115 | 132.2 +/- 2.8 | 17.4 +/- 0.9 | R | 3 | | Pierre Le Cam TRESCA | *
| 2016-12-27 |
157 | 57665.45968 +/- 0.00153 | 1187 | -0.0142 | 121.7 +/- 5.7 | 15.4 +/- 1.9 | Clear | 4 | | Riat Valentin TRESCA | *
| 2024-01-31 |
156 | 57665.44103 +/- 0.00097 | 1187 | -0.0329 | 119.9 +/- 3.1 | 32.4 +/- 2.7 | Clear | 3 | | Riat Valentin TRESCA | | 2016-12-27 |
155 | 57659.36625 +/- 0.00241 | 1182 | -0.0083 | 143 +/- 7.3 | 9.4 +/- 1.8 | Clear | 4 | | Pavel Pintr TRESCA | *
| 2016-12-27 |
154 | 57643.51648 +/- 0.00065 | 1169 | 0.0003 | 179.9 +/- 2.2 | 19.9 +/- 0.7 | R | 2 | | Ramon Naves TRESCA | *
| 2016-12-27 |
153 | 57643.5153 +/- 0.00052 | 1169 | -0.0009 | 177.5 +/- 1.7 | 17.4 +/- 0.5 | R | 2 | | Manfred Raetz TRESCA | | 2017-01-12 |
152 | 57626.43546 +/- 0.00072 | 1155 | -0.0026 | 168.4 +/- 2.5 | 29.7 +/- 1.1 | R | 2 | | Vrašťák M, Skubák P TRESCA | | 2016-12-27 |
151 | 57604.48234 +/- 0.00238 | 1137 | 0.0020 | 176.6 +/- 7.3 | 15.3 +/- 2.2 | R | 3 | | Gianluca Rossi TRESCA | *
| 2016-08-27 |
150 | 57604.48234 +/- 0.00238 | 1137 | 0.0020 | 176.6 +/- 7.3 | 15.3 +/- 2.2 | R | 3 | | Gianluca Rossi TRESCA | *
| 2016-08-27 |
149 | 57382.46176 +/- 0.0007 | 955 | -0.0021 | 183.2 +/- 2.1 | 18 +/- 2.2 | R | 2 | | Marc Bretton TRESCA | *
| 2016-01-07 |
148 | 57376.35603 +/- 0.00076 | 950 | -0.0085 | 143.6 +/- 2.5 | 12.4 +/- 0.6 | R | 3 | | Matthieu BACHSCHMIDT TRESCA | *
| 2016-01-07 |
147 | 57354.40168 +/- 0.00081 | 932 | -0.0052 | 179.9 +/- 2.7 | 20.9 +/- 0.8 | R | 3 | | Christof Wiedemair TRESCA | *
| 2016-04-28 |
146 | 57338.54967 +/- 0.00169 | 919 | 0.0011 | 157.3 +/- 5.7 | 16.8 +/- 1.4 | R | 4 | | Dauchet Coulon Charrier TRESCA | | 2015-11-23 |
145 | 57338.54967 +/- 0.00169 | 919 | 0.0011 | 157.3 +/- 5.7 | 16.8 +/- 1.4 | R | 4 | | Dauchet Coulon Charrier TRESCA | | 2015-11-23 |
144 | 57337.32689 +/- 0.00065 | 918 | -0.0018 | 156.7 +/- 2.3 | 18.2 +/- 1.3 | R | 2 | | Marc Bretton TRESCA | *
| 2015-11-23 |
143 | 57337.32689 +/- 0.00065 | 918 | -0.0018 | 156.7 +/- 2.3 | 18.2 +/- 1.3 | R | 2 | | Marc Bretton TRESCA | *
| 2015-11-23 |
142 | 57327.56973 +/- 0.00061 | 910 | 0.0000 | 173.8 +/- 1.9 | 15.7 +/- 0.5 | R | 2 | | Matthieu BACHSCHMIDT TRESCA | *
| 2015-11-02 |
141 | 57327.56066 +/- 0.00069 | 910 | -0.0091 | 146.1 +/- 2.3 | 18.7 +/- 0.8 | V | 3 | | Raetz, Manfred TRESCA | | 2016-08-27 |
140 | 57277.55646 +/- 0.00037 | 869 | 0.0014 | 189.1 +/- 1.2 | 66.8 +/- 3.8 | R | 1 | | M. Monaci, L. Ramazzotti, M. Tiberi TRESCA | | 2015-10-16 |
139 | 57037.27342 +/- 0.00857 | 672 | 0.0329 | 71.7 +/- 39.2 | 22.9 +/- 29.5 | R | 2 | | A. Marino, V. Flagiello TRESCA | *
| 2018-12-11 |
138 | 57027.48119 +/- 0.00218 | 664 | -0.0003 | 170.3 +/- 6.8 | 17.8 +/- 2.1 | R | 4 | | Antonio Zanardo TRESCA | *
| 2015-08-10 |
137 | 57027.47234 +/- 0.00067 | 664 | -0.0092 | 169.5 +/- 2.4 | 18.3 +/- 0.9 | Clear | 1 | | CAAT - Centro Astronomico del Alto Turia TRESCA | *
| 2015-08-10 |
136 | 57015.2796 +/- 0.00042 | 654 | -0.0032 | 170 +/- 1.5 | 22.2 +/- 1.4 | Clear | 1 | | Marc Bretton TRESCA | *
| 2015-07-22 |
135 | 56999.42383 +/- 0.0004 | 641 | -0.0007 | 164.2 +/- 1.3 | 11.8 +/- 0.3 | R | 3 | | Mark Salisbury TRESCA | *
| 2015-07-22 |
134 | 56956.71785 +/- 0.00689 | 606 | -0.0112 | 163.1 +/- 23 | 28.3 +/- 9.4 | Clear | 5 | | Glendale Community College A.S.T.R.O. Club TRESCA | *
| 2015-08-10 |
133 | 56955.5046 +/- 0.00087 | 605 | -0.0046 | 182.4 +/- 3 | 14.4 +/- 1.1 | Clear | 3 | | Bretton M. TRESCA | | 2014-11-03 |
132 | 56955.50458 +/- 0.00061 | 605 | -0.0046 | 186.7 +/- 2.2 | 18.5 +/- 0.6 | V | 2 | | Salto J. L. TRESCA | | 2014-11-06 |
131 | 56951.83769 +/- 0.05586 | 602 | -0.0119 | 206.4 +/- 176.5 | 16.9 +/- 9.8 | Clear | 4 | | Glendale Community College A.S.T.R.O. Club TRESCA | | 2018-12-11 |
130 | 56945.72945 +/- 0.03739 | 597 | -0.0207 | 246.5 +/- 128.1 | 48.2 +/- 25.1 | Clear | 3 | | Glendale Community College A.S.T.R.O. Club TRESCA | | 2018-12-11 |
129 | 56927.45365 +/- 0.0013 | 582 | 0.0015 | 178.8 +/- 4.4 | 21.4 +/- 2 | | 3 | | Rossi G. TRESCA | | 2014-11-05 |
128 | 56922.57124 +/- 0.00205 | 578 | -0.0014 | 174.7 +/- 6.1 | 17 +/- 2.5 | Clear | 3 | | Gerteis O. TRESCA | | 2014-11-03 |
127 | 56922.56297 +/- 0.00138 | 578 | -0.0097 | 161.2 +/- 4.4 | 17.7 +/- 1.6 | R | 3 | | Albiréo 78 TRESCA | | 2014-10-30 |
126 | 56667.61893 +/- 0.00056 | 369 | -0.0007 | 176.3 +/- 1.9 | 15.8 +/- 0.4 | Clear | 2 | | Benni P. http://var2.astro.cz/EN/tresca/transit-detail.php?id=1389465840 | | 2014-02-06 |
125 | 56667.61893 +/- 0.00056 | 369 | -0.0007 | 176.3 +/- 1.9 | 15.8 +/- 0.4 | Clear | 2 | | Paul Benni TRESCA | *
| 2018-12-11 |
124 | 56649.3202 +/- 0.00041 | 354 | -0.0014 | 167.8 +/- 1.3 | 11.9 +/- 0.3 | R | 2 | | Salisbury M. TRESCA | | 2014-02-06 |
123 | 56639.56093 +/- 0.00028 | 346 | -0.0017 | 183.1 +/- 0.9 | 17.8 +/- 0.2 | Clear | 1 | | Benni P. TRESCA | | 2014-01-07 |
122 | 56638.34103 +/- 0.00114 | 345 | -0.0017 | 168.7 +/- 3.7 | 18.2 +/- 1.1 | Clear | 3 | | Dittler U. TRESCA | | 2014-01-07 |
121 | 56638.34061 +/- 0.00042 | 345 | -0.0022 | 163.5 +/- 1.3 | 12.6 +/- 0.4 | R | 3 | | Salisbury M. TRESCA | | 2014-01-09 |
120 | 56633.46364 +/- 0.00052 | 341 | 0.0004 | 188.6 +/- 1.7 | 19.2 +/- 0.5 | V | 2 | | Naves R. TRESCA | | 2014-01-06 |
119 | 56617.60784 +/- 0.00063 | 328 | 0.0029 | 157.4 +/- 2.1 | 12.9 +/- 0.4 | I | 3 | | Shadic S. TRESCA | | 2013-11-25 |
118 | 56607.84394 +/- 0.00072 | 320 | -0.0021 | 144.4 +/- 2.5 | 13.7 +/- 0.8 | B | 3 | | Guvenen B, Sebastian N. TRESCA | | 2013-11-21 |
117 | 56607.84205 +/- 0.00079 | 320 | -0.0040 | 177.1 +/- 2.7 | 15.9 +/- 1 | Z-prime filter | 2 | | Guvenen B., Sebastian N. TRESCA | | 2013-11-21 |
116 | 56601.74518 +/- 0.00074 | 315 | -0.0015 | 164.1 +/- 2.3 | 14.6 +/- 0.7 | Clear | 3 | | Benni P. TRESCA | | 2013-11-06 |
115 | 56594.42645 +/- 0.0006 | 309 | -0.0010 | 177.1 +/- 2.1 | 15.9 +/- 0.4 | R | 2 | | Marino G. TRESCA | | 2013-11-04 |
114 | 56594.42358 +/- 0.0006 | 309 | -0.0038 | 181.9 +/- 2 | 16.5 +/- 0.4 | R | 2 | | Ayiomamitis A. TRESCA | | 2013-10-30 |
113 | 56588.32998 +/- 0.00075 | 304 | 0.0019 | 182.4 +/- 2.9 | 19.7 +/- 0.8 | R | 3 | | Marino G. TRESCA | | 2013-11-04 |
112 | 56539.53089 +/- 0.00081 | 264 | -0.0024 | 175.5 +/- 2.9 | 15.3 +/- 0.9 | Clear | 3 | | Lopesino J. TRESCA | | 2013-09-05 |
111 | 56539.52717 +/- 0.00052 | 264 | -0.0061 | 184.2 +/- 1.9 | 20.5 +/- 0.6 | V | 2 | | Naves R. TRESCA | | 2013-09-05 |
110 | 56528.55498 +/- 0.00076 | 255 | 0.0006 | 183.4 +/- 2.7 | 18.1 +/- 1 | V | 3 | | Naves R. TRESCA | | 2013-09-03 |
109 | 56300.435 +/- 0.00092 | 68 | -0.0036 | 170.7 +/- 3 | 14.1 +/- 0.6 | B | 3 | | Horta F. G. TRESCA | | 2013-01-18 |
108 | 56300.43491 +/- 0.00056 | 68 | -0.0037 | 172.4 +/- 1.9 | 14.8 +/- 1.1 | Clear | 2 | | Garcia F. TRESCA | | 2013-01-18 |
107 | 56289.45873 +/- 0.00055 | 59 | -0.0010 | 162 +/- 1.9 | 14.9 +/- 1.2 | Clear | 2 | | Garcia F. TRESCA | | 2013-01-09 |
106 | 56250.42533 +/- 0.00222 | 27 | 0.0014 | 116.3 +/- 8 | 30 +/- 4 | R | 4 | | Gudmundsson S. TRESCA | | 2012-11-26 |
105 | 56245.54937 +/- 0.00142 | 23 | 0.0050 | 177 +/- 4.7 | 14.8 +/- 0.9 | V | 4 | | Emering F. TRESCA | | 2012-11-22 |
104 | 56244.32075 +/- 0.00112 | 22 | -0.0038 | 174.7 +/- 3.9 | 15.6 +/- 1.3 | R | 3 | | Ruocco N. TRESCA | | 2012-11-15 |
103 | 56244.32075 +/- 0.00112 | 22 | -0.0038 | 174.7 +/- 3.9 | 15.6 +/- 1.3 | R | 3 | | Ruocco N. TRESCA | | 2012-11-22 |
102 | 56238.22599 +/- 0.00139 | 17 | 0.0008 | 162.1 +/- 4.6 | 12.4 +/- 1.1 | R | 4 | | Ohshima O. TRESCA | | 2012-11-15 |
101 | 56233.34252 +/- 0.00099 | 13 | -0.0032 | 175.3 +/- 3.3 | 15.4 +/- 1.2 | V | 3 | | Naves R. TRESCA | | 2012-11-05 |
100 | 56217.4783 +/- 0.00117 | -0 | -0.0091 | 198.7 +/- 4 | 18.1 +/- 0.8 | I | 3 | | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
99 | 56217.47821 +/- 0.00121 | -0 | -0.0092 | 209.3 +/- 4.1 | 17.8 +/- 0.8 | R | 3 | | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
98 | 56217.47088 +/- 0.00127 | -0 | -0.0165 | 199.8 +/- 4.4 | 18 +/- 0.8 | V | 3 | | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
97 | 56184.55284 +/- 0.00129 | -27 | 0.0020 | 182.4 +/- 4.8 | 25 +/- 2.4 | V | 3 | | Gonzalez J. TRESCA | | 2012-09-23 |
96 | 56184.55016 +/- 0.00061 | -27 | -0.0007 | 184.3 +/- 2.2 | 19.7 +/- 1.4 | Clear | 2 | | Trnka J. TRESCA | | 2012-09-23 |
95 | 56173.57641 +/- 0.00151 | -36 | 0.0044 | 169.9 +/- 5 | 16.9 +/- 1.5 | Clear | 3 | | Mravik J., Grnja J. TRESCA | | 2012-09-06 |
94 | 56158.45861 +/- 5.74665 | -48 | -0.4750 | 2330.2 +/- 11643.4 | 69 +/- 1605.3 | R | 1 | | Luis Tremosa TRESCA | *
| 2018-12-11 |
93 | 55968.63333 +/- 0.00059 | -204 | -0.0004 | 172.6 +/- 1.9 | 12.9 +/- 0.4 | I | 3 | | Shadic S. TRESCA | | 2012-03-21 |
92 | 55946.67634 +/- 0.00063 | -222 | 0.0003 | 170.7 +/- 2.1 | 14.6 +/- 0.4 | I | 3 | | Shadic S. TRESCA | | 2012-04-02 |
91 | 55939.35301 +/- 0.00038 | -228 | -0.0039 | 169.9 +/- 1.3 | 17.1 +/- 0.6 | V | 1 | | Naves R. TRESCA | | 2012-01-26 |
90 | 55935.69665 +/- 0.00071 | -231 | -0.0006 | 177.3 +/- 2.4 | 15.8 +/- 0.5 | I | 3 | | Shadic S. TRESCA | | 2012-01-26 |
89 | 55934.4784 +/- 0.0017 | -232 | 0.0010 | 167.8 +/- 5.2 | 11.7 +/- 1.4 | Clear | 3 | | Tremosa L. TRESCA | | 2012-01-10 |
88 | 55928.37484 +/- 0.00072 | -237 | -0.0032 | 179.2 +/- 2.2 | 14.5 +/- 1 | V | 2 | | Naves R. TRESCA | | 2012-01-04 |
87 | 55928.3718 +/- 0.00051 | -237 | -0.0062 | 166.9 +/- 1.8 | 15.5 +/- 0.7 | Clear | 2 | | Lopesino J. TRESCA | | 2012-01-04 |
86 | 55928.353 +/- 2.02196 | -237 | -0.0250 | 277.7 +/- 6956.9 | 11.4 +/- 326.9 | Clear | 5 | | Francisco Carlos Soldán Alfaro TRESCA | | 2018-12-11 |
85 | 55923.49586 +/- 0.00071 | -241 | -0.0027 | 164.6 +/- 2.4 | 13.2 +/- 0.6 | Clear | 3 | | Lopesino J. TRESCA | | 2012-01-04 |
84 | 55917.39585 +/- 0.0011 | -246 | -0.0033 | 167.6 +/- 4 | 23.2 +/- 2.1 | V | 3 | | Naves R. TRESCA | | 2011-12-27 |
83 | 55916.17811 +/- 0.00029 | -247 | -0.0012 | 180.3 +/- 1.1 | 24.5 +/- 0.4 | V | 1 | | Gorshanov D. L., Sokov E. N. TRESCA | | 2012-01-26 |
82 | 55916.17811 +/- 0.00029 | -247 | -0.0012 | 180.3 +/- 1.1 | 24.5 +/- 0.4 | V | 1 | | Denis Gorshanov, Eugene Sokov TRESCA | *
| 2018-12-11 |
81 | 55911.29735 +/- 0.00052 | -251 | -0.0025 | 162.9 +/- 1.7 | 14.5 +/- 1.1 | I | 2 | | Gaitan J. TRESCA | | 2011-12-21 |
80 | 55906.42027 +/- 0.00064 | -255 | -0.0001 | 158.5 +/- 2.1 | 15 +/- 0.7 | | 0 | | Romas E., Sokov E. TRESCA | | 2012-01-04 |
79 | 55906.41849 +/- 0.00281 | -255 | -0.0019 | 167.6 +/- 8.6 | 4.6 +/- 0.8 | H-alpha | 5 | | Ivanov K., Bourdanov A. TRESCA | | 2012-01-10 |
78 | 55906.41759 +/- 0.00071 | -255 | -0.0028 | 160.3 +/- 2.5 | 17.6 +/- 1 | Clear | 3 | | Trnka J. TRESCA | | 2011-12-12 |
77 | 55906.41651 +/- 0.00087 | -255 | -0.0038 | 163.9 +/- 2.9 | 16.2 +/- 0.7 | V | 3 | | Bourdanov A. TRESCA | | 2011-12-27 |
