# | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
144 | 57726.46404 +/- 0.00051 | 2921 | 0.0091 | 163.2 +/- 1.6 | 17.1 +/- 0.5 | R | 2 |  | Manfred Raetz TRESCA | | 2017-01-12 |
143 | 57721.58675 +/- 0.00094 | 2917 | 0.0113 | 168.1 +/- 3.1 | 15.3 +/- 0.7 | R | 3 |  | Pierre Le Cam TRESCA | *
| 2016-12-28 |
142 | 57692.29458 +/- 0.00191 | 2893 | -0.0041 | -103.9 +/- 6.4 | 37.3 +/- 5.6 | R | 4 |  | Clausse Jean-Christophe TRESCA | *
| 2016-12-27 |
141 | 57692.28921 +/- 0.01812 | 2893 | -0.0095 | 243.3 +/- 59.9 | 28 +/- 5.2 | R | 5 |  | Matthieu BACHSCHMIDT TRESCA | *
| 2016-12-27 |
140 | 57665.4768 +/- 0.00101 | 2871 | 0.0152 | 179.2 +/- 4.6 | 21.1 +/- 1.8 | V | 3 |  | jerome proust TRESCA | *
| 2016-12-27 |
139 | 57665.47224 +/- 0.00082 | 2871 | 0.0106 | 168.9 +/- 2.8 | 14.8 +/- 0.7 | Clear | 3 |  | Marc DELDEM TRESCA | *
| 2016-12-27 |
138 | 57665.46239 +/- 0.00084 | 2871 | 0.0008 | 132.2 +/- 2.8 | 17.4 +/- 0.9 | R | 3 |  | Pierre Le Cam TRESCA | *
| 2016-12-27 |
137 | 57665.44103 +/- 0.00097 | 2871 | -0.0206 | 119.9 +/- 3.1 | 32.4 +/- 2.7 | Clear | 3 |  | Riat Valentin TRESCA | | 2016-12-27 |
136 | 57659.36625 +/- 0.00241 | 2866 | 0.0040 | 143 +/- 7.3 | 9.4 +/- 1.8 | Clear | 4 |  | Pavel Pintr TRESCA | *
| 2016-12-27 |
135 | 57643.51648 +/- 0.00065 | 2853 | 0.0125 | 179.9 +/- 2.2 | 19.9 +/- 0.7 | R | 2 |  | Ramon Naves TRESCA | *
| 2016-12-27 |
134 | 57643.5153 +/- 0.00052 | 2853 | 0.0113 | 177.5 +/- 1.7 | 17.4 +/- 0.5 | R | 2 |  | Manfred Raetz TRESCA | | 2017-01-12 |
133 | 57626.43546 +/- 0.00072 | 2839 | 0.0096 | 168.4 +/- 2.5 | 29.7 +/- 1.1 | R | 2 |  | Vraák M, Skubák P TRESCA | | 2016-12-27 |
132 | 57604.48234 +/- 0.00238 | 2821 | 0.0141 | 176.6 +/- 7.3 | 15.3 +/- 2.2 | R | 3 |  | Gianluca Rossi TRESCA | *
| 2016-08-27 |
131 | 57604.48234 +/- 0.00238 | 2821 | 0.0141 | 176.6 +/- 7.3 | 15.3 +/- 2.2 | R | 3 |  | Gianluca Rossi TRESCA | *
| 2016-08-27 |
130 | 57382.46176 +/- 0.0007 | 2639 | 0.0093 | 183.2 +/- 2.1 | 18 +/- 2.2 | R | 2 |  | Marc Bretton TRESCA | *
| 2016-01-07 |
129 | 57376.35603 +/- 0.00076 | 2634 | 0.0029 | 143.6 +/- 2.5 | 12.4 +/- 0.6 | R | 3 |  | Matthieu BACHSCHMIDT TRESCA | *
| 2016-01-07 |
128 | 57354.40168 +/- 0.00081 | 2616 | 0.0061 | 179.9 +/- 2.7 | 20.9 +/- 0.8 | R | 3 |  | Christof Wiedemair TRESCA | *
| 2016-04-28 |
127 | 57338.54967 +/- 0.00169 | 2603 | 0.0124 | 157.3 +/- 5.7 | 16.8 +/- 1.4 | R | 4 |  | Dauchet Coulon Charrier TRESCA | | 2015-11-23 |
126 | 57338.54967 +/- 0.00169 | 2603 | 0.0124 | 157.3 +/- 5.7 | 16.8 +/- 1.4 | R | 4 |  | Dauchet Coulon Charrier TRESCA | | 2015-11-23 |
125 | 57337.32689 +/- 0.00065 | 2602 | 0.0095 | 156.7 +/- 2.3 | 18.2 +/- 1.3 | R | 2 |  | Marc Bretton TRESCA | *
| 2015-11-23 |
124 | 57337.32689 +/- 0.00065 | 2602 | 0.0095 | 156.7 +/- 2.3 | 18.2 +/- 1.3 | R | 2 |  | Marc Bretton TRESCA | *
| 2015-11-23 |
123 | 57327.56973 +/- 0.00061 | 2594 | 0.0113 | 173.8 +/- 1.9 | 15.7 +/- 0.5 | R | 2 |  | Matthieu BACHSCHMIDT TRESCA | *
| 2015-11-02 |
122 | 57327.56066 +/- 0.00069 | 2594 | 0.0022 | 146.1 +/- 2.3 | 18.7 +/- 0.8 | V | 3 |  | Raetz, Manfred TRESCA | | 2016-08-27 |
121 | 57277.55646 +/- 0.00037 | 2553 | 0.0125 | 189.1 +/- 1.2 | 66.8 +/- 3.8 | R | 1 |  | M. Monaci, L. Ramazzotti, M. Tiberi TRESCA | | 2015-10-16 |
120 | 57027.48119 +/- 0.00218 | 2348 | 0.0100 | 170.3 +/- 6.8 | 17.8 +/- 2.1 | R | 4 |  | Antonio Zanardo TRESCA | *
| 2015-08-10 |
119 | 57027.47234 +/- 0.00067 | 2348 | 0.0011 | 169.5 +/- 2.4 | 18.3 +/- 0.9 | Clear | 1 |  | CAAT - Centro Astronomico del Alto Turia TRESCA | *
| 2015-08-10 |
118 | 57015.2796 +/- 0.00042 | 2338 | 0.0071 | 170 +/- 1.5 | 22.2 +/- 1.4 | Clear | 1 |  | Marc Bretton TRESCA | *
| 2015-07-22 |
117 | 56999.42383 +/- 0.0004 | 2325 | 0.0096 | 164.2 +/- 1.3 | 11.8 +/- 0.3 | R | 3 |  | Mark Salisbury TRESCA | *
| 2015-07-22 |
116 | 56956.71785 +/- 0.00689 | 2290 | -0.0011 | 163.1 +/- 23 | 28.3 +/- 9.4 | Clear | 5 |  | Glendale Community College A.S.T.R.O. Club TRESCA | *
| 2015-08-10 |
115 | 56955.5046 +/- 0.00087 | 2289 | 0.0055 | 182.4 +/- 3 | 14.4 +/- 1.1 | Clear | 3 |  | Bretton M. TRESCA | | 2014-11-03 |
114 | 56955.50458 +/- 0.00061 | 2289 | 0.0055 | 186.7 +/- 2.2 | 18.5 +/- 0.6 | V | 2 |  | Salto J. L. TRESCA | | 2014-11-06 |
113 | 56927.45365 +/- 0.0013 | 2266 | 0.0115 | 178.8 +/- 4.4 | 21.4 +/- 2 | | 3 |  | Rossi G. TRESCA | | 2014-11-05 |
112 | 56922.57124 +/- 0.00205 | 2262 | 0.0086 | 174.7 +/- 6.1 | 17 +/- 2.5 | Clear | 3 |  | Gerteis O. TRESCA | | 2014-11-03 |
111 | 56922.56297 +/- 0.00138 | 2262 | 0.0003 | 161.2 +/- 4.4 | 17.7 +/- 1.6 | R | 3 |  | Albiréo 78 TRESCA | | 2014-10-30 |
110 | 56667.61893 +/- 0.00056 | 2053 | 0.0085 | 176.3 +/- 1.9 | 15.8 +/- 0.4 | Clear | 2 |  | Benni P. http://var2.astro.cz/EN/tresca/transit-detail.php?id=1389465840 | | 2014-02-06 |
109 | 56649.3202 +/- 0.00041 | 2038 | 0.0077 | 167.8 +/- 1.3 | 11.9 +/- 0.3 | R | 2 |  | Salisbury M. TRESCA | | 2014-02-06 |
108 | 56639.56093 +/- 0.00028 | 2030 | 0.0074 | 183.1 +/- 0.9 | 17.8 +/- 0.2 | Clear | 1 |  | Benni P. TRESCA | | 2014-01-07 |
107 | 56638.34103 +/- 0.00114 | 2029 | 0.0074 | 168.7 +/- 3.7 | 18.2 +/- 1.1 | Clear | 3 |  | Dittler U. TRESCA | | 2014-01-07 |
106 | 56638.34061 +/- 0.00042 | 2029 | 0.0069 | 163.5 +/- 1.3 | 12.6 +/- 0.4 | R | 3 |  | Salisbury M. TRESCA | | 2014-01-09 |
105 | 56633.46364 +/- 0.00052 | 2025 | 0.0094 | 188.6 +/- 1.7 | 19.2 +/- 0.5 | V | 2 |  | Naves R. TRESCA | | 2014-01-06 |
104 | 56617.60784 +/- 0.00063 | 2012 | 0.0119 | 157.4 +/- 2.1 | 12.9 +/- 0.4 | I | 3 |  | Shadic S. TRESCA | | 2013-11-25 |
103 | 56607.84394 +/- 0.00072 | 2004 | 0.0069 | 144.4 +/- 2.5 | 13.7 +/- 0.8 | B | 3 |  | Guvenen B, Sebastian N. TRESCA | | 2013-11-21 |
102 | 56607.84205 +/- 0.00079 | 2004 | 0.0051 | 177.1 +/- 2.7 | 15.9 +/- 1 | Z-prime filter | 2 |  | Guvenen B., Sebastian N. TRESCA | | 2013-11-21 |
101 | 56601.74518 +/- 0.00074 | 1999 | 0.0075 | 164.1 +/- 2.3 | 14.6 +/- 0.7 | Clear | 3 |  | Benni P. TRESCA | | 2013-11-06 |
100 | 56594.42645 +/- 0.0006 | 1993 | 0.0080 | 177.1 +/- 2.1 | 15.9 +/- 0.4 | R | 2 |  | Marino G. TRESCA | | 2013-11-04 |
99 | 56594.42358 +/- 0.0006 | 1993 | 0.0051 | 181.9 +/- 2 | 16.5 +/- 0.4 | R | 2 |  | Ayiomamitis A. TRESCA | | 2013-10-30 |
98 | 56588.32998 +/- 0.00075 | 1988 | 0.0109 | 182.4 +/- 2.9 | 19.7 +/- 0.8 | R | 3 |  | Marino G. TRESCA | | 2013-11-04 |
97 | 56539.53089 +/- 0.00081 | 1948 | 0.0064 | 175.5 +/- 2.9 | 15.3 +/- 0.9 | Clear | 3 |  | Lopesino J. TRESCA | | 2013-09-05 |
96 | 56539.52717 +/- 0.00052 | 1948 | 0.0027 | 184.2 +/- 1.9 | 20.5 +/- 0.6 | V | 2 |  | Naves R. TRESCA | | 2013-09-05 |
95 | 56528.55498 +/- 0.00076 | 1939 | 0.0093 | 183.4 +/- 2.7 | 18.1 +/- 1 | V | 3 |  | Naves R. TRESCA | | 2013-09-03 |
94 | 56300.435 +/- 0.00092 | 1752 | 0.0045 | 170.7 +/- 3 | 14.1 +/- 0.6 | B | 3 |  | Horta F. G. TRESCA | | 2013-01-18 |
93 | 56300.43491 +/- 0.00056 | 1752 | 0.0044 | 172.4 +/- 1.9 | 14.8 +/- 1.1 | Clear | 2 |  | Garcia F. TRESCA | | 2013-01-18 |
92 | 56289.45873 +/- 0.00055 | 1743 | 0.0070 | 162 +/- 1.9 | 14.9 +/- 1.2 | Clear | 2 |  | Garcia F. TRESCA | | 2013-01-09 |
91 | 56250.42533 +/- 0.00222 | 1711 | 0.0093 | 116.3 +/- 8 | 30 +/- 4 | R | 4 |  | Gudmundsson S. TRESCA | | 2012-11-26 |
90 | 56245.54937 +/- 0.00142 | 1707 | 0.0128 | 177 +/- 4.7 | 14.8 +/- 0.9 | V | 4 |  | Emering F. TRESCA | | 2012-11-22 |
89 | 56244.32075 +/- 0.00112 | 1706 | 0.0041 | 174.7 +/- 3.9 | 15.6 +/- 1.3 | R | 3 |  | Ruocco N. TRESCA | | 2012-11-15 |
88 | 56244.32075 +/- 0.00112 | 1706 | 0.0041 | 174.7 +/- 3.9 | 15.6 +/- 1.3 | R | 3 |  | Ruocco N. TRESCA | | 2012-11-22 |
87 | 56238.22599 +/- 0.00139 | 1701 | 0.0087 | 162.1 +/- 4.6 | 12.4 +/- 1.1 | R | 4 |  | Ohshima O. TRESCA | | 2012-11-15 |
86 | 56233.34252 +/- 0.00099 | 1697 | 0.0047 | 175.3 +/- 3.3 | 15.4 +/- 1.2 | V | 3 |  | Naves R. TRESCA | | 2012-11-05 |
85 | 56217.4783 +/- 0.00117 | 1684 | -0.0013 | 198.7 +/- 4 | 18.1 +/- 0.8 | I | 3 |  | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
84 | 56217.47821 +/- 0.00121 | 1684 | -0.0014 | 209.3 +/- 4.1 | 17.8 +/- 0.8 | R | 3 |  | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
83 | 56217.47088 +/- 0.00127 | 1684 | -0.0087 | 199.8 +/- 4.4 | 18 +/- 0.8 | V | 3 |  | Engin Bahar, Anil Ozkeles, Hakan Volkan Senavci, Artem Burdanov TRESCA | | 2013-08-04 |
82 | 56184.55284 +/- 0.00129 | 1657 | 0.0097 | 182.4 +/- 4.8 | 25 +/- 2.4 | V | 3 |  | Gonzalez J. TRESCA | | 2012-09-23 |
81 | 56184.55016 +/- 0.00061 | 1657 | 0.0070 | 184.3 +/- 2.2 | 19.7 +/- 1.4 | Clear | 2 |  | Trnka J. TRESCA | | 2012-09-23 |
80 | 56173.57641 +/- 0.00151 | 1648 | 0.0120 | 169.9 +/- 5 | 16.9 +/- 1.5 | Clear | 3 |  | Mravik J., Grnja J. TRESCA | | 2012-09-06 |
79 | 55968.63333 +/- 0.00059 | 1480 | 0.0066 | 172.6 +/- 1.9 | 12.9 +/- 0.4 | I | 3 |  | Shadic S. TRESCA | | 2012-03-21 |
78 | 55946.67634 +/- 0.00063 | 1462 | 0.0072 | 170.7 +/- 2.1 | 14.6 +/- 0.4 | I | 3 |  | Shadic S. TRESCA | | 2012-04-02 |
77 | 55939.35301 +/- 0.00038 | 1456 | 0.0031 | 169.9 +/- 1.3 | 17.1 +/- 0.6 | V | 1 |  | Naves R. TRESCA | | 2012-01-26 |
76 | 55935.69665 +/- 0.00071 | 1453 | 0.0063 | 177.3 +/- 2.4 | 15.8 +/- 0.5 | I | 3 |  | Shadic S. TRESCA | | 2012-01-26 |
75 | 55934.4784 +/- 0.0017 | 1452 | 0.0079 | 167.8 +/- 5.2 | 11.7 +/- 1.4 | Clear | 3 |  | Tremosa L. TRESCA | | 2012-01-10 |
74 | 55928.37484 +/- 0.00072 | 1447 | 0.0037 | 179.2 +/- 2.2 | 14.5 +/- 1 | V | 2 |  | Naves R. TRESCA | | 2012-01-04 |
73 | 55928.3718 +/- 0.00051 | 1447 | 0.0007 | 166.9 +/- 1.8 | 15.5 +/- 0.7 | Clear | 2 |  | Lopesino J. TRESCA | | 2012-01-04 |
72 | 55923.49586 +/- 0.00071 | 1443 | 0.0042 | 164.6 +/- 2.4 | 13.2 +/- 0.6 | Clear | 3 |  | Lopesino J. TRESCA | | 2012-01-04 |
71 | 55917.39585 +/- 0.0011 | 1438 | 0.0035 | 167.6 +/- 4 | 23.2 +/- 2.1 | V | 3 |  | Naves R. TRESCA | | 2011-12-27 |
70 | 55916.17811 +/- 0.00029 | 1437 | 0.0056 | 180.3 +/- 1.1 | 24.5 +/- 0.4 | V | 1 |  | Gorshanov D. L., Sokov E. N. TRESCA | | 2012-01-26 |
69 | 55911.29735 +/- 0.00052 | 1433 | 0.0044 | 162.9 +/- 1.7 | 14.5 +/- 1.1 | I | 2 |  | Gaitan J. TRESCA | | 2011-12-21 |
68 | 55906.42027 +/- 0.00064 | 1429 | 0.0067 | 158.5 +/- 2.1 | 15 +/- 0.7 | | 0 |  | Romas E., Sokov E. TRESCA | | 2012-01-04 |
67 | 55906.41849 +/- 0.00281 | 1429 | 0.0050 | 167.6 +/- 8.6 | 4.6 +/- 0.8 | H-alpha | 5 |  | Ivanov K., Bourdanov A. TRESCA | | 2012-01-10 |
66 | 55906.41759 +/- 0.00071 | 1429 | 0.0041 | 160.3 +/- 2.5 | 17.6 +/- 1 | Clear | 3 |  | Trnka J. TRESCA | | 2011-12-12 |
65 | 55906.41651 +/- 0.00087 | 1429 | 0.0030 | 163.9 +/- 2.9 | 16.2 +/- 0.7 | V | 3 |  | Bourdanov A. TRESCA | | 2011-12-27 |
64 | 55906.41447 +/- 0.00086 | 1429 | 0.0009 | 169.4 +/- 2.6 | 14.6 +/- 1.2 | Clear | 3 |  | Garcia F. TRESCA | | 2011-12-12 |
63 | 55902.75813 +/- 0.0009 | 1426 | 0.0042 | 163.7 +/- 3 | 12.8 +/- 0.6 | V | 3 |  | Dvorak S. TRESCA | | 2011-12-21 |
62 | 55901.53732 +/- 0.00079 | 1425 | 0.0033 | +/- | 22.4 +/- 3.4 | B | 5 |  | Romas E., Sokov E. TRESCA | *
| 2012-01-04 |
61 | 55896.6603 +/- 0.0004 | 1421 | 0.0057 | 167.8 +/- 1.4 | 14.3 +/- 0.3 | I | 2 |  | Dax T. TRESCA | | 2012-05-19 |
60 | 55890.56567 +/- 0.0006 | 1416 | 0.0104 | 143.5 +/- 2.1 | 30.1 +/- 0.9 | R | 2 |  | Naves R. TRESCA | | 2011-12-12 |
59 | 55889.34089 +/- 0.00085 | 1415 | 0.0055 | 178.7 +/- 2.7 | 17.9 +/- 1 | R | 3 |  | Naves R. TRESCA | | 2011-12-12 |
58 | 55889.32157 +/- 0.00106 | 1415 | -0.0138 | 127.7 +/- 3.7 | 16.9 +/- 1.7 | R | 3 |  | Gaitan J. TRESCA | | 2011-12-12 |
57 | 55888.12228 +/- 0.00112 | 1414 | 0.0068 | +/- | 9.5 +/- 0.9 | R | 5 |  | Bourdanov A. TRESCA | *
| 2011-12-19 |
56 | 55888.11862 +/- 0.00085 | 1414 | 0.0031 | +/- | 7.2 +/- 0.6 | V | 5 |  | Bourdanov A. TRESCA | *
| 2011-12-19 |
55 | 55879.57736 +/- 0.00084 | 1407 | 0.0009 | 190.9 +/- 3 | 23.4 +/- 1.2 | V | 5 |  | Dvorak S. TRESCA | *
| 2011-11-23 |
54 | 55878.36127 +/- 0.00077 | 1406 | 0.0047 | 160.5 +/- 2.4 | 15.1 +/- 1.5 | V | 2 |  | Corfini G. TRESCA | | 2012-03-15 |
53 | 55874.69833 +/- 0.0021 | 1403 | 0.0013 | 182.4 +/- 6.9 | 15 +/- 1.6 | R | 4 |  | Morris B. TRESCA | | 2011-12-12 |
52 | 55864.9446 +/- 0.00068 | 1395 | 0.0065 | 172.9 +/- 2.2 | 15.9 +/- 0.5 | I | 3 |  | Shadic S. TRESCA | | 2011-11-09 |
51 | 55861.28433 +/- 0.00138 | 1392 | 0.0059 | +/- | 11 +/- 1.2 | R | 5 |  | Romas E., Sokov E. TRESCA | *
| 2011-12-21 |
50 | 55857.62117 +/- 0.00129 | 1389 | 0.0023 | 157.9 +/- 4.3 | 11.5 +/- 0.7 | Clear | 3 |  | Tremosa L. TRESCA | | 2011-10-24 |
49 | 55856.39863 +/- 0.0028 | 1388 | -0.0004 | 167.5 +/- 9.1 | 9.9 +/- 1.5 | V | 5 |  | Perroud V. TRESCA | | 2011-10-25 |
48 | 55841.77039 +/- 0.00158 | 1376 | 0.0098 | 181.1 +/- 5.1 | 10 +/- 0.8 | R | 4 |  | Morris B. TRESCA | | 2011-12-12 |
47 | 55840.55262 +/- 0.00118 | 1375 | 0.0119 | 173.5 +/- 3.7 | 16 +/- 1.2 | V | 3 |  | Vereshchagina I. A., Sokov E. N TRESCA | | 2011-10-10 |
46 | 55840.54792 +/- 0.00089 | 1375 | 0.0072 | 177.1 +/- 3.2 | 17 +/- 0.9 | Clear | 3 |  | Naves R. TRESCA | | 2011-10-10 |
45 | 55835.66549 +/- 0.00073 | 1371 | 0.0042 | 162 +/- 2.6 | 19.7 +/- 0.8 | I | 3 |  | Shadic S. TRESCA | | 2011-10-06 |
44 | 55834.44877 +/- 0.00126 | 1370 | 0.0074 | 172.8 +/- 4.3 | 14.9 +/- 1.9 | R | 3 |  | Gillier Ch. TRESCA | | 2011-11-09 |
43 | 55834.44813 +/- 0.00076 | 1370 | 0.0067 | 163.8 +/- 2.4 | 12.2 +/- 0.6 | R | 3 |  | Sergison D. TRESCA | | 2011-10-06 |
42 | 55834.44588 +/- 0.00134 | 1370 | 0.0045 | +/- | 13.5 +/- 1.8 | Clear | 5 |  | Trnka J. TRESCA | *
| 2011-10-01 |
41 | 55834.44425 +/- 0.00206 | 1370 | 0.0029 | 162.6 +/- 7.1 | 17.5 +/- 1.9 | R | 4 |  | Naves R. TRESCA | | 2011-10-01 |
40 | 55834.43712 +/- 0.00317 | 1370 | -0.0043 | 152.8 +/- 10.7 | 16 +/- 2.1 | V | 4 |  | Naves R. TRESCA | | 2011-10-01 |
39 | 55830.78526 +/- 0.0009 | 1367 | 0.0035 | 165.2 +/- 3.1 | 14.3 +/- 0.7 | I | 3 |  | Shadic S. TRESCA | | 2012-05-03 |
38 | 55829.56786 +/- 0.00041 | 1366 | 0.0059 | 170.1 +/- 1.5 | 16.9 +/- 0.4 | Clear | 2 |  | Brát L. TRESCA | | 2011-09-27 |
37 | 55829.56566 +/- 0.00074 | 1366 | 0.0037 | 166.4 +/- 2.7 | 19.5 +/- 1.4 | Clear | 3 |  | Trnka J. TRESCA | | 2011-09-27 |
36 | 55825.90877 +/- 0.00057 | 1363 | 0.0065 | 171.3 +/- 1.8 | 14.9 +/- 0.5 | I | 2 |  | Shadic S. TRESCA | | 2011-11-09 |
35 | 55823.46247 +/- 0.00136 | 1361 | -0.0001 | +/- | 13.3 +/- 1.1 | R | 4 |  | Ivanov A. V., Sokov E. N. TRESCA | | 2011-10-10 |
34 | 55801.50922 +/- 0.00097 | 1343 | 0.0042 | 171.1 +/- 3 | 12.1 +/- 1.7 | R | 3 |  | Kouprianov V.V., Sokov E. N. TRESCA | | 2011-08-30 |
33 | 55623.40793 +/- 0.00248 | 1197 | 0.0035 | +/- | 11.2 +/- 3.8 | Clear | 5 |  | Hawkins C, Brown H, Simpson R TRESCA | *
| 2011-04-21 |
32 | 55617.30909 +/- 0.00081 | 1192 | 0.0040 | 180.5 +/- 2.7 | 17.1 +/- 0.6 | R | 3 |  | Hentunen V. TRESCA | | 2011-02-28 |
31 | 55602.67154 +/- 0.0007 | 1180 | 0.0049 | 178.1 +/- 2.3 | 15.6 +/- 0.6 | I | 2 |  | Shadic S., Hao H. TRESCA | | 2011-07-25 |
30 | 55584.37678 +/- 0.00084 | 1165 | 0.0081 | 158.6 +/- 2.8 | 17.1 +/- 1.6 | V | 3 |  | Fafet R. TRESCA | | 2011-01-26 |
29 | 55578.27085 +/- 0.00088 | 1160 | 0.0015 | 174.2 +/- 2.8 | 19.1 +/- 0.9 | V | 3 |  | Gajdo , Világi J. TRESCA | | 2011-01-24 |
28 | 55574.61246 +/- 0.00051 | 1157 | 0.0027 | 158.5 +/- 1.7 | 15.7 +/- 0.5 | V | 3 |  | Dvorak S. TRESCA | | 2011-01-26 |
27 | 55567.29572 +/- 0.0006 | 1151 | 0.0052 | 162.1 +/- 2 | 14.8 +/- 0.4 | Clear | 3 |  | Wiedemair Ch. TRESCA | | 2011-01-31 |
26 | 55556.31452 +/- 0.00101 | 1142 | 0.0028 | 174.2 +/- 3.1 | 17.1 +/- 1.2 | Clear | 3 |  | Maurice A. TRESCA | | 2010-12-31 |
25 | 55536.79863 +/- 0.00098 | 1126 | 0.0048 | 182.7 +/- 3.2 | 14.4 +/- 0.7 | Clear | 4 |  | Shadic S. TRESCA | | 2011-02-08 |
24 | 55534.35716 +/- 0.00112 | 1124 | 0.0030 | 155.8 +/- 3.7 | 13.4 +/- 0.8 | R | 3 |  | Husar D. TRESCA | | 2010-12-10 |
23 | 55528.26146 +/- 0.00082 | 1119 | 0.0067 | 172.6 +/- 2.9 | 11.1 +/- 0.6 | Clear | 3 |  | Brát L. TRESCA | | 2010-11-29 |
22 | 55519.71997 +/- 0.00056 | 1112 | 0.0042 | 160.9 +/- 1.9 | 15.9 +/- 0.5 | V | 3 |  | Dvorak S. TRESCA | | 2011-01-17 |
21 | 55519.71546 +/- 0.00118 | 1112 | -0.0003 | 155.9 +/- 3.9 | 12.4 +/- 0.8 | R | 3 |  | Garlitz I. TRESCA | | 2010-11-24 |
20 | 55512.40239 +/- 0.00093 | 1106 | 0.0059 | 174.9 +/- 3.2 | 23.1 +/- 1 | R | 3 |  | Ruocco N. TRESCA | | 2010-11-24 |
19 | 55507.5236 +/- 0.0031 | 1102 | 0.0065 | +/- | +/- | R | 5 |  | Ruocco N. TRESCA | *
| 2010-11-24 |
18 | 55507.51755 +/- 0.00081 | 1102 | 0.0005 | 162.4 +/- 2.7 | 11.6 +/- 0.8 | V | 3 |  | Marrero L. A. TRESCA | | 2010-11-08 |
17 | 55496.54453 +/- 0.00069 | 1093 | 0.0063 | 151.8 +/- 2.2 | 13.3 +/- 0.5 | V | 3 |  | Gajdo ., Világi J. TRESCA | | 2010-11-08 |
16 | 55495.32224 +/- 0.00095 | 1092 | 0.0039 | 154.9 +/- 3.1 | 11 +/- 0.7 | R | 3 |  | Korotkiy S., Sokolovsky K., Slavolubov B., Gerke V. TRESCA | | 2010-11-24 |
15 | 55491.67125 +/- 0.00473 | 1089 | 0.0125 | +/- | 34.8 +/- 2 | V | 5 |  | Dauberman W., Irwin S. TRESCA | *
| 2011-01-26 |
14 | 55490.44394 +/- 0.00055 | 1088 | 0.0050 | 164.8 +/- 1.8 | 13.6 +/- 0.6 | R | 2 |  | Naves R. TRESCA | | 2010-10-25 |
13 | 55490.4423 +/- 0.00067 | 1088 | 0.0034 | 159.3 +/- 2.2 | 11.9 +/- 0.5 | R | 3 |  | Lopresti C. TRESCA | | 2010-10-25 |
12 | 55485.55786 +/- 0.00077 | 1084 | -0.0016 | 194.5 +/- 2.7 | 19.5 +/- 1 | R | 3 |  | Naves R. TRESCA | | 2010-10-25 |
11 | 55480.68564 +/- 0.00033 | 1080 | 0.0057 | 159.4 +/- 1.1 | 22 +/- 0.4 | B | 2 |  | Dauberman W., Irwin S. TRESCA | | 2010-10-25 |
10 | 55479.46245 +/- 0.00122 | 1079 | 0.0023 | 166.1 +/- 4 | 15.6 +/- 1 | Clear | 4 |  | Ioannidis P., Avdellidou Ch, TRESCA | | 2010-10-14 |
9 | 55468.4847 +/- 0.00035 | 1070 | 0.0034 | 169.6 +/- 1.1 | 15 +/- 0.3 | R | 1 |  | Herrero E. TRESCA | | 2011-03-09 |
8 | 55468.48453 +/- 0.00182 | 1070 | 0.0032 | 159.1 +/- 5.8 | 10.5 +/- 1 | R | 4 |  | Ruocco N. TRESCA | | 2010-09-30 |
7 | 55462.38341 +/- 0.00117 | 1065 | 0.0014 | 167.1 +/- 3.7 | 13.3 +/- 1.1 | R | 3 |  | Uhlař R. TRESCA | | 2010-09-29 |
6 | 55457.50839 +/- 0.00054 | 1061 | 0.0059 | 167.7 +/- 1.8 | 15.8 +/- 0.5 | R | 2 |  | Scarmato T. TRESCA | | 2010-09-20 |
5 | 55451.39716 +/- 0.00097 | 1056 | -0.0060 | 200.6 +/- 3.1 | 17.2 +/- 0.8 | R | 3 |  | Lopresti C. TRESCA | | 2010-09-13 |
4 | 55435.55161 +/- 0.00075 | 1043 | 0.0067 | 152.3 +/- 2.5 | 12.1 +/- 0.7 | R | 3 |  | Naves R. TRESCA | | 2010-09-02 |
3 | 55435.54801 +/- 0.00048 | 1043 | 0.0031 | 157.7 +/- 1.6 | 11.5 +/- 0.9 | R | 2 |  | Hormuth F. TRESCA | | 2010-09-02 |
2 | 55431.89044 +/- 0.0006 | 1040 | 0.0051 | 162.2 +/- 2 | 15.4 +/- 0.5 | R | 3 |  | Hose K. TRESCA | | 2010-09-01 |
1 | 54163.22373 +/- 0.00026 | 0 | 0.0000 | +/- | +/- | | 1 | | A. Collier Cameron et al., 2010 A. Collier Cameron et al., 2010 | *
| 2010-04-14 |