# | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
127 | 60107.4447 +/- 0.00085 | 1198 | 0.0019 | 173.6 +/- 3 | 24 +/- 0.8 | R | 3 |  | F. Lomoz TRESCA | | 2023-07-05 |
126 | 60075.90984 +/- 0.0003 | 1190 | -0.0009 | 173.2 +/- 1 | 22.9 +/- 0.3 | V | 1 |  | Kevin B. Alton TRESCA | | 2023-05-17 |
125 | 60028.60809 +/- 0.00039 | 1178 | -0.0046 | 172.9 +/- 1.3 | 22.1 +/- 0.4 | R | 1 |  | David Molina TRESCA | *
| 2023-03-30 |
124 | 59374.33248 +/- | 1012 | 0.0096 | 170.2 +/- 5.3 | 18.5 +/- 1.4 | Clear | 3 |  | mohammad talafha TRESCA | | 2021-09-16 |
123 | 59366.44143 +/- 0.01384 | 1010 | 0.0016 | 184.3 +/- 45.3 | 27.6 +/- 4.7 | R | 1 |  | Tommaso Dittadi TRESCA | | 2021-06-26 |
122 | 59366.44031 +/- 0.00136 | 1010 | 0.0005 | 173.1 +/- 4.4 | 22 +/- 4.9 | Clear | 3 |  | jean plazas TRESCA | *
| 2021-06-26 |
121 | 59366.43838 +/- 0.00063 | 1010 | -0.0014 | 175.2 +/- 2.1 | 19.2 +/- 0.6 | R | 2 |  | Yves Jongen TRESCA | *
| 2021-06-26 |
120 | 59366.43762 +/- 0.00041 | 1010 | -0.0022 | 172.3 +/- 1.5 | 26.2 +/- 0.5 | Clear | 2 |  | MARI Jean-Marc TRESCA | *
| 2023-03-30 |
119 | 59362.49783 +/- 0.00051 | 1009 | -0.0005 | 181.2 +/- 1.7 | 22.6 +/- 0.5 | R | 2 |  | Yves Jongen TRESCA | *
| 2021-06-26 |
118 | 59287.61017 +/- 0.00068 | 990 | 0.0004 | 191.7 +/- 2.5 | 27.5 +/- 2.2 | R | 1 |  | Ferran Grau Horta TRESCA | | 2021-04-09 |
117 | 59287.60899 +/- 0.0004 | 990 | -0.0007 | 173.9 +/- 1.4 | 22 +/- 0.4 | R | 1 |  | Fran Campos TRESCA | *
| 2021-04-09 |
116 | 59287.6079 +/- 0.00134 | 990 | -0.0018 | 171.8 +/- 4.1 | 22.5 +/- 1.9 | R | 2 |  | Aniceto Porcel Rosales TRESCA | | 2021-04-09 |
115 | 59035.35564 +/- 0.00121 | 926 | 0.0022 | 165.8 +/- 4.1 | 29.8 +/- 2.5 | R | 2 |  | D. Bertesteanu, I.C.Tudor, L. Demetz TRESCA | *
| 2020-08-26 |
114 | 59031.40982 +/- 0.00087 | 925 | -0.0021 | 175.2 +/- 2.9 | 21.6 +/- 1.3 | I | 3 |  | maurizio cervoni TRESCA | *
| 2020-08-26 |
113 | 59031.40937 +/- 0.00079 | 925 | -0.0025 | 184.6 +/- 2.9 | 29.3 +/- 2.6 | Clear | 2 |  | Stephen M. Brincat TRESCA | *
| 2020-08-26 |
112 | 59027.46874 +/- 0.00072 | 924 | -0.0017 | 172 +/- 2.4 | 20.4 +/- 0.7 | Clear | 2 |  | Arena Claudio TRESCA | | 2020-08-26 |
111 | 58956.52198 +/- 0.00049 | 906 | -0.0013 | 168.9 +/- 1.6 | 20.1 +/- 0.5 | Clear | 1 |  | Manfred Raetz TRESCA | | 2020-05-25 |
110 | 58688.50157 +/- 0.00113 | 838 | 0.0006 | 176.1 +/- 4.8 | 23.8 +/- 1.8 | V | 3 |  | Alfa Crucis - Colesanti C, De Carvalho Aguiar P, Kulh D, Napoleao T, Olim E, Rodrigues MA, Treü R TRESCA | *
| 2020-08-26 |
109 | 58617.5556 +/- 0.00057 | 820 | 0.0017 | 174.8 +/- 2 | 23 +/- 0.6 | R | 2 |  | Fran Campos TRESCA | *
| 2019-06-26 |
108 | 58554.48916 +/- 0.00101 | 804 | -0.0006 | 175.7 +/- 3.5 | 22.5 +/- 1.5 | V | 3 |  | Yves Jongen TRESCA | *
| 2019-04-10 |
107 | 58286.46797 +/- 0.00068 | 736 | 0.0005 | 176.9 +/- 2.1 | 25.8 +/- 1.2 | Clear | 1 |  | Yves Jongen TRESCA | | 2018-12-11 |
106 | 57947.49588 +/- 0.00043 | 650 | -0.0022 | 175 +/- 1.4 | 21.2 +/- 0.4 | I | 1 |  | Marc Bretton TRESCA | *
| 2018-12-11 |
105 | 57884.43393 +/- 0.00096 | 634 | -0.0000 | 175.4 +/- 3.3 | 25.8 +/- 1.1 | R | 3 |  | František Lomoz TRESCA | | 2018-12-11 |
104 | 57884.43376 +/- 0.00082 | 634 | -0.0002 | 180.4 +/- 2.8 | 19.6 +/- 0.7 | Clear | 3 |  | František Lomoz TRESCA | | 2018-12-11 |
103 | 57876.56791 +/- 0.00543 | 632 | 0.0170 | 239 +/- 18.7 | 28.7 +/- 1.2 | Clear | 2 |  | František Lomoz TRESCA | *
| 2018-12-11 |
102 | 57856.84389 +/- 0.00069 | 627 | 0.0005 | 178.5 +/- 2.5 | 29 +/- | Clear | 2 |  | Michael Fleenor TRESCA | *
| 2018-12-11 |
101 | 57805.60587 +/- 0.00124 | 614 | 0.0020 | 167.8 +/- 4.3 | 20.2 +/- 2.1 | R | 3 |  | Collège Antoine Courrière TRESCA | *
| 2018-12-11 |
100 | 57545.46535 +/- 0.00083 | 548 | 0.0008 | 167.9 +/- 2.8 | 20.3 +/- 0.8 | Clear | 3 |  | František Lomoz TRESCA | | 2016-08-27 |
99 | 57545.46328 +/- 0.00101 | 548 | -0.0012 | 177.2 +/- 3.4 | 19.8 +/- 0.9 | R | 3 |  | František Lomoz TRESCA | | 2016-08-27 |
98 | 57478.45906 +/- 0.00081 | 531 | 0.0001 | 182.1 +/- 2.7 | 23.5 +/- 0.9 | R | 2 |  | Alessandro Marchini TRESCA | *
| 2016-05-02 |
97 | 57454.80864 +/- 0.00125 | 525 | -0.0013 | 178.5 +/- 4.3 | 23.1 +/- 1.3 | V | 3 |  | Kenneth Menzies TRESCA | | 2016-03-18 |
96 | 57257.73599 +/- 0.0013 | 475 | 0.0013 | 160.5 +/- 4.4 | 30.4 +/- 2 | Clear | 3 |  | Oleg Mazurenko TRESCA | *
| 2015-10-15 |
95 | 57210.43655 +/- 0.00032 | 463 | -0.0000 | 177.7 +/- 1 | 21.5 +/- 0.4 | V | 1 |  | Marc Bretton TRESCA | *
| 2015-10-08 |
94 | 57210.43527 +/- 0.00097 | 463 | -0.0013 | 173.9 +/- 3.2 | 24.9 +/- 1.7 | Clear | 3 |  | Trnka J. TRESCA | *
| 2015-10-08 |
93 | 57206.49258 +/- 0.00092 | 462 | -0.0025 | 169.3 +/- 3 | 19.1 +/- 1.5 | Clear | 3 |  | Trnka J. TRESCA | *
| 2016-01-07 |
92 | 56875.40478 +/- 0.00178 | 378 | -0.0039 | 194.5 +/- 5.6 | 31.6 +/- 2.9 | R | 2 |  | Martineli F. TRESCA | | 2014-08-20 |
91 | 56800.52194 +/- 0.00073 | 359 | 0.0019 | 173.8 +/- 2.2 | 21.5 +/- 1.7 | Clear | 2 |  | CAAT TRESCA | | 2014-07-14 |
90 | 56737.45303 +/- 0.00086 | 343 | -0.0030 | 172.9 +/- 3 | 22.2 +/- 1 | Clear | 3 |  | Trnka J. TRESCA | | 2014-03-24 |
89 | 56729.57392 +/- 0.00039 | 341 | 0.0009 | 185.5 +/- 1.5 | 29.7 +/- 1.2 | Clear | 1 |  | Zibar M. TRESCA | | 2014-08-14 |
88 | 56729.56299 +/- 0.00209 | 341 | -0.0100 | 156.2 +/- 6.1 | 17.1 +/- 3.1 | Clear | 3 |  | Mravik J., Grnja J. http://var2.astro.cz/EN/tresca/transit-detail.php?id=1394699820 | | 2014-03-24 |
87 | 56729.56299 +/- 0.00209 | 341 | -0.0100 | 156.2 +/- 6.1 | 17.1 +/- 3.1 | Clear | 3 |  | Janko Mravik, Jaroslav Grnja TRESCA | | 2018-12-11 |
86 | 56725.6297 +/- 0.00061 | 340 | -0.0018 | 177 +/- 2.1 | 25.1 +/- 0.7 | Clear | 2 |  | Dittler, Ullrich TRESCA | | 2018-12-11 |
85 | 56725.62942 +/- 0.00067 | 340 | -0.0021 | 176.5 +/- 2.1 | 25.5 +/- 1.8 | Clear | 2 |  | Zibar M. TRESCA | | 2014-08-14 |
84 | 56465.49592 +/- 0.00139 | 274 | 0.0038 | 171.3 +/- 4.5 | 26.6 +/- 4.5 | Clear | 3 |  | Mravik J., Grnja J. TRESCA | | 2013-06-26 |
83 | 56130.46207 +/- 0.00185 | 189 | -0.0022 | 172.3 +/- 6.3 | 19.7 +/- 1.7 | V | 4 |  | Emering F. TRESCA | | 2012-07-25 |
82 | 56106.81466 +/- 0.00127 | 183 | -0.0005 | 189.1 +/- 4.4 | 23.8 +/- 1.2 | Clear | 3 |  | Mitchell D. TRESCA | | 2012-08-29 |
81 | 56106.8112 +/- 0.00105 | 183 | -0.0040 | 185 +/- 3.5 | 23.9 +/- 1.1 | R | 3 |  | Curry S. TRESCA | | 2012-07-13 |
80 | 56067.40002 +/- 0.00061 | 173 | -0.0001 | 176.3 +/- 2 | 22.9 +/- 0.7 | R | 2 |  | Poddaný S. TRESCA | | 2012-05-20 |
79 | 56063.45911 +/- 0.00063 | 172 | 0.0005 | 182.8 +/- 2.2 | 21.3 +/- 0.5 | Clear | 2 |  | Carreño A. TRESCA | | 2012-05-21 |
78 | 56063.45545 +/- 0.00108 | 172 | -0.0032 | 177 +/- 4 | 40.1 +/- 2 | V | 3 |  | Horta F. G. TRESCA | | 2012-05-19 |
77 | 56059.51853 +/- 0.00057 | 171 | 0.0014 | 180.6 +/- 2 | 22.2 +/- 0.7 | R | 2 |  | Ramon Naves TRESCA | | 2018-12-11 |
76 | 56059.51803 +/- 0.00054 | 171 | 0.0009 | 180.7 +/- 2 | 22.6 +/- 0.6 | R | 2 |  | Naves R. TRESCA | | 2012-05-19 |
75 | 56043.75024 +/- 0.00061 | 167 | -0.0009 | 177.4 +/- 1.9 | 23.2 +/- 3.2 | R | 1 |  | Harrison S., Michaels Y., Weiler N. TRESCA | | 2012-05-09 |
74 | 55984.62684 +/- 0.00061 | 152 | -0.0017 | 172.5 +/- 2.1 | 24.5 +/- 1.2 | Clear | 2 |  | Trnka J. TRESCA | | 2012-02-29 |
73 | 55728.42967 +/- 0.00069 | 87 | -0.0010 | 174.3 +/- 2.2 | 22 +/- 3.3 | Clear | 2 |  | Világi J., Kornoš L. TRESCA | | 2011-07-26 |
72 | 55712.66353 +/- 0.00077 | 83 | -0.0012 | 174.7 +/- 2.6 | 24.5 +/- 0.9 | V | 3 |  | Dvorak S. TRESCA | | 2011-06-05 |
71 | 55700.84012 +/- 0.00053 | 80 | -0.0001 | 177 +/- 1.9 | 22.6 +/- 0.5 | I | 2 |  | Shadic S., Shiels Ch. TRESCA | | 2012-04-16 |
70 | 55653.54178 +/- 0.00056 | 68 | -0.0003 | 177.7 +/- 2 | 21.5 +/- 0.7 | R | 2 |  | Naves R. TRESCA | | 2011-04-08 |
69 | 55653.54112 +/- 0.00087 | 68 | -0.0010 | 172 +/- 3 | 23 +/- 0.8 | Clear | 2 |  | Nicolas E. TRESCA | | 2011-04-08 |
68 | 55629.89185 +/- 0.00041 | 62 | -0.0012 | 178.2 +/- 1.5 | 22.4 +/- 0.4 | Clear | 2 |  | Shadic S. TRESCA | | 2011-03-14 |
67 | 55369.7544 +/- 0.0007 | -4 | 0.0006 | 175.8 +/- 1.8 | 23.2 +/- 0.4 | I | 3 | | Gary B. AXA | | 2010-06-24 |
66 | 55369.7528 +/- 0.0007 | -4 | -0.0010 | 171.6 +/- 1.8 | 24.1 +/- 0.5 | I | 3 |  | Gary B. AXA | | 2010-06-25 |
65 | 55365.8114 +/- 0.0005 | -5 | -0.0009 | 174 +/- 1.2 | 23.7 +/- 0.3 | cbb | 3 |  | Gary B. AXA | | 2010-06-24 |
64 | 55314.57229 +/- 0.00097 | -18 | -0.0004 | +/- | 24.7 +/- 1.7 | Clear | 5 |  | Trnka J. TRESCA | *
| 2010-04-28 |
63 | 55306.6884 +/- 0.00076 | -20 | -0.0013 | +/- | 23.5 +/- 1.3 | R | 5 |  | Shadick S. TRESCA | *
| 2010-04-30 |
62 | 55302.7452 +/- 0.0013 | -21 | -0.0030 | +/- | 23.5 +/- 0.9 | cbb | 5 | | Gary B. AXA | *
| 2010-04-22 |
61 | 55298.8052 +/- 0.0006 | -22 | -0.0015 | 176.4 +/- 1.8 | 32.7 +/- 0.6 | R | 3 | | Gary B. AXA | | 2010-04-22 |
60 | 55290.9227 +/- 0.0006 | -24 | -0.0010 | 174.6 +/- 1.8 | 21.7 +/- 4 | I | 3 |  | Gary B. AXA | | 2010-04-22 |
59 | 55101.7306 +/- 0.0008 | -72 | -0.0008 | +/- | +/- | I | 5 |  | Gary B. AXA | *
| 2010-04-22 |
58 | 55062.3115 +/- 0.0008 | -82 | -0.0049 | 175.2 +/- 2.4 | 23 +/- 0.5 | R | 5 |  | Srdoc AXA | *
| 2009-10-28 |
57 | 55058.3761 +/- 0.001 | -83 | 0.0012 | 177 +/- 3 | 22.5 +/- 0.53 | R | 3 |  | Srdoc AXA | *
| 2009-08-20 |
56 | 55026.8422 +/- 0.0013 | -91 | -0.0006 | 174.6 +/- 3.6 | 23.3 +/- 0.53 | Clear | 5 |  | Littlefield AXA | *
| 2009-08-06 |
55 | 55026.841 +/- 0.0014 | -91 | -0.0018 | 174 +/- 3.6 | 23.45 +/- 0.55 | R | 5 |  | Wiggins AXA | *
| 2009-08-06 |
54 | 54995.3105 +/- 0.0007 | -99 | -0.0003 | +/- | +/- | R | 5 |  | Srdoc AXA | | 2009-06-26 |
53 | 54991.3688 +/- 0.0029 | -100 | -0.0005 | +/- | +/- | Clear | 5 |  | Srdoc
| | 2009-06-26 |
52 | 54987.4276 +/- 0.0008 | -101 | -0.0002 | 171 +/- 2.4 | 23.1 +/- 0.7 | I | 4 |  | Ayoinemas AXA | | 2009-06-26 |
51 | 54983.4858 +/- 0.0008 | -102 | -0.0005 | 173.4 +/- 2.4 | 23.45 +/- 0.63 | R | 2 |  | Gregorio AXA | | 2009-06-26 |
50 | 54979.5444 +/- 0.0017 | -103 | -0.0004 | 174.6 +/- 4.2 | 23 +/- 0.85 | R | 5 |  | Gregorio AXA | | 2009-06-26 |
49 | 54975.6009 +/- 0.0018 | -104 | -0.0024 | 174 +/- 5.4 | 23.05 +/- 0.85 | Clear | 5 |  | Gary B. AXA | | 2010-04-22 |
48 | 54971.6604 +/- 0.0006 | -105 | -0.0014 | 175.2 +/- 1.8 | 22.75 +/- 0.55 | BB | 3 |  | Norby AXA | | 2009-06-26 |
47 | 54967.7184 +/- 0.0007 | -106 | -0.0019 | 178.2 +/- 1.8 | 22.9 +/- 0.5 | Clear | 2 |  | Gary B. AXA | | 2010-04-22 |
46 | 54963.7782 +/- 0.001 | -107 | -0.0005 | 176.4 +/- 3 | 23.5 +/- 0.5 | BB | 5 |  | Norby AXA | *
| 2009-08-06 |
45 | 54959.8367 +/- 0.0006 | -108 | -0.0005 | 170.4 +/- 1.8 | 23.35 +/- 0.5 | Clear | 2 |  | Gary B. AXA | | 2010-04-22 |
44 | 54951.9541 +/- 0.0015 | -110 | -0.0001 | 174.6 +/- 4.2 | 23.4 +/- 4.8 | Clear | 5 |  | Gary B. AXA | | 2010-04-22 |
43 | 54924.35964 +/- 0.00135 | -117 | -0.0041 | +/- | 19 +/- 3.2 | Clear | 5 |  | Brát L. TRESCA | | 2009-04-03 |
42 | 54908.5967 +/- 0.0012 | -121 | -0.0010 | 176.4 +/- 3 | 23.15 +/- 0.53 | R | 5 |  | Gregorio AXA | | 2009-06-26 |
41 | 54908.59551 +/- 0.00106 | -121 | -0.0022 | 160.8 +/- 3.6 | 19.4 +/- 2.7 | Clear | 3 |  | Trnka J. TRESCA | | 2009-03-18 |
40 | 54892.829 +/- 0.0009 | -125 | -0.0027 | 181.2 +/- 4.8 | 23.4 +/- 5.8 | Clear | 5 |  | Gary B. AXA | | 2010-04-22 |
39 | 54888.8893 +/- 0.0007 | -126 | -0.0009 | 169.2 +/- 1.8 | 22.75 +/- 0.5 | Clear | 2 |  | Gary B. AXA | | 2010-04-22 |
38 | 54648.4624 +/- 0.0014 | -187 | 0.0041 | 173.4 +/- 4.2 | 23.65 +/- 0.75 | R | 3 |  | Mendez AXA | *
| 2013-08-25 |
37 | 54648.4579 +/- 0.0011 | -187 | -0.0004 | 175.2 +/- 3 | 22.9 +/- 0.7 | R | 3 |  | Srdoc AXA | | 2008-09-08 |
36 | 54632.6902 +/- 0.0024 | -191 | -0.0021 | 174.6 +/- 7.2 | 23 +/- 1.4 | V | 5 |  | Roe AXA | | 2008-09-08 |
35 | 54628.7508 +/- 0.0004 | -192 | -0.0000 | 175.2 +/- 1.2 | 23.8 +/- 0.38 | V | 2 |  | Healy AXA | | 2009-06-26 |
34 | 54628.7448 +/- 0.0019 | -192 | -0.0060 | 172.8 +/- 5.2 | 23.2 +/- 1.2 | V | 4 | | Roe AXA | | 2008-08-29 |
33 | 54624.8114 +/- 0.0013 | -193 | 0.0021 | 171 +/- 3.6 | 23.6 +/- 1.2 | V | 3 |  | Foote AXA | | 2008-09-08 |
32 | 54624.8093 +/- 0.0014 | -193 | -0.0000 | 172.2 +/- 4.2 | 23.1 +/- 1 | R | 3 |  | Foote AXA | | 2008-09-08 |
31 | 54624.8061 +/- 0.002 | -193 | -0.0032 | 174 +/- 5.4 | 23.3 +/- 1.2 | B | 3 |  | Foote AXA | | 2008-09-08 |
30 | 54620.8671 +/- 0.0008 | -194 | -0.0007 | 176.4 +/- 2.4 | 23.8 +/- 0.5 | R | 3 | | Foote AXA | | 2008-08-29 |
29 | 54620.8648 +/- 0.0008 | -194 | -0.0030 | 177.6 +/- 2.4 | 23 +/- 0.4 | BB | 2 | | Gary B. AXA | | 2010-04-22 |
28 | 54616.9259 +/- 0.0016 | -195 | -0.0004 | 174 +/- 4.8 | 24.2 +/- 0.6 | R | 4 | | Foote AXA | *
| 2008-08-29 |
27 | 54569.6262 +/- 0.001 | -207 | -0.0020 | +/- | 24 +/- 1.7 | Clear | 4 | | Haarup AXA | *
| 2008-08-29 |
26 | 54561.739 +/- 0.001 | -209 | -0.0062 | 173.4 +/- 3 | 23.6 +/- 0.8 | R | 3 | | Gary B. AXA | | 2010-04-22 |
25 | 54553.8617 +/- 0.001 | -211 | -0.0005 | 184.8 +/- 3 | 21.9 +/- 0.5 | BB | 2 | | Gary B. AXA | | 2010-04-22 |
24 | 54545.9756 +/- 0.0017 | -213 | -0.0036 | 166.2 +/- 4.8 | 20.8 +/- 1 | V | 3 | | Gary B. AXA | | 2010-04-22 |
23 | 54475.02536 +/- 0.00183 | -231 | -0.0068 | 175 +/- | 23.5 +/- | R | 5 | | Gary B. AXA | *
| 2010-04-22 |
22 | 54364.66991 +/- 0.001 | -259 | -0.0001 | 175 +/- | 23.5 +/- | BB | 5 |  | Gary B. AXA | *
| 2010-04-22 |
21 | 54285.83962 +/- 0.00097 | -279 | -0.0003 | 174 +/- | 23.3 +/- | R | 3 |  | Foote AXA | | 2008-09-08 |
20 | 54226.71981 +/- 0.00144 | -294 | 0.0025 | 174.6 +/- | 23.5 +/- | R | 5 |  | Gregorio J. AXA | *
| 2008-09-08 |
19 | 54214.8859 +/- 0.0009 | -297 | -0.0069 | 175.8 +/- 2.4 | 23.6 +/- | R | 2 |  | Gary B. AXA | | 2010-04-22 |
18 | 53974.4658 +/- 0.0021 | -358 | 0.0048 | 174.6 +/- 6 | 22.95 +/- 0.85 | Clear | 5 |  | Hentunen AXA | | 2009-01-07 |
17 | 53911.39707 +/- 0.00049 | -374 | 0.0002 | 174.1 +/- 1.7 | 21.5 +/- 0.5 | R | 2 |  | Ohlert J. TRESCA | *
| 2009-08-29 |
16 | 53911.39286 +/- 0.00288 | -374 | -0.0041 | +/- | 21.3 +/- 2.2 | R | 5 |  | Cagaš P., Přibík V. TRESCA | *
| 2009-04-03 |
15 | 53907.45026 +/- 0.0009 | -375 | -0.0051 | 165.7 +/- 2.9 | 31.5 +/- 4.9 | Clear | 3 |  | Cagaš P., Přibík V. TRESCA | | 2009-04-07 |
14 | 53903.5133 +/- 0.0008 | -376 | -0.0006 | 175.2 +/- 2.4 | 22.9 +/- 0.5 | R | 3 |  | Vanmunster AXA | | 2009-02-05 |
13 | 53899.5759 +/- 0.0009 | -377 | 0.0035 | 176.4 +/- 1.8 | 23.9 +/- 0.9 | R | 5 |  | Vanmunster AXA | *
| 2009-02-05 |
12 | 53887.7477 +/- 0.0014 | -380 | -0.0002 | 174.6 +/- 4.2 | 23.1 +/- 0.9 | R | 3 | | Foote AXA | | 2009-02-05 |
11 | 53887.7472 +/- 0.0017 | -380 | -0.0007 | 174.6 +/- 4.8 | 23.9 +/- 0.9 | V | 2 | | Foote AXA | | 2009-02-05 |
10 | 53887.747 +/- 0.0006 | -380 | -0.0009 | 176.4 +/- 1.8 | 23.4 +/- 0.4 | R | 1 |  | Gary B. AXA | | 2010-04-22 |
9 | 53887.74679 +/- 0.00016 | -380 | -0.0011 | +/- | +/- | | 1 | | Holman et al 2007 Holman et al 2007 | | 2008-08-25 |
8 | 53883.80565 +/- 0.00019 | -381 | -0.0007 | +/- | +/- | | 1 | | Holman et al 2007 Holman et al 2007 | | 2008-08-25 |
7 | 53879.864 +/- 0.0011 | -382 | -0.0009 | +/- | +/- | | 1 | | Holman et al 2007 Holman et al 2007 | | 2008-08-25 |
6 | 53879.8636 +/- 0.0011 | -382 | -0.0013 | +/- | +/- | R | 1 | | Gary & Healy AXA | | 2009-02-05 |
5 | 53875.92305 +/- 0.00036 | -383 | -0.0003 | +/- | +/- | z | 1 | | Holman et al 2007 Holman et al 2007 | | 2008-08-25 |
4 | 53832.5678 +/- 0.002 | -394 | 0.0010 | +/- | 35 +/- 9 | V | 3 | | Vanmunster AXA | | 2009-02-05 |
3 | 53832.5672 +/- 0.002 | -394 | 0.0004 | +/- | 25 +/- 5 | R | 3 | | Vanmunster AXA | | 2009-02-05 |
2 | 53808.917 +/- 0.0011 | -400 | -0.0008 | +/- | +/- | | 1 |  | McCullough et al 2006 McCullough et al 2006 | *
| 2009-02-05 |
1 | 53808.9163 +/- 0.001 | -400 | -0.0015 | 172.2 +/- 1.8 | 23.3 +/- 0.7 | R | 2 | | Gary B. AXA | | 2010-04-22 |