# | HJD mid (2400000 +) | Epoch | O-C (d) | D (min) | Depth (mmag) | band | DQ | LC | Author & REFERENCE | | changed * |
78 | 57749.65278 +/- 0.00063 | 2730 | -0.0017 | 68.5 +/- 2.5 | 27.5 +/- 1.7 | Clear | 3 |  | Blois Sologne Astronomie TRESCA | *
| 2017-01-12 |
77 | 57502.35639 +/- 0.0005 | 2426 | -0.0017 | 71.7 +/- 2.1 | 29.2 +/- 1.5 | Clear | 2 |  | David Molina TRESCA | *
| 2016-05-02 |
76 | 57483.6465 +/- 0.00059 | 2403 | -0.0017 | 70.4 +/- 2.5 | 33.4 +/- 2 | R | 3 |  | Jacob Isbell and Jack Dolde TRESCA | | 2016-05-02 |
75 | 57480.39446 +/- 0.00085 | 2399 | 0.0002 | 93.7 +/- 3.7 | 32.6 +/- 1.8 | Clear | 3 |  | František Lomoz TRESCA | | 2016-05-02 |
74 | 57480.39351 +/- 0.00095 | 2399 | -0.0008 | 80.2 +/- 4 | 34.9 +/- 2.4 | Clear | 3 |  | František Lomoz TRESCA | | 2016-05-02 |
73 | 57480.39288 +/- 0.00071 | 2399 | -0.0014 | 69.9 +/- 3 | 28 +/- 2 | Clear | 3 |  | David Molina TRESCA | *
| 2016-05-02 |
72 | 57474.69752 +/- 0.00047 | 2392 | -0.0024 | 76.2 +/- 2.1 | 31.8 +/- 1.3 | R | 2 |  | Jacob Isbell and Jack Dolde TRESCA | | 2016-05-02 |
71 | 57469.81722 +/- 0.00132 | 2386 | -0.0019 | 67.8 +/- 5.7 | 30.7 +/- 3.5 | R | 3 |  | Jacob Isbell and Jack Dolde TRESCA | | 2016-05-02 |
70 | 57462.49574 +/- 0.00061 | 2377 | -0.0021 | 76.7 +/- 2.6 | 34.3 +/- 1.7 | Clear | 2 |  | Enrique Díez Alonso TRESCA | | 2016-03-24 |
69 | 57461.68233 +/- 0.00089 | 2376 | -0.0020 | 69.5 +/- 3.8 | 28.3 +/- 2.1 | R | 3 |  | Jacob Isbell and Jack Dolde TRESCA | | 2016-05-02 |
68 | 57434.83715 +/- 0.00038 | 2343 | -0.0025 | 73.1 +/- 1.6 | 27 +/- 0.9 | R | 2 |  | Jacob Isbell and Jack Dolde TRESCA | | 2016-05-02 |
67 | 57143.61489 +/- 0.00366 | 1985 | -0.0007 | 87.9 +/- 20 | 147 +/- 54.5 | Clear | 4 |  | Jean-Francois Gout TRESCA | *
| 2015-08-27 |
66 | 57131.41272 +/- 0.00064 | 1970 | -0.0008 | 77.6 +/- 2.5 | 45.6 +/- 2.7 | Clear | 2 |  | Marc Bretton TRESCA | *
| 2015-08-27 |
65 | 57127.34692 +/- 0.00054 | 1965 | 0.0008 | 76.3 +/- 2.2 | 35.8 +/- 1.7 | Clear | 3 |  | Marc Bretton TRESCA | *
| 2015-08-21 |
64 | 57109.44842 +/- 0.00153 | 1943 | -0.0012 | 76.6 +/- 5.2 | 38.4 +/- 6.6 | R | 2 |  | Fran Campos TRESCA | | 2015-08-21 |
63 | 57109.44488 +/- 0.00117 | 1943 | -0.0048 | 75.7 +/- 4.8 | 33.7 +/- 4.8 | Clear | 3 |  | Jose Maria Fernandez Andujar TRESCA | | 2015-08-21 |
62 | 57100.49936 +/- 0.00031 | 1932 | -0.0021 | 69.5 +/- 1.3 | 30.6 +/- 0.9 | V | 2 |  | Marc Bretton TRESCA | *
| 2015-08-18 |
61 | 57096.4309 +/- 0.00071 | 1927 | -0.0032 | 77.3 +/- 3.3 | 58.7 +/- 3.3 | R | 3 |  | Francesco Scaggiante, Danilo Zardin TRESCA | | 2015-08-21 |
60 | 57086.67173 +/- 0.00294 | 1915 | -0.0006 | 72.3 +/- 11.3 | 28.8 +/- 8.8 | Clear | 4 |  | Lukas Fragodt, Ryan DeWitt, George Derugin TRESCA | | 2015-08-21 |
59 | 57065.52106 +/- 0.00024 | 1889 | -0.0010 | 72 +/- 1.1 | 32.5 +/- 1 | V | 1 |  | Marc Bretton TRESCA | *
| 2015-08-11 |
58 | 57065.5201 +/- 0.0006 | 1889 | -0.0019 | 74.7 +/- 2.6 | 42.2 +/- 2.2 | R | 3 |  | Marc Bretton TRESCA | *
| 2015-08-11 |
57 | 57061.45878 +/- 0.00302 | 1884 | 0.0041 | 69.1 +/- | 28.9 +/- | R | 5 |  | Marc Bretton TRESCA | *
| 2015-08-11 |
56 | 57012.64439 +/- 0.00032 | 1824 | -0.0018 | 72.1 +/- 1.3 | 29.1 +/- 0.9 | R | 1 |  | Christophe ANDRE, Jacques CLEMENT, Jean-Philippe NOUGAYREDE TRESCA | *
| 2015-08-10 |
55 | 57011.83122 +/- 0.00034 | 1823 | -0.0014 | 73.4 +/- 1.4 | 30.6 +/- 0.9 | Clear | 2 |  | Paul Benni TRESCA | *
| 2015-08-10 |
54 | 56765.34935 +/- 0.00076 | 1520 | -0.0004 | 65.4 +/- 3.2 | 27.9 +/- 2.2 | R | 3 |  | Barbieri L. TRESCA | | 2014-05-07 |
53 | 56765.34801 +/- 0.00045 | 1520 | -0.0017 | 73.8 +/- 1.9 | 29.8 +/- 1.3 | Clear | 2 |  | Corfini G. TRESCA | | 2014-05-07 |
52 | 56734.4359 +/- 0.00059 | 1482 | -0.0018 | 72.5 +/- 2.4 | 27 +/- 1.4 | I | 3 |  | Marino G. TRESCA | | 2014-03-24 |
51 | 56730.37172 +/- 0.00119 | 1477 | 0.0014 | 69.4 +/- 5.6 | 53.4 +/- 6 | Clear | 3 |  | Lomoz F. TRESCA | | 2014-03-24 |
50 | 56730.36584 +/- 0.00091 | 1477 | -0.0045 | 98.9 +/- 4 | 43.5 +/- 2.5 | Clear | 3 |  | Lomoz F. TRESCA | | 2014-03-24 |
49 | 56725.48779 +/- 0.00077 | 1471 | -0.0017 | 77.8 +/- 3.1 | 31.9 +/- 2.2 | Clear | 3 |  | Bachschmidt M. TRESCA | | 2014-03-24 |
48 | 56712.47579 +/- 0.00069 | 1455 | 0.0019 | 56.6 +/- | 25.8 +/- 2.6 | Clear | 3 |  | Bernd G. TRESCA | | 2014-03-24 |
47 | 56712.47327 +/- 0.00045 | 1455 | -0.0006 | 68.1 +/- 1.8 | 28.6 +/- 1.1 | I | 2 |  | Marino G. TRESCA | | 2014-03-24 |
46 | 56680.74681 +/- 0.00036 | 1416 | -0.0015 | 72.1 +/- 1.5 | 30.9 +/- 1 | Clear | 2 |  | Benni P. TRESCA | | 2014-02-06 |
45 | 56662.84932 +/- 0.00053 | 1394 | -0.0026 | 73.6 +/- 2 | 27.6 +/- 1.3 | Clear | 3 |  | Benni P. TRESCA | | 2014-02-06 |
44 | 56658.78392 +/- 0.00032 | 1389 | -0.0006 | 74.2 +/- 1.3 | 28.9 +/- 0.8 | Clear | 2 |  | Benni P. TRESCA | | 2014-02-06 |
43 | 56440.77173 +/- 0.00037 | 1121 | -0.0015 | 76.6 +/- 1.6 | 30.2 +/- 0.9 | Clear | 1 |  | Evans P. TRESCA | | 2013-05-29 |
42 | 56410.67626 +/- 0.00097 | 1084 | 0.0016 | +/- | 29.9 +/- 4.1 | Clear | 5 |  | Majewski R. TRESCA | *
| 2013-05-02 |
41 | 56407.42619 +/- 0.00097 | 1080 | 0.0055 | 54.9 +/- 4.4 | 50.9 +/- 5.6 | Clear | 3 |  | Alonso E. D. TRESCA | | 2013-08-25 |
40 | 56407.41894 +/- 0.00102 | 1080 | -0.0018 | 78 +/- 4.3 | 35.1 +/- 2.9 | Clear | 3 |  | Dittler U. TRESCA | | 2013-05-02 |
39 | 56403.34638 +/- 0.0017 | 1075 | -0.0070 | +/- | 35.1 +/- 7.4 | V | 5 |  | Jacobsen J. TRESCA | *
| 2013-04-25 |
38 | 56401.72807 +/- 0.00199 | 1073 | 0.0017 | 28.1 +/- 7.7 | 16.1 +/- 7 | Clear | 5 |  | Chassy A. TRESCA | | 2013-05-13 |
37 | 56387.89707 +/- 0.00046 | 1056 | -0.0003 | 74.5 +/- 2.2 | 30.7 +/- 0.9 | Clear | 2 |  | Evans P. TRESCA | | 2013-04-22 |
36 | 56375.70661 +/- 0.00158 | 1041 | 0.0114 | 68.6 +/- 7 | 36.8 +/- 5.5 | R | 4 |  | Singh P. TRESCA | | 2013-03-26 |
35 | 56368.37335 +/- 0.00076 | 1032 | -0.0006 | 70.3 +/- 3.1 | 28.8 +/- 2.5 | Clear | 3 |  | Büchner A. TRESCA | | 2013-03-26 |
34 | 56335.83374 +/- 0.00113 | 992 | -0.0012 | 79.6 +/- 4.9 | 34.8 +/- 3 | Clear | 3 |  | Evans P. TRESCA | | 2013-02-14 |
33 | 56328.51348 +/- 0.00039 | 983 | -0.0002 | 71.1 +/- 1.7 | 31.6 +/- 1.1 | R | 2 |  | Haro J. L. TRESCA | | 2013-02-07 |
32 | 56328.51218 +/- 0.00181 | 983 | -0.0015 | 79.8 +/- 7.9 | 28.4 +/- 5.6 | B | 4 |  | Staab D. TRESCA | | 2013-03-14 |
31 | 56326.88633 +/- 0.00072 | 981 | -0.0004 | 73.7 +/- 3 | 34.2 +/- 2.1 | Clear | 3 |  | Evans P. TRESCA | | 2013-02-07 |
30 | 56313.86964 +/- 0.00039 | 965 | -0.0015 | 67.6 +/- 1.6 | 28.4 +/- 1.2 | V | 2 |  | Kehusmaa P., Harlingten C. TRESCA | | 2013-05-03 |
29 | 56288.65256 +/- 0.00087 | 934 | -0.0008 | 75.4 +/- 3.1 | 29.3 +/- 2.4 | Clear | 3 |  | Lopesino J. TRESCA | | 2013-01-09 |
28 | 56283.77061 +/- 0.00068 | 928 | -0.0019 | 59.2 +/- 2.9 | 48.2 +/- 4.2 | Clear | 3 |  | Chapman A, Díaz N. D. TRESCA | | 2013-01-09 |
27 | 56250.41927 +/- 0.00067 | 887 | -0.0008 | +/- | 26 +/- 2.5 | R | 5 |  | Liyun Zhang., Qingfeng Pi & Aiying Zhou TRESCA | *
| 2013-03-14 |
26 | 56035.66411 +/- 0.0005 | 623 | 0.0014 | 75.7 +/- 2 | 28.3 +/- 1.2 | Clear | 2 |  | Hall G. TRESCA | | 2012-04-25 |
25 | 56015.32652 +/- 0.00057 | 598 | 0.0007 | 69.5 +/- 2.5 | 32.6 +/- 2.2 | Clear | 2 |  | Zibar M. TRESCA | | 2012-04-02 |
24 | 56006.37993 +/- 0.00101 | 587 | 0.0024 | 96.8 +/- 4.3 | 36.4 +/- 2.3 | Clear | 3 |  | Lomoz F. TRESCA | | 2012-03-21 |
23 | 56006.37732 +/- 0.00109 | 587 | -0.0002 | 68.1 +/- 4.6 | 31.1 +/- 2.9 | Clear | 3 |  | Lomoz F. TRESCA | | 2012-03-21 |
22 | 56001.49781 +/- 0.00156 | 581 | 0.0011 | 77.3 +/- 6.2 | 31.2 +/- 3.4 | Clear | 3 |  | Carreño A. TRESCA | | 2012-03-19 |
21 | 56001.49584 +/- 0.00035 | 581 | -0.0009 | 72.3 +/- 1.6 | 31.4 +/- 1.1 | Clear | 1 |  | Schteinman G. M. TRESCA | | 2012-03-19 |
20 | 56001.49453 +/- 0.00019 | 581 | -0.0022 | 79.5 +/- 0.8 | 35.9 +/- 0.5 | V | 1 |  | Emering F. TRESCA | | 2012-03-19 |
19 | 55997.4343 +/- 0.00086 | 576 | 0.0050 | 53.3 +/- 3.7 | 37.8 +/- 3.4 | R | 3 |  | René R. TRESCA | | 2012-03-19 |
18 | 55997.43027 +/- 0.00051 | 576 | 0.0009 | 63.5 +/- 2.2 | 28.8 +/- 1.9 | Clear | 3 |  | Garcia F. TRESCA | | 2012-03-19 |
17 | 55997.4293 +/- 0.0004 | 576 | -0.0000 | 68.6 +/- 1.7 | 31 +/- 1.2 | Clear | 2 |  | Nicolas E. TRESCA | | 2012-03-19 |
16 | 55997.42903 +/- 0.00068 | 576 | -0.0003 | 76.9 +/- 2.8 | 30.6 +/- 1.7 | Clear | 3 |  | Gonzalez J. TRESCA | | 2012-03-19 |
15 | 55997.42903 +/- 0.00068 | 576 | -0.0003 | 76.9 +/- 2.8 | 30.6 +/- 1.7 | Clear | 3 |  | Gonzalez J. TRESCA | | 2012-03-19 |
14 | 55984.41861 +/- 0.00064 | 560 | 0.0049 | 71.1 +/- 2.6 | 31.4 +/- 1.8 | Clear | 3 |  | Horta F. G. TRESCA | | 2012-02-29 |
13 | 55984.4147 +/- 0.00126 | 560 | 0.0010 | 77.5 +/- 5.2 | 34.9 +/- 3.3 | Clear | 3 |  | Lomoz F. TRESCA | | 2012-02-29 |
12 | 55984.41412 +/- 0.00047 | 560 | 0.0004 | 68.7 +/- 2 | 26.7 +/- 1.6 | Clear | 2 |  | Martineli F. TRESCA | | 2012-03-05 |
11 | 55984.41394 +/- 0.00071 | 560 | 0.0002 | 72.5 +/- 2.9 | 23.8 +/- 1.5 | Clear | 3 |  | Lomoz F. TRESCA | | 2012-02-29 |
10 | 55979.53322 +/- 0.00044 | 554 | 0.0003 | 71.6 +/- 1.8 | 29.7 +/- 1.3 | Clear | 2 |  | Nicolas E. TRESCA | | 2012-02-27 |
9 | 55979.53272 +/- 0.0004 | 554 | -0.0002 | 72.3 +/- 1.6 | 28.9 +/- 1.1 | Clear | 2 |  | Gonzalez J. TRESCA | | 2012-02-23 |
8 | 55957.57218 +/- 0.00122 | 527 | 0.0031 | 82.7 +/- 5 | 26.9 +/- 2.4 | Clear | 4 |  | Lomoz F. TRESCA | | 2012-02-06 |
7 | 55944.5539 +/- 0.00106 | 511 | 0.0004 | 67 +/- 4.5 | 30.4 +/- 3 | R | 3 |  | René R. TRESCA | | 2012-01-26 |
6 | 55940.48666 +/- 0.0005 | 506 | 0.0006 | 75.3 +/- 2.1 | 28.7 +/- 1.1 | Clear | 2 |  | Ayiomamitis A. TRESCA | | 2012-01-26 |
5 | 55939.67397 +/- 0.00052 | 505 | 0.0014 | 72 +/- 2.1 | 27.2 +/- 1.2 | R | 2 |  | Naves R. TRESCA | | 2012-01-26 |
4 | 55933.16395 +/- 0.00025 | 497 | -0.0009 | 72.5 +/- 1 | 32.5 +/- 0.7 | Clear | 1 |  | Starr P. TRESCA | | 2012-01-10 |
3 | 55686.68321 +/- 0.0008 | 194 | 0.0013 | 64.7 +/- 3.5 | 27.4 +/- 2.9 | Clear | 3 |  | Shadic S. TRESCA | | 2011-07-30 |
2 | 55682.61286 +/- 0.00039 | 189 | -0.0017 | +/- | 29.7 +/- 1.6 | Clear | 5 |  | Tanya Dax, Stacy Irwin TRESCA | *
| 2011-05-19 |
1 | 55528.86774 +/- 0.00014 | 0 | 0.0000 | +/- | +/- | | 1 | | Hellier et al. 2011 Hellier et al. 2011 | *
| 2011-04-18 |