|
Dostupné předpovědi: (podle večerního data)
2024-10- 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 2024-11- 01, 02,
OBJECT | BEGIN (UT/h,A) | CENTER (UT/h,A) | END (UT/h,A) | D (min) | V (MAG) | DEPTH (MAG) | Elements Coords | |
CoRoT-18 b Mon | 5:24 39°,S | 6:36 34°,SW | 7:47 26°,SW | 143.2 | 15 | 0.022 | 55321.72565+1.90009*E RA: 06 32 41.36 DE: -00 01 53.71 |
|
CoRoT-19 b Mon | 2:48 36°,SE | 5:9 40°,S | 7:30 28°,SW | 282 | 14 | 0.008 | 55257.44102+3.89713*E RA: 06 28 08.04 DE: -00 10 14.4 |
|
GJ 3473 b CMi | 4:34 40°,SE | 5:2 42°,S | 5:31 43°,S | 57 | 13.74 | 0.001 | 58492.20408+1.1980035*E RA: 08 02 22.8828 DE: +03 20 19.692 |
|
HAT-P-1 b Lac | 0:27 53°,W | 1:47 40°,W | 3:7 28°,NW | 159.8 | 10.4 | 0.017 | 55801.7739+4.4652992*E RA: 22 57 47 DE: +38 40 30 |
|
HAT-P-11 b Cyg | 0:10 33°,NW | 1:28 24°,NW | 2:45 17°,NW | 155 | 9.46 | 0.004 | 57631.44091+4.88780232*E RA: 19 50 50.14 DE: +48 04 49.1 |
|
HAT-P-12 b CVn | 17:14 39°,NW | 18:24 29°,NW | 19:34 20°,NW | 140.3 | 12.8 | 0.020 | 56716.5327+3.21305751*E RA: 13 57 33.684 DE: +43 29 37.35 |
|
HAT-P-24 b Gem | 3:36 49°,SE | 5:25 55°,S | 7:15 48°,SW | 219.18 | 11.818 | 0.009 | 55216.97669+3.3552464*E RA: 07 15 18.00 DE: +14 15 45.1 |
|
HAT-P-30 b Hya | 1:56 20°,E | 3:0 30°,SE | 4:4 38°,SE | 127.7 | 10.419 | 0.012 | 55931.45837+2.8106016*E RA: 08 15 48.01 DE: +05 50 12.1 |
|
HAT-P-5 b Lyr | 18:47 61°,W | 20:14 47°,W | 21:42 33°,W | 175 | 12 | 0.014 | 54241.77663+2.788474*E RA: 18 17 37.30 DE: +36 37 16.6 |
|
HAT-P-52 b Ari | 17:41 12°,NE | 18:53 23°,E | 20:5 34°,E | 144.43 | 14.068 | 0.015 | 55852.10326+2.7535953*E RA: 02 50 53.20 DE: +29 01 20.6 |
|
HAT-P-53 b And | 18:57 43°,E | 20:20 56°,E | 21:44 69°,E | 167.62 | 13.73 | 0.013 | 55829.44781+1.9616241*E RA: 01 27 29.5 DE: +38 58 05.3 |
|
HAT-P-61 b Aur | 2:30 85°,E | 3:20 88°,W | 4:10 80°,W | 100.2 | 13.188 | 0.010 | 57851.21119+1.90231289*E RA: 05 01 55.2577 DE: +50 07 52.574 |
|
HAT-P-63 b Oph | 15:40 46°,S | 17:8 44°,SW | 18:36 35°,SW | 175.98 | 13.7 | 0.015 | 56382.94256+3.377728*E RA: 17 58 17.312 DE: +05 45 40.940 |
|
HAT-P-64 b Tau | 23:32 29°,SE | 2:0 42°,S | 4:28 38°,SW | 295.5 | 12.855 | 0.010 | 57751.46354+4.007232*E RA: 04 35 53.8468 DE: +02 25 52.643 |
|
HAT-P-65 b Equ | 21:9 45°,SW | 23:20 26°,W | 1:31 6°,W | 261.9 | 13.145 | 0.012 | 57149.2808+2.6054485*E RA: 21 03 37.44 DE: +11 59 21.9 |
|
HAT-P-9 b Aur | 22:2 17°,NE | 23:45 32°,E | 1:28 47°,E | 206 | 12.3 | 0.013 | 55473.14492+3.9228105*E RA: 07 20 40.45 DE: +37 08 26.4 |
|
HD3167 c Psc | 22:49 45°,S | 1:15 34°,SW | 3:41 13°,W | 292.14 | 8.94 | 0.001 | 58439.605096+29.8464948*E RA: 00 34 57.5243 DE: +04 22 53.283 |
|
K2-30 b Tau | 22:48 49°,SE | 23:58 58°,SE | 1:9 62°,S | 141.3 | 13.53 | 0.018 | 57395.78391+4.0984791*E RA: 03 29 22.07 DE: +22 17 57.9 |
|
K2-415 b Cnc | 2:53 26°,E | 3:24 31°,E | 3:55 35°,SE | 61.61 | 15.33 | 0.003 | 58100.07116+10.914785*E RA: 09 08 48.37 DE: +11 51 44.10 |
|
K2-417 b Aqr | 20:29 29°,S | 21:31 30°,S | 22:33 28°,S | 124.2 | 13.909 | 0.003 | 58373.0321+6.535*E RA: 23 20 34.02 DE: -10 02 11.72 |
|
K2-60 b Aqr | 17:24 16°,SE | 18:57 25°,SE | 20:29 28°,S | 184.8 | 12.857 | 0.004 | 56928.0593+3.00265*E RA: 22 34 25.50 DE: -13 43 54.50 |
|
K2-60 b Aqr | 17:24 16°,SE | 18:57 25°,SE | 20:29 28°,S | 184.8 | 12.857 | 0.004 | 56928.0593+3.00265*E RA: 22 34 25.50 DE: -13 43 54.50 |
|
KELT-16 b Cyg | 18:50 72°,S | 20:4 68°,SW | 21:19 58°,W | 149.3 | 11.72 | 0.012 | 58136.78366+0.96899328*E RA: 20 57 04.4 DE: +31 39 39.6 |
|
KELT-7 b Aur | 1:45 67°,SE | 3:31 74°,S | 5:16 63°,SW | 210.67 | 8.54 | 0.009 | 58343.40408+2.7347657*E RA: 05 13 10.9 DE: +33 19 05.4 |
|
KELT-8 b Her | 15:31 60°,SE | 17:15 64°,S | 18:59 55°,SW | 207.9 | 10.833 | 0.013 | 57396.04496+3.2440796*E RA: 18 53 13.3 DE: +24 07 38.6 |
|
Kepler-424 b Cyg | 18:11 88°,SW | 18:55 81°,W | 19:40 73°,W | 88.96 | 14.429 | 0.010 | 54964.74288+3.3118645174*E RA: 19 54 29 DE: +48 34 39 |
|
Kepler-51 c Lyr | 0:29 31°,NW | 1:50 23°,NW | 3:11 16°,NW | 161.8 | 14.885 | 0.010 | 55042.995094+85.31664436*E RA: 19 45 55.146 DE: +49 56 15.66 |
|
Kepler-682 b Cyg | 18:9 82°,W | 20:38 59°,NW | 23:8 38°,NW | 298.866 | 15.14 | 0.006 | 55013.89163+12.6119201219*E RA: 19 16 26 DE: +51 44 14 |
|
Kepler-686 b Lyr | 21:44 41°,W | 22:43 32°,NW | 23:42 24°,NW | 117.36 | 16.02 | 0.016 | 55003.64837+1.5947454647*E RA: 19 00 51 DE: +39 01 39 |
|
Kepler-702 b KEP | 21:46 47°,W | 23:7 35°,NW | 0:28 25°,NW | 162.324 | 15.305 | 0.010 | 55009.5217+10.526305*E RA: 19 35 30 DE: 41 39 42 |
|
Kepler-720 b Cyg | 23:6 40°,NW | 0:47 26°,NW | 2:27 15°,NW | 201.216 | 15.113 | 0.007 | 55004.4444+4.7083374808*E RA: 19 54 32 DE: +44 10 15 |
|
KOI 0064 b KEP | 16:39 77°,SE | 17:29 82°,SE | 18:20 81°,SW | 100.866 | 13.143 | 0.001 | 54990.5405+1.9510939*E RA: 19 46 02 DE: +42 32 50 |
|
KOI 0212 b KEP | 18:6 81°,SW | 19:54 67°,W | 21:42 49°,W | 215.52 | 14.858 | 0.005 | 54972.2314+5.69584*E RA: 19 44 33 DE: +41 36 11 |
|
KOI-13 b Lyr | 15:54 78°,E | 17:30 86°,SW | 19:6 71°,W | 192 | 9.7 | 0.009 | 54953.56596+1.763588*E RA: 19 07 53.1049 DE: 46 52 06.004 |
|
KPS-1 b UMa | 18:1 31°,N | 18:51 28°,N | 19:41 26°,N | 100.8 | 13.033 | 0.014 | 58678.9091+1.7063241*E RA: 11 00 40.18 DE: +64 57 50.47 |
|
LTT 3780 b Hya | 5:37 20°,SE | 6:2 23°,SE | 6:26 25°,SE | 49 | 13.14 | 0.001 | 58543.9115+0.768448*E RA: 10 18 35.1370 DE: -11 43 00.241 |
|
Qatar-8 b UMa | 15:6 44°,NW | 17:6 36°,N | 19:7 32°,N | 241.632 | 11.526 | 0.012 | 58846.04383+3.7146467*E RA: 10 29 38.96 DE: +70 31 37.5 |
|
Qatar-9 b UMa | 16:29 33°,NW | 17:22 29°,NW | 18:16 25°,N | 107.2 | 14.023 | 0.031 | 58871.80057+1.54077534*E RA: 10 42 59.54 DE: +60 57 50.83 |
|
TOI 1131.01 b Dra | 3:44 23°,N | 4:5 24°,N | 4:26 24°,N | 42 | 9.7 | 0.004 | 58711.595435+0.58603656922139*E RA: 16 33 44.6 DE: +61 43 5.91 |
|
TOI 1179.01 b Dra | 18:48 35°,N | 19:22 33°,N | 19:55 31°,N | 67 | 10.5 | 0.003 | 59608.1158+1.26150739250609*E RA: 12 28 13.43 DE: +67 14 23.94 |
|
TOI 1302.01 b Dra | 19:40 56°,NW | 21:30 48°,NW | 23:20 41°,N | 220 | 11.1 | 0.011 | 58684.413+5.6666168*E RA: 17 37 30.96 DE: +73 15 39.92 |
|
TOI 1568.01 b Cas | 18:50 58°,NE | 20:15 67°,NE | 21:39 74°,N | 169 | 10.1 | 0.003 | 58765.49569+1.35932*E RA: 00 35 57.29 DE: +65 01 34.24 |
|
TOI 1784.01 b LMi | 0:4 64°,SE | 0:17 65°,SE | 0:29 66°,SE | 25 | 9.6 | 0.001 | 59633.759+2.0937563*E RA: 03 29 22.07 DE: +29 05 08.05 |
|
TOI 1845.01 b UMa | 3:35 33°,N | 4:54 36°,N | 6:12 40°,N | 156.3 | 13.619 | 0.020 | 59666.132177+3.661*E RA: 15 49 16.10 DE: +71 26 34.60 |
|
TOI 3604.01 b Cyg | 2:38 38°,NW | 3:24 33°,NW | 4:11 29°,NW | 92.94 | 12.505 | 0.022 | 58787.005487+1.0666884*E RA: 22 14 00.25 DE: +56 55 08.33 |
|
TOI 3822.01 b Lyn | 20:1 26°,NE | 21:22 33°,NE | 22:43 40°,NE | 162.84 | 12.988 | 0.017 | 59601.358946+3.12351790163408*E RA: 06 58 24.80 DE: +59 58 22.73 |
|
TOI 392.01 b Cet | 1:45 41°,S | 2:26 39°,SW | 3:6 36°,SW | 81 | 8.7 | 0.003 | 59169.8139+0.849065*E RA: 03 07 43.60 DE: +00 51 40.72 |
|
TOI 5358.01 b Tau | 0:51 67°,SE | 1:59 69°,S | 3:7 63°,SW | 136.2 | 12.383 | 0.001 | 59450.138346+2.6599176523685*E RA: 03 36 44.14 DE: +28 33 00.97 |
|
TOI 5425.01 b Gem | 23:38 33°,E | 23:56 36°,E | 0:14 38°,E | 36.24 | 13.508 | 0.004 | 59550.242065+0.4553752*E RA: 06 01 43.62 DE: +22 14 44.47 |
|
TOI 5828.01 b Vul | 22:10 32°,W | 23:22 21°,W | 0:34 11°,NW | 144 | 12.972 | 0.003 | 59796.072414+1.1951761*E RA: 19 32 46.53 DE: +25 05 11.40 |
|
TOI 6055.01 b Aur | 4:35 78°,W | 5:16 72°,W | 5:56 66°,W | 81.12 | 16.8504 | 0.073 | 59910.643629+0.849719431432759*E RA: 05 19 42.99 DE: +48 08 09.23 |
|
TOI 627.01 b Ori | 3:41 48°,S | 4:45 46°,SW | 5:50 39°,SW | 129 | 10.3 | 0.006 | 58469.2241+1.13889*E RA: 5 27 41.66 DE: +07 55 06.85 |
|
TOI-1420 b Cep | 2:29 40°,NW | 4:9 33°,N | 5:50 29°,N | 201 | 11.6 | 0.015 | 59517.43305+6.9561063*E RA: 21 31 45.92 DE: +66 20 55.92 |
|
TOI-1685 b Per | 6:18 53°,W | 6:45 48°,W | 7:12 44°,W | 54 | 13.378 | 0.001 | 58816.2255+0.6691416*E RA: 04 34 22.4952 DE: +43 02 14.689 |
|
TOI-2109 b Her | 16:43 50°,SW | 17:37 44°,SW | 18:31 36°,W | 107.99 | 10.217 | 0.007 | 59718.73097+0.67247*E RA: 16 52 44.71 DE: +16 34 47.70 |
|
TOI-2570 b Aur | 2:5 64°,SE | 3:35 72°,S | 5:6 68°,SW | 180.389 | 12.569 | 0.014 | 59393.14532+2.9887615*E RA: 05 48 45.13 DE: +32 05 02.56 |
|
TOI-3688 A b Per | 16:31 26°,NE | 18:15 37°,NE | 20:0 50°,NE | 208.92 | 12.241 | 0.009 | 59108.0507+3.246075*E RA: 02 37 07.76 DE: +54 51 04.37 |
|
TOI-4087 b UMi | 1:54 44°,N | 3:24 45°,N | 4:53 47°,N | 179.052 | 12.107 | 0.012 | 59244.566414+3.1774835*E RA: 14 31 42.19 DE: +83 22 21.74 |
|
TOI-4329 b Cep | 23:28 59°,NW | 1:59 47°,NW | 4:30 37°,N | 302.34 | 12.724 | 0.005 | 58765.068+2.9223*E RA: 21 58 15.34 DE: +71 07 53.78 |
|
TOI-5205 b Vul | 17:37 61°,SE | 18:19 64°,S | 19:1 65°,S | 84 | 15.899 | 0.077 | 59443.47179+1.630757*E RA: 20 55 04.96 DE: +24 21 39.52 |
|
TOI-5344 b Tau | 0:21 54°,SE | 1:14 59°,SE | 2:7 61°,S | 106.38 | 15.402 | 0.029 | 59848.9903+3.792622*E RA: 04 13 03.89 DE: +20 54 54.56 |
|
TOI-564 b Hya | 5:12 22°,SE | 5:43 23°,S | 6:14 24°,S | 62 | 11.308 | 0.004 | 58950.80383+1.6511442*E RA: 08 41 10.8395 DE: -16 02 10.607 |
|
WASP-165 b Aqr | 20:55 22°,S | 23:2 22°,S | 1:9 11°,SW | 254 | 12.683 | 0.008 | 58377.46736+3.4655055*E RA: 23 50 19.3250 DE: -17 04 39.291 |
|
WASP-32 b Psc | 19:56 33°,SE | 21:8 40°,S | 22:21 42°,S | 145 | 11.3 | 0.013 | 56893.71806+2.7186631*E RA: 00 15 50.81 DE: +01 12 02.0 |
|
WASP-33 b And | 17:27 20°,NE | 18:49 32°,NE | 20:10 44°,E | 163 | 8.3 | 0.015 | 56217.48738+1.2198707*E RA: 02 26 51.08 DE: +37 33 02.5 |
|
WASP-48 b Cyg | 0:29 33°,NW | 2:4 24°,NW | 3:40 18°,N | 191.08 | 11.66 | 0.011 | 55364.55043+2.143634*E RA: 19 24 38.97 DE: +55 28 23.8 |
|
WASP-77 b Cet | 20:19 12°,SE | 21:24 21°,SE | 22:29 28°,SE | 129.6 | 10.29 | 0.018 | 56663.34757+1.36002922*E RA: 02 28 37.22 DE: -07 03 38.45 |
|
WASP-93 b Cas | 17:25 43°,NE | 18:28 52°,NE | 19:32 61°,E | 127.44 | 10.97 | 0.012 | 56079.5528+2.7325559*E RA: 00 37 50.11 DE: +51 17 19.5 |
|
WD 1856+534 b Dra | 1:49 22°,NW | 1:53 21°,NW | 1:57 21°,NW | 8 | 17.244 | 0.487 | 58779.3750828+1.4079405*E RA: 18 57 39.76 DE: +53 30 32.49 |
|
XO-1 b CrB | 17:51 43°,W | 19:21 28°,W | 20:50 15°,NW | 179.5 | 11.3 | 0.017 | 55385.51978+3.941505*E RA: 16 02 12.001 DE: +28 10 11.001 |
|
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Luťcha: RR Lyr, P. Dubovský: NOVACas2021 Cas, Z And, V 1413 Aql, NSV16874 Aur, UV Aur, : NOVACas2021 Cas, P. Dubovský: NOVACas2021 Cas, OJ287 Cnc, T CrB, VIZ: P. Dubovský: Eta Aql, Rho Cas, Delta Cep, T CrB, BF Cyg, CI Cyg, V 1329 Cyg, V 1742 Cyg, V 404 Cyg, V 482 Cyg, V 840 Cyg, HZ Her, V 660 Her, YY Her, AY Lyr, CY Lyr, KP Lyr, MV Lyr, FG Sge, HM Sge,
Currently operating observers: Observers on-line chat
Magpie observatory (FTP)
(Martin Bartošík)
STATUS: Active20:00 - 06:00 PROGRAM: V 709 Cas, main program - CV and transits of exoplanets
Observatorio Astronómico Giordano Bruno
(Fco- Manuel Santos Álamo)
STATUS: Active20:38 - 04:38 PROGRAM: De 20:00 a 02:30
Osservatorio Astronomico Citta di Seveso (Pietro Aceti)
STATUS: Active12:30 - 10:45 PROGRAM:
Palidoro (Giuseppe Conzo) STATUS: Active10:47 - 18:47 PROGRAM:
|