|
This list is NOT A PUBLICATION of observed minimas. It only shows activity of cooperating observers of eclipsing binaries.
B.R.N.O. times of minima are periodicaly published in Open Europen Journal on Variable stars and then data are displayed in O-C gateway.
Administrators of BRNO project:
Mgr. Kateřina Hoňková, Ing. Jakub Juryšek nadseni.promenari@astronomie.cz
NEW Instruction for inserting minima to BRNO database
For non-Czech observers, written in English. Please, keep in mind this instruction.
Instruction for BRNO protocols
> Insert new minimum ...
Filter by constellation:
all,
And, Ant, Aps, Aql, Aqr, Ara, Ari, Aur, Boo, Cae, Cam, Cap, Car, Cas, Cen, Cep, Cet, Cir, CMa, CMi, Cnc, Col, Com, CrA, CrB, Crt, Cru, Crv, CVn, Cyg, Del, Dor, Dra, Equ, Eri, For, Gem, Gru, Her, Hor, Hya, Hyi, Cha, Ind, Lac, Leo, LMi, Lep, Lib, Lup, Lyn, Lyr, Men, Mic, Mon, Mus, Nor, Oct, Oph, Ori, Pav, Peg, Per, Phe, Pic, Psc, PsA, Pup, Pyx, Ret, Sco, Scl, Sct, Ser, Sex, Sge, Sgr, Tau, Tel, Tri, TrA, Tuc, UMa, UMi, Vel, Vir, Vol, Vul,
# |

hvězda ^ v |
filter |
observer ^ v |
 date ^ v |
 inserted ^ v |
95 | | R | Šmelcer L. | 2016-12-29 | 2017-01-04 |
94 | | Clear | Šmelcer L. | 2016-01-08 | 2016-01-11 |
93 | | Clear | Školník V. | 2017-10-16 | 2017-11-02 |
92 | | Clear | Školník V. | 2017-10-16 | 2017-11-02 |
91 | | Clear | Walter F. | 2021-09-05 | 2021-09-06 |
90 | | Clear | Walter F. | 2021-10-31 | 2021-11-03 |
89 | | Clear | Walter F. | 2021-10-29 | 2021-11-03 |
88 | | Clear | Walter F. | 2021-09-01 | 2021-11-03 |
87 | | R | Walter F. | 2022-01-17 | 2022-01-19 |
86 | | R | Vrašťák M. | 2017-08-31 | 2017-08-31 |
85 | | V | Vrašťák M. | 2017-08-31 | 2017-08-31 |
84 | | B | Vrašťák M. | 2017-08-31 | 2017-08-31 |
83 | | I | Vrašťák M | 2016-08-12 | 2016-09-04 |
82 | | R | Vrašťák M | 2016-08-12 | 2016-09-04 |
81 | | V | Vrašťák M | 2016-08-12 | 2016-09-04 |
80 | | Clear | Trnka J. | 2016-09-29 | 2016-10-09 |
79 | | V | Sjoerd Dufoer | 2020-07-17 | 2020-07-18 |
78 | | V | Sjoerd Dufoer | 2020-07-29 | 2020-07-30 |
77 | | V | Sjoerd Dufoer | 2021-07-17 | 2021-07-18 |
76 | | V | Sjoerd Dufoer | 2021-08-13 | 2021-08-14 |
75 | | V | Sjoerd Dufoer | 2021-08-23 | 2021-08-24 |
74 | | V | Sjoerd Dufoer | 2021-11-22 | 2021-11-23 |
73 | | V | Persha G. | 2018-12-25 | 2018-12-25 |
72 | | Clear | Milada Moudrá | 2011-11-28 | 2011-11-29 |
71 | | Clear | Melia R.-Colazo C.-Vilchis E.-Castillo M. | 2016-11-28 | 2016-11-28 |
70 | | Clear | Medulka T. | 2015-08-27 | 2015-08-28 |
69 | | Clear | Mašek M. | 2015-12-30 | 2016-01-01 |
68 | | R | Mašek M. | 2016-12-04 | 2016-12-05 |
67 | | I | Mašek M. | 2016-12-04 | 2016-12-05 |
66 | | Clear | Mašek M. | 2017-11-22 | 2017-11-24 |
65 | | Clear | Mašek M. | 2017-11-22 | 2017-11-24 |
64 | | Clear | Maurice Audejean | 2012-09-27 | 2012-09-28 |
63 | | Clear | Martin Vrašťák | 2011-11-13 | 2011-11-15 |
62 | | I | Martin Vrašťák | 2012-08-14 | 2012-08-14 |
61 | | R | Martin Vrašťák | 2012-08-14 | 2012-08-14 |
60 | | V | Martin Vrašťák | 2012-08-14 | 2012-08-14 |
59 | | Clear | Martin Vítek | 2012-09-07 | 2012-09-10 |
58 | | Clear | Martin Mašek | 2013-09-08 | 2013-09-08 |
57 | | Clear | Martin Magris | 2013-11-05 | 2013-11-05 |
56 | | R | Martin Lehky | 2006-10-16 | 2008-12-19 |
55 | | Clear | Marian Urbaník | 2012-11-02 | 2012-11-02 |
54 | | Clear | Marian Urbaník | 2012-12-28 | 2012-12-28 |
53 | | Clear | Marian Urbaník | 2013-02-27 | 2013-02-28 |
52 | | Clear | Marian Urbaník | 2013-03-02 | 2013-03-03 |
51 | | Clear | Marian Urbaník | 2013-03-05 | 2013-03-05 |
50 | | I | Luboš Brát | 2010-12-04 | 2010-12-04 |
49 | | Clear | Lomoz F. | 2018-11-01 | 2018-11-02 |
48 | | Clear | Lomoz F. | 2018-11-01 | 2018-11-02 |
47 | | Clear | Lomoz F. | 2018-11-01 | 2018-11-02 |
46 | | Clear | Lomoz F. | 2018-11-02 | 2018-11-02 |
45 | | Clear | Lomoz F. | 2018-11-06 | 2018-11-07 |
44 | | Clear | Lomoz F. | 2018-11-18 | 2018-11-18 |
43 | | Clear | Lomoz F. | 2019-12-04 | 2019-12-06 |
42 | | Clear | Lomoz F. | 2019-12-04 | 2019-12-06 |
41 | | Clear | Lomoz F. | 2019-12-04 | 2019-12-06 |
40 | | Clear | Lomoz F. | 2021-09-25 | 2021-09-27 |
39 | | Clear | Lomoz F. | 2021-09-25 | 2021-09-27 |
38 | | Clear | Lomoz F. | 2021-10-28 | 2021-10-29 |
37 | | Clear | Lomoz F. | 2021-10-28 | 2021-10-29 |
36 | | Clear | Lomoz F. | 2021-10-28 | 2021-10-29 |
35 | | Clear | Lomoz F. | 2021-10-28 | 2021-10-29 |
34 | | R | Ladislav Šmelcer | 2011-09-04 | 2011-09-05 |
33 | | Clear | Ladislav Šmelcer | 2012-09-25 | 2012-09-27 |
32 | | V | Ladislav Šmelcer | 2013-02-07 | 2013-02-08 |
31 | | R | Ladislav Šmelcer | 2013-02-07 | 2013-02-08 |
30 | | I | Ladislav Šmelcer | 2013-02-07 | 2013-02-08 |
29 | | R | Ladislav Šmelcer | 2014-09-19 | 2014-09-19 |
28 | | I | Ladislav Šmelcer | 2014-09-19 | 2014-09-19 |
27 | | R | Ladislav Šmelcer | 2014-10-07 | 2014-10-08 |
26 | | I | Ladislav Šmelcer | 2014-10-07 | 2014-10-08 |
25 | | R | Ladislav Šmelcer | 2014-10-14 | 2014-10-16 |
24 | | R | Ladislav Šmelcer | 2014-10-29 | 2014-11-02 |
23 | | I | Ladislav Šmelcer | 2014-10-29 | 2014-11-02 |
22 | | R | Ladislav Šmelcer | 2014-10-29 | 2014-11-02 |
21 | | I | Ladislav Šmelcer | 2014-10-29 | 2014-11-02 |
20 | | R | Ladislav Šmelcer | 2014-11-02 | 2014-11-04 |
19 | | I | Ladislav Šmelcer | 2014-11-02 | 2014-11-04 |
18 | | R | Ladislav Šmelcer | 2014-11-23 | 2014-11-25 |
17 | | Clear | Ladislav Šmelcer | 2014-12-09 | 2015-01-05 |
16 | | Clear | Ladislav Červinka | 2016-09-14 | 2017-02-20 |
15 | | I | K. Hoňková, J. Juryšek | 2011-12-05 | 2011-12-06 |
14 | | R | K. Hoňková, J. Juryšek | 2011-12-05 | 2011-12-06 |
13 | | V | K. Hoňková, J. Juryšek | 2011-12-05 | 2011-12-06 |
12 | | Clear | Hykel J. | 2020-11-21 | 2020-11-22 |
11 | | R | Hana Kučáková | 2011-08-04 | 2011-08-21 |
10 | | V | Gerald Persha | 2021-01-15 | 2021-01-16 |
9 | | V | Gerald Persha | 2021-12-03 | 2021-12-04 |
8 | | Clear | František Lomoz | 2016-09-27 | 2016-11-21 |
7 | | Clear | František Lomoz | 2016-09-27 | 2016-11-21 |
6 | | Clear | František Lomoz | 2016-09-27 | 2016-11-21 |
5 | | R | Francesco Scaggiante, Danilo Zardin | 2015-01-26 | 2015-01-29 |
4 | | Clear | Filip Walter | 2015-08-29 | 2015-08-30 |
3 | | Clear | Bragagnolo U. | 2018-12-14 | 2019-04-04 |
2 | | Clear | Bragagnolo U. | 2019-01-25 | 2019-10-12 |
1 | | Clear | Biheza A. | 2020-03-13 | 2020-03-15 |
|
> Minima predictions < > Exoplanet transits <
New data MEDUZA:
CCD: P. Dubovský: Z And, V 1413 Aql, UV Aur, NOVACas2021 Cas, T CrB, TX CVn, BF Cyg, CI Cyg, V 1016 Cyg, V 1329 Cyg, VIZ: P. Dubovský: WY And, Z And, Eta Aql, BB Aur, Eps Aur, NSV 16874 Aur, Psi1 Aur, SS Aur, CR Boo, TT Boo, UZ Boo, V Boo, BZ Cam, CI Cam, FT Cam, HT Cam, NN Cam, SY Cam, V 342 Cam, V 391 Cam,
|